Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Fayette

2/6/2016 at 5:00 PM — Lemont Furnace

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Lehigh Valley 34 43 - 77
Penn State Fayette 53 36 - 89
Penn State Lehigh Valley   Penn State Fayette
46.2% Total FG% 42.3%
30.0% 3-Pt. FG% 36.6%
57.9% Free Throw% 77.8%
None Technical Fouls None
40 Points in the Paint 22
6 Points off Turnovers 10
13 2nd Chance Points 12
0 Fast Break Points 0
36 Bench Points 10
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 43.3% 48.6% 46.2%
3-Pt. FG% 33.3% 25.0% 30.0%
Free Throw% 57.1% 58.3% 57.9%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 34.3% 42.3%
3-Pt. FG% 44.4% 30.4% 36.6%
Free Throw% 75.0% 83.3% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Brandon Holland* 5-11 3-8 2-3 1 5 6 2 15 2 2 0 1 33
#3 Kenny Leger* 3-9 0-4 1-2 1 1 2 1 7 0 0 0 0 20
#13 Jordan Young* 3-9 1-5 0-0 1 2 3 3 7 2 2 0 0 29
#32 Sekou Mangassabou* 3-6 0-0 0-2 4 6 10 3 6 0 1 0 0 19
#35 Tyler Krchnavi* 2-7 0-0 2-3 5 3 8 2 6 0 1 0 0 27
#0 Tyler King 2-4 0-0 2-2 0 0 0 3 6 2 0 0 0 10
#4 Edward Sanchez 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Bejan Ramin 1-2 0-0 1-3 1 1 2 0 3 0 0 0 0 3
#12 David Stevens 1-2 1-1 0-0 0 1 1 5 3 2 0 0 0 8
#15 Rayvon Schneck 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#30 Edward Hudak 2-4 1-2 2-2 2 5 7 0 7 1 1 1 0 18
#33 Jair Stewart 3-3 0-0 0-0 1 1 2 1 6 0 1 0 0 11
#50 DeShawn Oyeniyi 4-7 0-0 1-2 2 6 8 0 9 0 0 0 0 21
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-65 6-20 11-19 18 31 49 20 77 9 8 1 1 202
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 10-17 7-9 4-6 0 4 4 1 31 4 0 0 3 35
#02 C.J. Gaddis* 2-10 2-7 2-2 0 2 2 0 8 8 2 0 0 32
#03 Dominick Jackson* 3-6 1-3 2-2 1 0 1 2 9 2 1 0 3 19
#12 Brandon Cunningham* 11-19 5-12 0-0 1 4 5 3 27 3 2 0 8 35
#13 Spencer Perieff* 0-3 0-1 4-4 2 2 4 3 4 3 2 0 1 23
#15 Marvin Sidon 0-2 0-2 0-0 2 1 3 1 0 1 0 0 4 16
#20 Kody Thomas 1-3 0-2 0-0 0 0 0 2 2 0 0 0 0 4
#21 Atrayo Matthews 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#30 London Hoxie 2-5 0-0 1-2 1 3 4 3 5 0 0 0 0 13
#31 Griffin Thompson 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#32 Anthony Bristol 1-3 0-2 0-0 1 0 1 2 2 0 1 0 0 8
#33 Demetrius Farmer 0-1 0-1 0-0 1 0 1 0 0 0 0 1 0 3
#34 Andrew Cavinee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#40 Sam Haines 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#44 Tanner Huffman 0-2 0-2 1-2 0 0 0 0 1 0 0 0 0 5
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-71 15-41 14-18 10 17 27 19 89 21 8 1 19 203
* = Starter