Official Basketball Box Score

Penn State Fayette vs. Penn State Greater Allegheny

12/5/2015 at 3:00 PM — McKeesport, Pa.

Attendance: 120

Team 1 2 Total
Penn State Fayette 41 41 - 82
Penn State Greater Allegheny 53 58 - 111
Penn State Fayette   Penn State Greater Allegheny
35.2% Total FG% 50.0%
34.1% 3-Pt. FG% 39.1%
69.2% Free Throw% 75.0%
None Technical Fouls None
19 Points in the Paint 46
13 Points off Turnovers 33
11 2nd Chance Points 17
9 Fast Break Points 6
29 Bench Points 62
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 42.3% 31.1% 35.2%
3-Pt. FG% 40.0% 30.8% 34.1%
Free Throw% 86.7% 45.5% 69.2%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 53.8% 46.2% 50.0%
3-Pt. FG% 45.5% 33.3% 39.1%
Free Throw% 85.7% 72.0% 75.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brandon Cunningham* 2-10 0-4 1-2 2 2 4 4 5 0 2 2 1 26
#13 Spencer Perieff* 0-7 0-4 2-3 2 5 7 3 2 3 5 2 0 25
#01 Luke Williams* 10-16 4-8 6-7 1 3 4 2 30 0 1 0 0 29
#02 C.J. Gaddis* 3-7 2-5 5-8 0 2 2 1 13 1 0 0 1 25
#03 Dominick Jackson* 1-4 1-1 0-0 2 2 4 1 3 2 4 0 1 22
#15 Marvin Sidon 2-6 2-6 0-0 0 1 1 2 6 1 3 0 1 17
#20 Kody Thomas 3-6 2-5 1-2 0 0 0 0 9 0 0 0 1 5
#21 Atrayo Matthews 1-2 1-2 0-0 2 2 4 0 3 1 1 0 0 6
#30 London Hoxie 2-5 1-2 0-0 1 1 2 1 5 0 1 0 0 13
#31 Griffin Thompson 0-1 0-0 3-4 1 1 2 2 3 0 0 0 0 11
#33 Demetrius Farmer 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 5
#34 Andrew Cavinee 0-3 0-1 0-0 1 0 1 0 0 1 1 0 0 5
#40 Tanner Huffman 1-4 1-3 0-0 2 2 4 3 3 0 3 0 0 11
#TM TEAM 0-0 0-0 0-0 4 3 7 0 0
Totals 25-71 14-41 18-26 18 24 42 20 82 9 21 5 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Tyler Burkhart* 2-5 0-0 1-1 4 1 5 3 5 1 0 0 0 13
#00 Jordon Payne* 2-6 2-6 0-0 0 2 2 4 6 0 4 0 1 20
#01 Khari Hicks* 3-13 1-5 4-4 1 3 4 2 11 2 1 0 2 22
#02 Curtis Newby* 8-10 0-0 4-5 2 7 9 1 20 2 0 2 5 28
#03 Denzel Boyer-London* 3-5 0-2 1-4 1 6 7 2 7 9 2 0 0 26
#04 Scott Przybysz 0-1 0-0 0-0 0 0 0 2 0 0 0 0 0 5
#05 Moe Alli 6-12 2-4 3-4 3 2 5 2 17 2 0 0 3 19
#12 Jashaun Fontanez 4-10 2-4 6-7 1 5 6 3 16 4 3 0 0 25
#13 Marcus Ball 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Tyrone Johnson 1-2 0-0 0-0 0 0 0 0 2 0 0 0 0 4
#20 Eronn Hammond 0-1 0-0 2-2 0 1 1 0 2 1 0 0 0 2
#22 Derek Pribanic 0-1 0-0 0-0 0 0 0 1 0 0 1 0 0 2
#23 Malik Patterson-Brown 0-0 0-0 2-3 0 0 0 0 2 0 0 0 1 6
#25 Billy Cummings 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 3
#30 Isaiah Fluker 9-10 2-2 0-0 2 4 6 0 20 1 1 0 2 20
#50 Brannon Murphy 1-2 0-0 0-0 1 0 1 0 2 1 2 0 1 3
#TM TEAM 0-0 0-0 0-0 7 5 12 0 0
Totals 39-78 9-23 24-32 22 36 58 21 111 23 14 2 15 200
* = Starter