Official Basketball Box Score

Penn State New Kensington vs. Penn State Fayette

12/1/2015 at 8:00 PM — Lemont Furnace

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State New Kensington 31 32 - 63
Penn State Fayette 40 45 - 85
Penn State New Kensington   Penn State Fayette
47.1% Total FG% 51.7%
33.3% 3-Pt. FG% 27.3%
45.8% Free Throw% 67.9%
1 Technical Fouls None
30 Points in the Paint 44
7 Points off Turnovers 15
15 2nd Chance Points 5
0 Fast Break Points 0
32 Bench Points 14
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 51.9% 41.7% 47.1%
3-Pt. FG% 42.9% 20.0% 33.3%
Free Throw% 0% 52.4% 45.8%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 53.3% 51.7%
3-Pt. FG% 36.4% 18.2% 27.3%
Free Throw% 88.9% 57.9% 67.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Lou Payne* 0-4 0-0 0-0 1 3 4 4 0 0 0 0 0 19
#11 Jordan Williams* 4-10 2-5 2-3 3 2 5 2 12 1 3 0 0 37
#14 Antonio Hill* 3-5 0-0 3-6 3 4 7 4 9 1 2 0 0 36
#15 Shane Baronner* 3-6 0-0 1-3 0 6 6 1 7 2 0 0 0 30
#21 Demetri Ford* 1-1 0-0 1-3 1 1 2 0 3 0 3 0 0 7
#01 Kianta Britton 0-2 0-0 0-0 0 1 1 4 0 1 0 0 0 4
#02 Loren Wicks 3-7 0-2 2-3 0 3 3 3 8 4 2 0 1 32
#03 Michael Reece 10-16 2-5 2-6 2 9 11 2 24 0 2 0 0 34
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 24-51 4-12 11-24 10 29 39 20 63 9 12 0 1 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luke Williams* 7-11 1-4 6-10 0 2 2 2 21 2 1 0 0 31
#2 C.J. Gaddis* 5-9 2-3 3-3 0 2 2 1 15 3 2 0 0 30
#3 Dominick Jackson* 3-3 0-0 3-5 0 3 3 2 9 1 2 0 2 27
#12 Brandon Cunningham* 5-9 1-3 2-5 0 8 8 4 13 1 0 0 1 26
#13 Spencer Perieff* 5-9 0-2 3-3 1 3 4 1 13 4 1 1 2 26
#15 Marvin Sidon 2-5 1-2 0-0 0 2 2 3 5 3 0 0 1 16
#20 Kody Thomas 0-2 0-1 0-0 0 1 1 0 0 0 0 0 0 6
#21 Atrayo Matthews 0-0 0-0 0-0 1 1 2 0 0 2 0 0 0 4
#30 London Hoxie 1-6 0-4 0-0 0 3 3 1 2 0 1 0 0 8
#31 Griffin Thompson 0-0 0-0 2-2 0 0 0 2 2 0 0 0 0 8
#34 Andrew Cavinee 0-0 0-0 0-0 0 0 0 2 0 0 1 0 0 3
#40 Sam Haines 0-0 0-0 0-0 0 0 0 2 0 0 0 0 0 3
#44 Tanner Huffman 2-4 1-3 0-0 0 0 0 0 5 0 1 0 0 6
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-58 6-22 19-28 2 25 27 20 85 16 9 1 6 194
* = Starter