Official Basketball Box Score

Penn State-Fayette vs. California (PA)

11/29/2015 at 3:00 PM — California, PA (Convocation Center)

Officials: Mark Tortrella, Dick Hecker, Jorge DiazAttendance: 114

Team 1 2 Total
Penn State Fayette 41 47 - 88
Cal U 55 43 - 98
Penn State Fayette   Cal U
42.9% Total FG% 47.8%
40.0% 3-Pt. FG% 43.5%
78.3% Free Throw% 64.9%
1 Technical Fouls None
32 Points in the Paint 42
22 Points off Turnovers 16
12 2nd Chance Points 25
12 Fast Break Points 6
23 Bench Points 42
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 47.1% 42.9%
3-Pt. FG% 41.7% 38.5% 40.0%
Free Throw% 88.9% 71.4% 78.3%
Cal U
Shooting % 1st Half 2nd Half Game
Total FG% 51.4% 43.8% 47.8%
3-Pt. FG% 53.8% 30.0% 43.5%
Free Throw% 66.7% 63.2% 64.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 9-18 4-8 1-2 1 2 3 2 23 3 0 0 3 32
#02 C.J. Gaddis* 1-7 1-4 2-2 0 1 1 4 5 6 4 0 1 24
#03 Dominick Jackson* 7-8 1-1 6-7 2 0 2 3 21 0 2 0 1 24
#12 Brandon Cunningham* 4-15 0-2 1-3 1 3 4 3 9 1 1 1 1 32
#13 Spencer Perieff* 3-7 1-2 0-0 1 3 4 2 7 1 0 0 1 26
#15 Marvin Sidon 0-1 0-1 0-0 0 1 1 1 0 2 1 0 1 10
#20 Kody Thomas 1-2 0-1 0-0 0 0 0 0 2 0 0 0 0 4
#21 Atrayo Matthews 0-1 0-0 2-2 0 0 0 1 2 0 0 0 0 6
#30 London Hoxie 3-5 1-2 3-3 1 1 2 3 10 2 1 0 1 14
#31 Griffin Thompson 0-1 0-0 3-4 0 0 0 2 3 0 0 0 0 4
#32 Anthony Bristol 0-2 0-1 0-0 1 1 2 2 0 1 0 0 0 14
#34 Andrew Cavinee 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Sam Haines 0-0 0-0 0-0 1 0 1 0 0 1 0 0 0 2
#44 Tanner Huffman 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 6
#TM TEAM 0-0 0-0 0-0 3 6 9 0 1
Totals 30-70 10-25 18-23 11 18 29 24 88 17 10 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 BELLHY, Nate* 1-3 0-2 0-0 0 0 0 4 2 2 3 0 0 10
#10 COOK, Drew* 1-6 0-2 2-2 1 3 4 0 4 4 2 0 0 17
#11 JABBIE, Khalil* 4-8 2-2 1-2 1 1 2 2 11 4 3 0 0 23
#21 SMITH, Richard* 6-7 0-0 2-5 5 5 10 2 14 1 1 1 0 19
#35 ANDJUSIC, Luka* 8-12 6-10 3-4 0 4 4 2 25 5 1 0 2 30
#01 DOMBROSKY, Josh 2-4 0-1 2-2 2 2 4 1 6 2 0 1 1 15
#03 ALLMOND, Avery 0-1 0-0 0-0 1 1 2 1 0 0 0 1 0 11
#05 SMITH, Cordell 2-6 1-3 1-3 0 5 5 3 6 1 4 0 3 26
#22 RICHARDSON, Tony 4-7 0-0 4-5 2 3 5 4 12 0 1 0 1 15
#23 SAPP, Daniel 4-10 1-1 3-6 6 4 10 1 12 1 2 0 0 19
#25 BINEY, Derrick 0-0 0-0 5-6 1 0 1 2 5 1 2 0 1 8
#32 MILLER, Nick 0-3 0-2 1-2 0 3 3 0 1 0 0 0 0 7
#TM TEAM 0-0 0-0 0-0 3 0 3 0 1
Totals 32-67 10-23 24-37 22 31 53 22 98 21 20 3 8 200
* = Starter