Official Basketball Box Score

PSU-Fayette vs. Point Park University

11/23/2015 at 7:30 p.m. — CCAC-South Gym (West Mifflin, Pa.)

Officials: Randy Miller, Jeff Wagner, Ken NegleyAttendance: 229

Team 1 2 Total
Penn State Fayette 27 35 - 62
Point Park 62 63 - 125
Penn State Fayette   Point Park
27.2% Total FG% 55.8%
21.7% 3-Pt. FG% 48.6%
47.1% Free Throw% 68.8%
None Technical Fouls None
8 Points in the Paint 36
8 Points off Turnovers 7
10 2nd Chance Points 22
0 Fast Break Points 0
36 Bench Points 41
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 25.0% 29.3% 27.2%
3-Pt. FG% 12.5% 26.7% 21.7%
Free Throw% 62.5% 33.3% 47.1%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 52.5% 59.5% 55.8%
3-Pt. FG% 46.7% 50.0% 48.6%
Free Throw% 68.4% 69.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Brandon Cunningham* 2-12 1-5 2-2 1 3 4 0 7 0 2 0 1 27
#13 Spencer Perieff* 2-8 0-5 0-0 0 1 1 2 4 1 0 1 0 19
#01 Luke Williams* 1-8 0-2 3-5 0 1 1 1 5 0 0 0 0 16
#02 C.J. Gaddis* 1-9 1-7 0-0 0 3 3 4 3 1 2 0 0 24
#03 Dominick Jackson* 3-8 0-3 1-3 1 0 1 2 7 1 0 0 0 18
#10 Mario Reeves 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 2
#15 Marvin Sidon 2-5 2-4 0-0 3 0 3 0 6 0 2 0 0 15
#20 Kody Thomas 2-7 2-7 0-0 0 1 1 0 6 1 0 0 1 11
#21 Atrayo Matthews 2-8 0-4 1-2 2 1 3 1 5 3 0 0 1 14
#30 London Hoxie 3-4 2-3 0-3 0 2 2 2 8 0 0 0 0 16
#32 Anthony Bristol 3-6 1-3 1-2 0 1 1 3 8 0 1 0 0 13
#34 Andrew Cavinee 0-1 0-1 0-0 0 1 1 0 0 0 0 0 1 5
#40 Sam Haines 0-0 0-0 0-0 0 1 1 2 0 0 0 0 0 4
#44 Tanner Huffman 1-2 1-2 0-0 0 1 1 1 3 1 0 0 0 7
#98 Griffin Thompson 0-2 0-0 0-0 1 2 3 1 0 0 0 0 1 9
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 22-81 10-46 8-17 8 23 31 19 62 8 7 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Fousseini Konate* 4-8 0-0 5-7 2 5 7 1 13 0 1 0 0 15
#21 Lasana Konate* 4-5 0-0 4-5 2 9 11 1 12 1 0 0 0 22
#00 Jerah'me Williams* 9-14 5-6 2-3 1 4 5 2 25 2 4 0 2 35
#11 Kelvin Goodwin* 5-10 3-6 4-4 1 6 7 3 17 7 2 0 0 23
#14 T.J. Lanier* 6-10 4-5 1-2 1 3 4 1 17 1 0 0 0 25
#03 Art Christian 1-4 0-3 0-2 1 8 9 1 2 1 2 0 1 11
#22 Jaylen Mann 5-9 1-4 1-1 2 7 9 2 12 1 1 0 1 18
#30 Brandon Camic 3-5 1-2 0-1 1 1 2 1 7 0 0 0 0 13
#32 Sa'iid Allen 6-11 3-8 2-3 1 6 7 1 17 4 1 0 1 27
#45 Rex Bonsu 0-1 0-1 3-4 1 0 1 1 3 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 43-77 17-35 22-32 15 53 68 14 125 18 12 0 5 200
* = Starter