Official Basketball Box Score

Penn State Fayette vs. Penn State York

11/20/2015 at 8:00 PM — york

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 48 48 - 96
Penn State York 47 43 - 90
Penn State Fayette   Penn State York
48.5% Total FG% 41.1%
36.8% 3-Pt. FG% 29.2%
88.5% Free Throw% 63.9%
None Technical Fouls None
20 Points in the Paint 30
9 Points off Turnovers 7
4 2nd Chance Points 19
4 Fast Break Points 4
12 Bench Points 29
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 42.9% 48.5%
3-Pt. FG% 41.7% 28.6% 36.8%
Free Throw% 87.5% 88.9% 88.5%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 38.2% 41.1%
3-Pt. FG% 31.3% 25.0% 29.2%
Free Throw% 80.0% 57.7% 63.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Luke Williams* 8-12 1-3 9-10 0 4 4 2 26 1 0 0 0 40
#2 C.J. Gaddis* 5-10 3-5 3-3 0 4 4 2 16 0 4 0 0 40
#3 Dominick Jackson* 4-6 1-2 4-4 1 0 1 3 13 1 0 0 0 40
#12 Brandon Cunningham* 4-14 0-4 7-9 0 5 5 2 15 0 0 1 0 40
#13 Spencer Perieff* 7-17 0-2 0-0 1 4 5 5 14 2 1 1 0 40
#15 Marvin Sidon 4-4 1-1 0-0 1 0 1 1 9 0 0 0 0 0
#21 Atrayo Matthews 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 0
#30 London Hoxie 1-1 1-1 0-0 0 2 2 4 3 0 0 0 0 0
#32 Anthony Bristol 0-4 0-1 0-0 1 1 2 3 0 1 1 0 2 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 33-68 7-19 23-26 4 20 24 23 96 5 6 2 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#3 Judd Gemmill* 6-17 2-11 1-5 2 1 3 1 15 4 2 0 0 40
#11 Lucas Jewell* 6-13 0-1 8-10 1 3 4 2 20 9 1 0 2 40
#20 Damien Hamler* 6-9 0-1 3-6 4 7 11 4 15 1 2 0 0 40
#23 Richard Grant* 1-4 0-0 2-3 3 1 4 1 4 0 1 0 0 40
#32 Derrick Hoffman* 3-4 0-0 1-2 2 5 7 1 7 1 0 1 0 40
#10 Matt dawson 1-2 0-0 0-0 1 1 2 0 2 0 0 0 0 0
#14 Justin Luton 1-3 1-1 2-2 2 5 7 1 5 0 0 2 1 0
#22 Manny Stokes 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#24 Evan Eberhardinger 1-8 1-4 1-2 0 2 2 2 4 0 0 0 0 0
#44 Jordan Lilly 3-7 3-6 0-0 0 0 0 4 9 1 1 0 1 0
#45 Billy Vaughn-Geib 2-5 0-0 5-6 3 2 5 1 9 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 30-73 7-24 23-36 18 27 45 17 90 16 7 3 4 200
* = Starter