C.j. Gaddis
02

C.j. Gaddis

gp
25
pts/g
9.2
fg %
38.2
3pt %
37.3
ft %
82.1
reb/g
3.3
a/g
7.3
Player Stats
  Overall Conference
Games 25 15
Games started 24 14
Minutes 798 505
Minutes per game 31.9 33.7
FG 60-157 38-100
FG Pct 38.2 38.0
3PT 31-83 19-54
3PT Pct 37.3 35.2
FT 78-95 27-34
FT Pct 82.1 79.4
Off rebounds 15 7
Def rebounds 68 46
Total rebounds 83 53
Rebounds per game 3.3 3.5
Personal fouls 68 42
Disqualifications 2 1
Assists 182 107
Turnovers 61 35
Assist to turnover ratio 3.0 3.1
Steals 22 20
Blocks 1 0
Points 229 122
Points per game 9.2 8.1
Points per 40 min 11.5 9.7
Recent Results
Date Opponent Result
Feb 7 at Penn State Greater Allegheny W, 106-91
Feb 10 Penn State Du Bois W, 103-77
Feb 14 Penn State Mont Alto W, 73-66
Mar 4 vs. Me.-Machias W, 100-86
Mar 5 vs. Berkeley-NYC L, 77-74
Mar 6 vs. Central Penn W, 124-119
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Warren Wilson L, 2-0 1 40 5-12 41.7 1-6 16.7 5-7 71.4 16
Nov 8 at Johnson & Wales (NC) L, 2-0 1 12 0-0 - 0-0 - 6-7 85.7 6
Nov 12 vs. Point Park L, 88-85 1 17 0-1 0.0 0-1 0.0 2-2 100.0 2
Nov 17 at California University of Pennsylvania L, 89-64 1 31 1-4 25.0 0-1 0.0 0-3 0.0 2
Nov 20 at Penn State New Kensington L, 2-0 1 39 1-8 12.5 1-4 25.0 0-0 - 3
Nov 24 at Saint Vincent L, 100-83 1 32 1-6 16.7 0-1 0.0 12-12 100.0 14
Nov 29 Penn State York L, 2-0 1 33 5-7 71.4 0-0 - 4-5 80.0 14
Nov 30 Me.-Fort Kent L, 2-0 1 29 3-5 60.0 2-2 100.0 6-7 85.7 14
Dec 3 at Penn State Beaver L, 2-0 1 25 2-2 100.0 1-1 100.0 1-2 50.0 6
Dec 6 Penn State Wilkes-Barre L, 2-0 1 45 2-5 40.0 0-2 0.0 1-2 50.0 5
Dec 7 Penn State Worthington Scranton L, 2-0 1 40 1-5 20.0 1-3 33.3 2-3 66.7 5
Dec 9 Penn State New Kensington L, 2-0 1 40 2-7 28.6 0-3 0.0 0-0 - 4
Dec 12 Penn State Greater Allegheny L, 2-0 1 32 4-11 36.4 1-6 16.7 0-0 - 9
Jan 12 Point Park L, 2-0 1 30 4-7 57.1 3-3 100.0 6-6 100.0 17
Jan 17 at Penn State Schuylkill L, 2-0 - - - - - - - - -
Jan 18 at Penn State Brandywine L, 2-0 1 31 0-3 0.0 0-2 0.0 3-5 60.0 3
Jan 21 Penn State Beaver W, 88-81 1 31 1-3 33.3 1-2 50.0 4-4 100.0 7
Jan 27 at Penn State Du Bois W, 99-70 - 24 5-11 45.5 3-8 37.5 0-0 - 13
Jan 31 at Penn State Hazleton W, 72-69 1 40 2-8 25.0 1-5 20.0 2-2 100.0 7
Feb 1 vs. Penn State Lehigh Valley W, 78-67 1 38 4-9 44.4 4-7 57.1 5-6 83.3 17
Feb 7 at Penn State Greater Allegheny W, 106-91 1 23 3-5 60.0 2-3 66.7 0-0 - 8
Feb 10 Penn State Du Bois W, 103-77 1 37 1-8 12.5 1-4 25.0 0-0 - 3
Feb 14 Penn State Mont Alto W, 73-66 1 27 5-8 62.5 3-4 75.0 5-5 100.0 18
Mar 4 vs. Me.-Machias W, 100-86 1 32 1-3 33.3 0-1 0.0 9-11 81.8 11
Mar 5 vs. Berkeley-NYC L, 77-74 1 37 3-8 37.5 3-8 37.5 0-0 - 9
Mar 6 vs. Central Penn W, 124-119 1 33 4-11 36.4 3-6 50.0 5-6 83.3 16
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 vs. Warren Wilson L, 2-0 1 40 1 5 6 7 3 1 0
Nov 8 at Johnson & Wales (NC) L, 2-0 1 12 1 1 2 3 0 0 0
Nov 12 vs. Point Park L, 88-85 1 17 0 3 3 8 1 0 0
Nov 17 at California University of Pennsylvania L, 89-64 1 31 1 0 1 4 4 0 0
Nov 20 at Penn State New Kensington L, 2-0 1 39 0 6 6 12 2 2 0
Nov 24 at Saint Vincent L, 100-83 1 32 0 1 1 4 4 0 0
Nov 29 Penn State York L, 2-0 1 33 0 2 2 9 2 0 0
Nov 30 Me.-Fort Kent L, 2-0 1 29 0 4 4 18 2 0 0
Dec 3 at Penn State Beaver L, 2-0 1 25 1 3 4 2 4 1 0
Dec 6 Penn State Wilkes-Barre L, 2-0 1 45 1 2 3 9 3 0 0
Dec 7 Penn State Worthington Scranton L, 2-0 1 40 1 2 3 8 2 3 0
Dec 9 Penn State New Kensington L, 2-0 1 40 1 1 2 6 3 0 0
Dec 12 Penn State Greater Allegheny L, 2-0 1 32 2 5 7 14 4 2 0
Jan 12 Point Park L, 2-0 1 30 0 5 5 5 4 0 0
Jan 17 at Penn State Schuylkill L, 2-0 - - - - - - - - -
Jan 18 at Penn State Brandywine L, 2-0 1 31 0 2 2 4 2 2 0
Jan 21 Penn State Beaver W, 88-81 1 31 0 5 5 9 0 0 0
Jan 27 at Penn State Du Bois W, 99-70 - 24 0 3 3 1 0 0 0
Jan 31 at Penn State Hazleton W, 72-69 1 40 0 5 5 3 3 5 0
Feb 1 vs. Penn State Lehigh Valley W, 78-67 1 38 0 5 5 3 4 2 0
Feb 7 at Penn State Greater Allegheny W, 106-91 1 23 1 2 3 8 2 1 0
Feb 10 Penn State Du Bois W, 103-77 1 37 0 0 0 12 2 1 0
Feb 14 Penn State Mont Alto W, 73-66 1 27 0 3 3 7 2 1 0
Mar 4 vs. Me.-Machias W, 100-86 1 32 1 2 3 12 2 0 0
Mar 5 vs. Berkeley-NYC L, 77-74 1 37 2 0 2 5 2 0 0
Mar 6 vs. Central Penn W, 124-119 1 33 2 1 3 9 4 1 1
Date Opponent Score gs pf dq a/to
Nov 7 vs. Warren Wilson L, 2-0 1 2 0 2.3
Nov 8 at Johnson & Wales (NC) L, 2-0 1 3 0 -
Nov 12 vs. Point Park L, 88-85 1 4 - 8.0
Nov 17 at California University of Pennsylvania L, 89-64 1 0 - 1.0
Nov 20 at Penn State New Kensington L, 2-0 1 2 - 6.0
Nov 24 at Saint Vincent L, 100-83 1 1 - 1.0
Nov 29 Penn State York L, 2-0 1 3 - 4.5
Nov 30 Me.-Fort Kent L, 2-0 1 3 - 9.0
Dec 3 at Penn State Beaver L, 2-0 1 5 1 0.5
Dec 6 Penn State Wilkes-Barre L, 2-0 1 2 - 3.0
Dec 7 Penn State Worthington Scranton L, 2-0 1 3 - 4.0
Dec 9 Penn State New Kensington L, 2-0 1 3 - 2.0
Dec 12 Penn State Greater Allegheny L, 2-0 1 1 - 3.5
Jan 12 Point Park L, 2-0 1 4 - 1.3
Jan 17 at Penn State Schuylkill L, 2-0 - - - -
Jan 18 at Penn State Brandywine L, 2-0 1 4 - 2.0
Jan 21 Penn State Beaver W, 88-81 1 3 - -
Jan 27 at Penn State Du Bois W, 99-70 - 1 - -
Jan 31 at Penn State Hazleton W, 72-69 1 4 - 1.0
Feb 1 vs. Penn State Lehigh Valley W, 78-67 1 2 0 0.8
Feb 7 at Penn State Greater Allegheny W, 106-91 1 4 - 4.0
Feb 10 Penn State Du Bois W, 103-77 1 2 - 6.0
Feb 14 Penn State Mont Alto W, 73-66 1 3 - 3.5
Mar 4 vs. Me.-Machias W, 100-86 1 5 1 6.0
Mar 5 vs. Berkeley-NYC L, 77-74 1 1 - 2.5
Mar 6 vs. Central Penn W, 124-119 1 3 - 2.3
  gp min/g fg/g 3pt/g ft/g ppg
Total 25 31.9 2.4-6.3 1.2-3.3 3.1-3.8 9.2
Conference 15 33.7 2.5-6.7 1.3-3.6 1.8-2.3 8.1
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 34.4 2.8-6.6 1.2-2.9 2.8-3.2 9.6
Away 9 28.6 1.7-5.2 0.9-2.8 2.7-3.4 6.9
Neutral 6 32.8 2.8-7.3 1.8-4.8 4.3-5.3 11.8
             
Wins 9 31.7 2.9-7.3 2.0-4.4 3.3-3.8 11.1
Losses 16 32.1 2.1-5.7 0.8-2.7 3.0-3.8 8.1
             
November 8 29.1 2.0-5.4 0.5-1.9 4.4-5.4 8.9
December 5 36.4 2.2-6.0 0.6-3.0 0.8-1.4 5.8
January 5 31.2 2.4-6.4 1.6-4.0 3.0-3.4 9.4
February 4 31.3 3.2-7.5 2.5-4.5 2.5-2.8 11.5
March 3 34.0 2.7-7.3 2.0-5.0 4.7-5.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 25 24 798 60-157 38.2 31-83 37.3 78-95 82.1 229
Conference 15 14 505 38-100 38.0 19-54 35.2 27-34 79.4 122
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 344 28-66 42.4 12-29 41.4 28-32 87.5 96
Away 9 8 257 15-47 31.9 8-25 32.0 24-31 77.4 62
Neutral 6 6 197 17-44 38.6 11-29 37.9 26-32 81.3 71
                     
Wins 9 8 285 26-66 39.4 18-40 45.0 30-34 88.2 100
Losses 16 16 513 34-91 37.4 13-43 30.2 48-61 78.7 129
                     
November 8 8 233 16-43 37.2 4-15 26.7 35-43 81.4 71
December 5 5 182 11-30 36.7 3-15 20.0 4-7 57.1 29
January 5 4 156 12-32 37.5 8-20 40.0 15-17 88.2 47
February 4 4 125 13-30 43.3 10-18 55.6 10-11 90.9 46
March 3 3 102 8-22 36.4 6-15 40.0 14-17 82.4 36
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 25 798 31.9 0.0-0.0 0.0-0.0 37.3 0.0-0.0 0.0
Conference 15 505 33.7 0.0-0.0 0.0-0.0 35.2 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 344 34.4 0.0-0.0 0.0-0.0 41.4 0.0-0.0 0.0
Away 9 257 28.6 0.0-0.0 0.0-0.0 32.0 0.0-0.0 0.0
Neutral 6 197 32.8 0.0-0.0 0.0-0.0 37.9 0.0-0.0 0.0
                 
Wins 9 285 31.7 0.0-0.0 0.0-0.0 45.0 0.0-0.0 0.0
Losses 16 513 32.1 0.0-0.0 0.0-0.0 30.2 0.0-0.0 0.0
                 
November 8 233 29.1 0.0-0.0 0.0-0.0 26.7 0.0-0.0 0.0
December 5 182 36.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
January 5 156 31.2 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
February 4 125 31.3 0.0-0.0 0.0-0.0 55.6 0.0-0.0 0.0
March 3 102 34.0 0.0-0.0 0.0-0.0 40.0 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 25 0.6 2.7 3.3 7.3 2.4 0.9 0.0
Conference 15 0.5 3.1 3.5 7.1 2.3 1.3 0.0
Exhibition - - - - - - - -
                 
Home 10 0.5 2.9 3.4 9.7 2.4 0.7 0.0
Away 9 0.4 2.6 3.0 4.6 2.3 1.2 0.0
Neutral 6 1.0 2.7 3.7 7.3 2.7 0.7 0.2
                 
Wins 9 0.4 2.9 3.3 7.1 2.1 1.2 0.1
Losses 16 0.7 2.6 3.3 7.4 2.6 0.7 0.0
                 
November 8 0.4 2.8 3.1 8.1 2.3 0.4 0.0
December 5 1.2 2.6 3.8 7.8 3.2 1.2 0.0
January 5 0.0 4.0 4.0 4.4 1.8 1.4 0.0
February 4 0.3 2.5 2.8 7.5 2.5 1.3 0.0
March 3 1.7 1.0 2.7 8.7 2.7 0.3 0.3
  gp gs off def reb ast to stl blk
Total 25 24 15 68 83 182 61 22 1
Conference 15 14 7 46 53 107 35 20 0
Exhibition - - - - - - - - -
                   
Home 10 10 5 29 34 97 24 7 0
Away 9 8 4 23 27 41 21 11 0
Neutral 6 6 6 16 22 44 16 4 1
                   
Wins 9 8 4 26 30 64 19 11 1
Losses 16 16 11 42 53 118 42 11 0
                   
November 8 8 3 22 25 65 18 3 0
December 5 5 6 13 19 39 16 6 0
January 5 4 0 20 20 22 9 7 0
February 4 4 1 10 11 30 10 5 0
March 3 3 5 3 8 26 8 1 1
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 25 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 15 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0