Matt McKenna
25

Matt McKenna

gp
26
pts/g
23.8
fg %
57.4
3pt %
51.0
ft %
82.2
reb/g
10.2
a/g
2.9
Player Stats
  Overall Conference
Games 26 16
Games started 25 15
Minutes 898 556
Minutes per game 34.5 34.8
FG 241-420 143-241
FG Pct 57.4 59.3
3PT 49-96 29-55
3PT Pct 51.0 52.7
FT 88-107 41-53
FT Pct 82.2 77.4
Off rebounds 53 31
Def rebounds 211 124
Total rebounds 264 155
Rebounds per game 10.2 9.7
Personal fouls 63 36
Disqualifications 0 0
Assists 75 45
Turnovers 54 37
Assist to turnover ratio 1.4 1.2
Steals 51 31
Blocks 10 9
Points 619 356
Points per game 23.8 22.3
Points per 40 min 27.6 25.6
Recent Results
Date Opponent Result
Feb 7 at Penn State Greater Allegheny W, 106-91
Feb 10 Penn State Du Bois W, 103-77
Feb 14 Penn State Mont Alto W, 73-66
Mar 4 vs. Me.-Machias W, 100-86
Mar 5 vs. Berkeley-NYC L, 77-74
Mar 6 vs. Central Penn W, 124-119
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 7 vs. Warren Wilson L, 2-0 1 32 7-15 46.7 0-1 0.0 4-4 100.0 18
Nov 8 at Johnson & Wales (NC) L, 2-0 1 30 9-16 56.3 2-5 40.0 5-5 100.0 25
Nov 12 vs. Point Park L, 88-85 1 35 10-18 55.6 4-6 66.7 0-0 - 24
Nov 17 at California University of Pennsylvania L, 89-64 1 31 7-15 46.7 2-4 50.0 7-8 87.5 23
Nov 20 at Penn State New Kensington L, 2-0 1 28 6-13 46.2 0-3 0.0 7-8 87.5 19
Nov 24 at Saint Vincent L, 100-83 1 36 11-19 57.9 3-3 100.0 4-5 80.0 29
Nov 29 Penn State York L, 2-0 1 33 10-13 76.9 1-1 100.0 1-1 100.0 22
Nov 30 Me.-Fort Kent L, 2-0 1 27 8-15 53.3 1-3 33.3 5-5 100.0 22
Dec 3 at Penn State Beaver L, 2-0 1 40 9-14 64.3 0-2 0.0 10-12 83.3 28
Dec 6 Penn State Wilkes-Barre L, 2-0 1 45 5-10 50.0 2-4 50.0 6-6 100.0 18
Dec 7 Penn State Worthington Scranton L, 2-0 1 40 7-10 70.0 2-3 66.7 0-0 - 16
Dec 9 Penn State New Kensington L, 2-0 1 40 9-15 60.0 2-4 50.0 1-1 100.0 21
Dec 12 Penn State Greater Allegheny L, 2-0 1 27 9-12 75.0 2-3 66.7 0-0 - 20
Jan 12 Point Park L, 2-0 1 39 9-18 50.0 1-4 25.0 2-4 50.0 21
Jan 17 at Penn State Schuylkill L, 2-0 1 25 8-17 47.1 3-4 75.0 2-4 50.0 21
Jan 18 at Penn State Brandywine L, 2-0 1 26 6-10 60.0 1-1 100.0 2-2 100.0 15
Jan 21 Penn State Beaver W, 88-81 1 40 15-21 71.4 0-2 0.0 1-5 20.0 31
Jan 27 at Penn State Du Bois W, 99-70 - 18 14-17 82.4 4-5 80.0 1-1 100.0 33
Jan 31 at Penn State Hazleton W, 72-69 1 40 10-15 66.7 3-6 50.0 0-0 - 23
Feb 1 vs. Penn State Lehigh Valley W, 78-67 1 37 4-11 36.4 2-4 50.0 0-1 0.0 10
Feb 7 at Penn State Greater Allegheny W, 106-91 1 37 10-21 47.6 2-5 40.0 1-2 50.0 23
Feb 10 Penn State Du Bois W, 103-77 1 40 12-22 54.5 4-6 66.7 4-4 100.0 32
Feb 14 Penn State Mont Alto W, 73-66 1 40 9-20 45.0 1-2 50.0 5-6 83.3 24
Mar 4 vs. Me.-Machias W, 100-86 1 38 13-19 68.4 0-2 0.0 7-9 77.8 33
Mar 5 vs. Berkeley-NYC L, 77-74 1 35 11-22 50.0 3-5 60.0 5-6 83.3 30
Mar 6 vs. Central Penn W, 124-119 1 39 13-22 59.1 4-8 50.0 8-8 100.0 38
Date Opponent Score gs min off def reb ast to stl blk
Nov 7 vs. Warren Wilson L, 2-0 1 32 3 5 8 5 1 1 0
Nov 8 at Johnson & Wales (NC) L, 2-0 1 30 1 9 10 1 1 2 0
Nov 12 vs. Point Park L, 88-85 1 35 1 9 10 4 0 2 1
Nov 17 at California University of Pennsylvania L, 89-64 1 31 1 7 8 3 1 2 0
Nov 20 at Penn State New Kensington L, 2-0 1 28 0 2 2 3 1 3 0
Nov 24 at Saint Vincent L, 100-83 1 36 1 5 6 3 0 1 0
Nov 29 Penn State York L, 2-0 1 33 1 12 13 7 1 0 0
Nov 30 Me.-Fort Kent L, 2-0 1 27 4 13 17 4 3 0 0
Dec 3 at Penn State Beaver L, 2-0 1 40 0 14 14 3 6 7 0
Dec 6 Penn State Wilkes-Barre L, 2-0 1 45 1 11 12 0 3 0 0
Dec 7 Penn State Worthington Scranton L, 2-0 1 40 1 5 6 2 3 0 0
Dec 9 Penn State New Kensington L, 2-0 1 40 5 5 10 3 1 2 0
Dec 12 Penn State Greater Allegheny L, 2-0 1 27 1 5 6 3 2 1 1
Jan 12 Point Park L, 2-0 1 39 1 10 11 2 3 0 0
Jan 17 at Penn State Schuylkill L, 2-0 1 25 4 13 17 2 3 2 1
Jan 18 at Penn State Brandywine L, 2-0 1 26 1 9 10 3 4 3 2
Jan 21 Penn State Beaver W, 88-81 1 40 4 2 6 1 0 1 0
Jan 27 at Penn State Du Bois W, 99-70 - 18 2 6 8 1 1 2 0
Jan 31 at Penn State Hazleton W, 72-69 1 40 1 7 8 3 4 1 0
Feb 1 vs. Penn State Lehigh Valley W, 78-67 1 37 2 7 9 2 4 1 1
Feb 7 at Penn State Greater Allegheny W, 106-91 1 37 0 15 15 8 3 4 2
Feb 10 Penn State Du Bois W, 103-77 1 40 3 3 6 1 0 1 0
Feb 14 Penn State Mont Alto W, 73-66 1 40 5 8 13 3 1 3 2
Mar 4 vs. Me.-Machias W, 100-86 1 38 2 8 10 3 3 5 0
Mar 5 vs. Berkeley-NYC L, 77-74 1 35 3 8 11 2 4 2 0
Mar 6 vs. Central Penn W, 124-119 1 39 5 13 18 3 1 5 0
Date Opponent Score gs pf dq a/to
Nov 7 vs. Warren Wilson L, 2-0 1 3 0 5.0
Nov 8 at Johnson & Wales (NC) L, 2-0 1 3 0 1.0
Nov 12 vs. Point Park L, 88-85 1 1 - -
Nov 17 at California University of Pennsylvania L, 89-64 1 2 - 3.0
Nov 20 at Penn State New Kensington L, 2-0 1 4 - 3.0
Nov 24 at Saint Vincent L, 100-83 1 3 - -
Nov 29 Penn State York L, 2-0 1 0 - 7.0
Nov 30 Me.-Fort Kent L, 2-0 1 3 - 1.3
Dec 3 at Penn State Beaver L, 2-0 1 2 - 0.5
Dec 6 Penn State Wilkes-Barre L, 2-0 1 3 - 0.0
Dec 7 Penn State Worthington Scranton L, 2-0 1 3 - 0.7
Dec 9 Penn State New Kensington L, 2-0 1 2 - 3.0
Dec 12 Penn State Greater Allegheny L, 2-0 1 1 - 1.5
Jan 12 Point Park L, 2-0 1 1 - 0.7
Jan 17 at Penn State Schuylkill L, 2-0 1 4 - 0.7
Jan 18 at Penn State Brandywine L, 2-0 1 4 - 0.8
Jan 21 Penn State Beaver W, 88-81 1 2 - -
Jan 27 at Penn State Du Bois W, 99-70 - 1 - 1.0
Jan 31 at Penn State Hazleton W, 72-69 1 2 - 0.8
Feb 1 vs. Penn State Lehigh Valley W, 78-67 1 4 0 0.5
Feb 7 at Penn State Greater Allegheny W, 106-91 1 2 - 2.7
Feb 10 Penn State Du Bois W, 103-77 1 1 - -
Feb 14 Penn State Mont Alto W, 73-66 1 1 - 3.0
Mar 4 vs. Me.-Machias W, 100-86 1 3 - 1.0
Mar 5 vs. Berkeley-NYC L, 77-74 1 4 - 0.5
Mar 6 vs. Central Penn W, 124-119 1 4 - 3.0
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 34.5 9.3-16.2 1.9-3.7 3.4-4.1 23.8
Conference 16 34.8 8.9-15.1 1.8-3.4 2.6-3.3 22.3
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 10 37.1 9.3-15.6 1.6-3.2 2.5-3.2 22.7
Away 10 31.1 9.0-15.7 2.0-3.8 3.9-4.7 23.9
Neutral 6 36.0 9.7-17.8 2.2-4.3 4.0-4.7 25.5
             
Wins 9 36.6 11.1-18.7 2.2-4.4 3.0-4.0 27.4
Losses 17 33.5 8.3-14.8 1.7-3.3 3.6-4.2 21.9
             
November 8 31.5 8.5-15.5 1.6-3.2 4.1-4.5 22.8
December 5 38.4 7.8-12.2 1.6-3.2 3.4-3.8 20.6
January 6 31.3 10.3-16.3 2.0-3.7 1.3-2.7 24.0
February 4 38.5 8.8-18.5 2.2-4.2 2.5-3.2 22.3
March 3 37.3 12.3-21.0 2.3-5.0 6.7-7.7 33.7
  gp gs min fg pct 3pt pct ft pct pts
Total 26 25 898 241-420 57.4 49-96 51.0 88-107 82.2 619
Conference 16 15 556 143-241 59.3 29-55 52.7 41-53 77.4 356
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 10 10 371 93-156 59.6 16-32 50.0 25-32 78.1 227
Away 10 9 311 90-157 57.3 20-38 52.6 39-47 83.0 239
Neutral 6 6 216 58-107 54.2 13-26 50.0 24-28 85.7 153
                     
Wins 9 8 329 100-168 59.5 20-40 50.0 27-36 75.0 247
Losses 17 17 569 141-252 56.0 29-56 51.8 61-71 85.9 372
                     
November 8 8 252 68-124 54.8 13-26 50.0 33-36 91.7 182
December 5 5 192 39-61 63.9 8-16 50.0 17-19 89.5 103
January 6 5 188 62-98 63.3 12-22 54.5 8-16 50.0 144
February 4 4 154 35-74 47.3 9-17 52.9 10-13 76.9 89
March 3 3 112 37-63 58.7 7-15 46.7 20-23 87.0 101
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 898 34.5 0.0-0.0 0.0-0.0 51.0 0.0-0.0 0.0
Conference 16 556 34.8 0.0-0.0 0.0-0.0 52.7 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 10 371 37.1 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Away 10 311 31.1 0.0-0.0 0.0-0.0 52.6 0.0-0.0 0.0
Neutral 6 216 36.0 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
                 
Wins 9 329 36.6 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
Losses 17 569 33.5 0.0-0.0 0.0-0.0 51.8 0.0-0.0 0.0
                 
November 8 252 31.5 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
December 5 192 38.4 0.0-0.0 0.0-0.0 50.0 0.0-0.0 0.0
January 6 188 31.3 0.0-0.0 0.0-0.0 54.5 0.0-0.0 0.0
February 4 154 38.5 0.0-0.0 0.0-0.0 52.9 0.0-0.0 0.0
March 3 112 37.3 0.0-0.0 0.0-0.0 46.7 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 2.0 8.1 10.2 2.9 2.1 2.0 0.4
Conference 16 1.9 7.8 9.7 2.8 2.3 1.9 0.6
Exhibition - - - - - - - -
                 
Home 10 2.6 7.4 10.0 2.6 1.7 0.8 0.3
Away 10 1.1 8.7 9.8 3.0 2.4 2.7 0.5
Neutral 6 2.7 8.3 11.0 3.2 2.2 2.7 0.3
                 
Wins 9 2.7 7.7 10.3 2.8 1.9 2.6 0.6
Losses 17 1.7 8.4 10.1 2.9 2.2 1.6 0.3
                 
November 8 1.5 7.8 9.3 3.8 1.0 1.4 0.1
December 5 1.6 8.0 9.6 2.2 3.0 2.0 0.2
January 6 2.2 7.8 10.0 2.0 2.5 1.5 0.5
February 4 2.5 8.3 10.8 3.5 2.0 2.3 1.3
March 3 3.3 9.7 13.0 2.7 2.7 4.0 0.0
  gp gs off def reb ast to stl blk
Total 26 25 53 211 264 75 54 51 10
Conference 16 15 31 124 155 45 37 31 9
Exhibition - - - - - - - - -
                   
Home 10 10 26 74 100 26 17 8 3
Away 10 9 11 87 98 30 24 27 5
Neutral 6 6 16 50 66 19 13 16 2
                   
Wins 9 8 24 69 93 25 17 23 5
Losses 17 17 29 142 171 50 37 28 5
                   
November 8 8 12 62 74 30 8 11 1
December 5 5 8 40 48 11 15 10 1
January 6 5 13 47 60 12 15 9 3
February 4 4 10 33 43 14 8 9 5
March 3 3 10 29 39 8 8 12 0
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 16 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 10 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
Wins 9 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 4 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 3 0.0 0.0 0.0 0.0 0.0 0.0 0.0