Official Basketball Box Score

C. Penn vs. PSU Fayette

3/6/2015 at 10 a.m. — Maltho - USCAA Nat'l Championships

Attendance: 0

Team 1 2 Total
Central Penn 57 62 - 119
Penn State Fayette 62 62 - 124
Central Penn   Penn State Fayette
50.5% Total FG% 53.1%
33.3% 3-Pt. FG% 42.9%
69.2% Free Throw% 82.1%
None Technical Fouls None
74 Points in the Paint 42
23 Points off Turnovers 22
35 2nd Chance Points 12
0 Fast Break Points 4
39 Bench Points 11
Central Penn
Shooting % 1st Half 2nd Half Game
Total FG% 49.0% 52.3% 50.5%
3-Pt. FG% 27.3% 40.0% 33.3%
Free Throw% 66.7% 70.6% 69.2%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 58.5% 47.5% 53.1%
3-Pt. FG% 47.4% 37.5% 42.9%
Free Throw% 83.3% 81.8% 82.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Andre Batte* 3-9 2-6 1-2 0 3 3 2 9 11 8 0 0 36
#10 Bryan Rivera* 1-3 1-3 0-0 0 1 1 0 3 1 0 0 2 14
#11 Dominique Twiggs* 8-10 0-0 1-2 4 1 5 2 17 0 2 0 0 17
#23 Devon Dorsey* 11-26 1-3 4-6 5 7 12 4 27 8 2 0 0 36
#24 Tyree Tucker* 9-18 1-3 5-5 5 3 8 1 24 1 0 0 0 25
#02 Justin Reynolds 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 0
#04 Daron Johnson 2-6 2-5 3-3 1 1 2 2 9 0 1 1 1 24
#05 Rahamon Scott 6-12 0-1 1-4 5 1 6 4 13 1 3 1 1 18
#00 Raekwan Dial 0-0 0-0 2-2 0 0 0 0 2 0 0 0 0 1
#13 Shaki Stanten 7-9 0-0 1-2 8 5 13 5 15 0 1 1 2 22
#20 Tony Stokes 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 1
#21 Raquan Smith 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#22 Montriel Stokes 0-0 0-0 0-0 0 1 1 0 0 0 1 1 0 5
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 47-93 7-21 18-26 29 27 56 20 119 24 18 4 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 8-12 1-4 2-2 0 1 1 3 19 4 0 0 3 27
#02 C.j. Gaddis* 4-11 3-6 5-6 2 1 3 3 16 9 4 1 1 33
#11 Jacob Bronder* 9-15 2-3 7-9 2 0 2 1 27 4 4 1 1 37
#25 Matt McKenna* 13-22 4-8 8-8 5 13 18 4 38 3 1 0 5 39
#30 Dierre Jenkins* 4-10 4-9 1-2 1 1 2 3 13 2 1 0 0 26
#03 Dominic Jackson 2-5 0-1 0-1 2 1 3 0 4 1 2 0 0 17
#13 Zac Cooney 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#15 Jeffery Waters 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#21 Sean Smoggie 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 3
#32 Tony Bristol 2-5 1-4 0-0 0 1 1 4 5 1 1 0 1 13
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 43-81 15-35 23-28 13 22 35 18 124 25 13 2 11 200
* = Starter