Official Basketball Box Score

Penn State Fayette vs. Penn State Greater Allegheny

2/7/2015 at 3:00 PM — McKeesport, Pa.

Attendance: 160

Team 1 2 Total
Penn State Fayette 57 49 - 106
Penn State Greater Allegheny 41 50 - 91
Penn State Fayette   Penn State Greater Allegheny
51.8% Total FG% 36.4%
34.5% 3-Pt. FG% 46.7%
88.9% Free Throw% 60.6%
1 Technical Fouls None
56 Points in the Paint 34
23 Points off Turnovers 10
13 2nd Chance Points 28
24 Fast Break Points 6
25 Bench Points 18
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 54.5% 48.8% 51.8%
3-Pt. FG% 36.8% 30.0% 34.5%
Free Throw% 66.7% 100.0% 88.9%
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 37.2% 35.6% 36.4%
3-Pt. FG% 40.0% 50.0% 46.7%
Free Throw% 50.0% 68.4% 60.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Bronder* 10-16 0-3 0-0 4 9 13 4 20 2 5 2 2 37
#25 Matt McKenna* 10-21 2-5 1-2 0 15 15 2 23 8 3 2 4 37
#30 Dierre Jenkins* 5-12 4-10 0-0 0 3 3 3 14 2 1 1 1 31
#01 Luke Williams* 7-12 1-4 1-1 1 2 3 5 16 1 0 0 1 22
#02 C.j. Gaddis* 3-5 2-3 0-0 1 2 3 4 8 8 2 0 1 23
#03 Dominic Jackson 2-5 0-1 2-2 2 1 3 1 6 0 0 0 1 8
#13 Zac Cooney 0-0 0-0 2-2 0 1 1 0 2 0 0 0 0 3
#15 Jeffery Waters 3-5 0-1 0-0 0 0 0 1 6 0 0 0 1 7
#20 Kody Thomas 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#21 Sean Smoggie 0-1 0-1 0-0 1 1 2 1 0 2 0 0 0 10
#32 Tony Bristol 4-6 1-1 0-0 0 2 2 3 9 1 1 0 1 18
#34 Donnie Henderson 0-2 0-0 2-2 0 1 1 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 44-85 10-29 8-9 10 40 50 24 106 24 12 5 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Petrie Addison* 8-22 1-2 5-5 6 10 16 2 22 1 7 1 0 35
#23 Tony Patterson-Brown* 6-15 0-3 3-7 3 4 7 1 15 1 3 0 0 23
#01 Khari Hicks* 5-17 2-4 4-6 2 0 2 1 16 5 2 0 3 40
#12 Jashaun Fontanez* 6-15 1-2 5-9 4 6 10 4 18 5 1 0 1 37
#24 Matt Williams* 1-5 0-0 0-0 0 3 3 0 2 0 0 0 0 19
#04 Terance Wroniak 2-7 0-0 1-4 4 2 6 1 5 1 1 0 0 18
#10 Antonio Lucic-Jozak 3-5 2-2 2-2 2 4 6 0 10 0 0 0 0 26
#22 Alex Wood 1-2 1-2 0-0 0 2 2 2 3 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 7 0 7 0 0
Totals 32-88 7-15 20-33 28 31 59 11 91 13 14 1 4 200
* = Starter