Official Basketball Box Score

Penn State Fayette Men vs. PSU SCHUYLKILL

1/17/2015 at 3:00 PM — Sch. Haven, PA

Attendance: 0

Team 1 2 Total
Penn State Fayette 46 53 - 99
Penn State Schuylkill 36 31 - 67
Penn State Fayette   Penn State Schuylkill
50.0% Total FG% 38.7%
47.1% 3-Pt. FG% 22.2%
75.8% Free Throw% 57.7%
None Technical Fouls None
0 Points in the Paint 0
31 Points off Turnovers 10
7 2nd Chance Points 8
0 Fast Break Points 0
41 Bench Points 25
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 51.4% 50.0%
3-Pt. FG% 44.4% 50.0% 47.1%
Free Throw% 75.0% 76.5% 75.8%
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 42.4% 34.5% 38.7%
3-Pt. FG% 16.7% 25.0% 22.2%
Free Throw% 58.3% 57.1% 57.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Bronder* 6-9 0-0 3-4 3 6 9 1 15 0 4 0 0 33
#12 Brandon Cunningham* 6-13 2-5 8-8 1 3 4 3 22 5 3 0 3 30
#25 Matt McKenna* 8-17 3-4 2-4 4 13 17 4 21 2 3 1 2 25
#21 Sean Smoggie 6-12 3-4 6-8 1 1 2 2 21 1 1 0 1 40
#20 Kody Thomas 1-5 0-2 0-0 0 1 1 4 2 3 0 0 0 40
#03 Dominic Jackson 4-5 0-0 5-7 0 2 2 3 13 2 3 0 0 24
#13 Zac Cooney 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 5
#15 Jeffery Waters 0-0 0-0 1-2 0 1 1 1 1 0 1 0 0 0
#30 Dierre Jenkins 1-3 0-2 0-0 1 1 2 1 2 0 0 0 0 13
#32 Tony Bristol 1-1 0-0 0-0 1 0 1 1 2 1 0 0 0 0
#34 Donnie Henderson 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 33-66 8-17 25-33 11 28 39 21 99 14 16 1 6 210
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#1 Thomas Tinsley* 1-5 0-1 0-2 0 2 2 2 2 0 3 2 0 21
#4 William Bracey* 6-12 0-2 1-3 2 10 12 3 13 2 2 1 0 28
#5 Mike Bubeck* 0-0 0-0 0-0 0 0 0 5 0 0 3 0 1 7
#20 Genaro Epifanio* 4-7 1-3 2-2 0 3 3 0 11 1 8 0 2 31
#24 Benioko Harris* 6-14 0-3 4-5 0 4 4 3 16 2 2 2 2 29
#3 Nate Yost 1-11 0-4 2-3 0 1 1 3 4 0 2 0 0 30
#12 Matt Greene 1-1 1-1 0-0 0 2 2 0 3 0 0 0 0 7
#14 Byron Colteste 1-3 0-0 1-2 0 2 2 3 3 0 2 0 1 13
#22 Adam Okore 1-3 0-0 4-7 3 2 5 5 6 0 2 0 1 15
#23 Bilal Butler 3-6 2-4 1-2 0 1 1 3 9 0 0 0 1 19
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 24-62 4-18 15-26 5 27 32 27 67 5 24 5 8 200
* = Starter