Official Basketball Box Score

Penn State-Fayette vs. California (PA)

11/17/2014 at 7:00 PM — California, PA (Convocation Center)

Officials: Bill Buehner (R), Albert Battista, Chris MillerAttendance: 417

Team 1 2 Total
Penn State Fayette 29 35 - 64
California University of Pennsylvania 37 52 - 89
Penn State Fayette   California University of Pennsylvania
35.4% Total FG% 53.1%
29.4% 3-Pt. FG% 52.6%
65.0% Free Throw% 61.1%
None Technical Fouls None
22 Points in the Paint 44
9 Points off Turnovers 17
4 2nd Chance Points 8
2 Fast Break Points 14
12 Bench Points 46
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 32.1% 37.8% 35.4%
3-Pt. FG% 28.6% 30.0% 29.4%
Free Throw% 64.3% 66.7% 65.0%
California University of Pennsylvania
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 58.8% 53.1%
3-Pt. FG% 50.0% 53.8% 52.6%
Free Throw% 66.7% 55.6% 61.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Luke Williams* 1-7 0-2 0-2 0 3 3 3 2 1 3 0 1 30
#02 C.j. Gaddis* 1-4 0-1 0-3 1 0 1 0 2 4 4 0 0 31
#11 Jacob Bronder* 6-18 0-0 4-5 4 2 6 2 16 1 4 2 0 33
#12 Cunningham, Brandon* 4-9 1-3 0-0 0 2 2 2 9 3 1 0 3 26
#25 Matt McKenna* 7-15 2-4 7-8 1 7 8 2 23 3 1 0 2 31
#03 Dominic Jackson 0-3 0-1 2-2 2 1 3 3 2 1 0 0 0 10
#10 Mario Reeves 2-3 0-1 0-0 0 4 4 0 4 1 0 0 0 11
#13 Zac Cooney 0-1 0-1 0-0 0 2 2 1 0 2 1 0 0 2
#15 Jeffery Waters 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Kody Thomas 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 1
#21 Sean Smoggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#30 Dierre Jenkins 1-3 1-3 0-0 0 0 0 2 3 0 0 1 1 9
#32 Tony Bristol 0-1 0-0 0-0 1 0 1 1 0 0 1 0 2 11
#33 Demetrius Farmer 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 0 4 4 0 0
Totals 23-65 5-17 13-20 9 25 34 16 64 16 15 3 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 ALLMOND, Avery* 1-2 0-0 0-0 1 2 3 2 2 1 1 0 0 11
#05 JACUBEC, Jake* 4-11 1-5 2-3 0 4 4 3 11 4 1 0 3 31
#10 COOK, Drew* 3-6 2-2 4-4 2 2 4 1 12 4 2 1 1 25
#11 JABBIE, Khalil* 2-7 0-1 1-2 0 2 2 1 5 11 3 0 0 32
#21 SMITH, Richard* 6-9 1-1 0-1 1 6 7 2 13 0 2 3 1 23
#01 DOMBROSKY, Josh 2-4 1-2 0-0 0 3 3 2 5 3 1 1 2 16
#04 OBI, Chika 2-2 0-0 0-0 0 3 3 0 4 0 1 0 0 5
#13 CAPCO, Jason 0-1 0-0 0-0 0 2 2 0 0 1 0 0 0 5
#15 MARKS, Arman 6-9 3-4 2-4 2 5 7 1 17 0 1 1 2 25
#22 RICHARDSON, Tony 6-8 0-0 2-4 1 2 3 3 14 0 2 3 1 12
#23 SAPP, Daniel 0-2 0-1 0-0 0 2 2 2 0 1 0 0 0 10
#32 MILLER, Nick 2-3 2-3 0-0 0 0 0 1 6 0 0 0 0 5
#TM TEAM 0-0 0-0 0-0 3 3 6 0 2
Totals 34-64 10-19 11-18 10 36 46 18 89 25 16 9 10 200
* = Starter