Official Basketball Box Score

PENNSTATE FAYETTE vs. BERKELEY-NY

3/6/2014 at 1:15 pm — Uniontown, PA

Attendance: 0

Team 1 2 Total
Penn State Fayette 28 39 - 67
Berkeley-NYC 44 43 - 87
Penn State Fayette   Berkeley-NYC
45.3% Total FG% 62.3%
12.5% 3-Pt. FG% 50.0%
58.6% Free Throw% 72.2%
None Technical Fouls None
38 Points in the Paint 46
19 Points off Turnovers 26
11 2nd Chance Points 11
4 Fast Break Points 4
13 Bench Points 37
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 38.5% 51.9% 45.3%
3-Pt. FG% 12.5% 12.5% 12.5%
Free Throw% 58.3% 58.8% 58.6%
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 61.3% 62.3%
3-Pt. FG% 60.0% 33.3% 50.0%
Free Throw% 83.3% 50.0% 72.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Bronder* 4-7 0-0 3-6 3 1 4 3 11 1 1 0 0 25
#20 C.j. Gaddis* 1-2 0-1 0-0 0 2 2 4 2 5 5 0 0 25
#21 Luke Williams* 4-8 0-3 6-6 0 3 3 1 14 0 0 0 1 25
#23 Darius Mack* 0-4 0-2 1-6 0 0 0 1 1 1 1 0 1 26
#25 Matt McKenna* 12-19 1-4 1-3 2 5 7 1 26 1 2 1 2 32
#05 Spencer Perieff 1-1 0-0 0-0 0 1 1 4 2 2 2 0 2 17
#10 Sean Smoggie 0-1 0-0 0-0 1 0 1 2 0 0 2 0 2 14
#12 Dominick Jackson 2-5 1-1 6-8 1 0 1 3 11 2 5 0 0 12
#30 Dierre Jenkins 0-2 0-2 0-0 0 3 3 1 0 2 1 0 0 12
#31 Derek Jones 0-4 0-3 0-0 1 2 3 0 0 0 0 0 0 12
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 24-53 2-16 17-29 10 17 27 20 67 14 19 1 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#02 Keenan Langston* 3-6 1-2 3-4 0 3 3 2 10 3 4 0 0 27
#05 Mario Guzman* 2-5 0-1 2-2 0 1 1 3 6 2 4 0 1 17
#21 Jovan Bovell* 9-15 3-5 3-4 0 4 4 1 24 4 3 0 1 37
#22 Dandre Moore* 4-6 0-1 0-0 0 4 4 3 8 2 4 1 0 28
#24 Elijah Craig* 0-0 0-0 2-2 0 5 5 3 2 0 0 0 0 15
#04 Yang Zhang 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#10 Richard Rampersad 2-5 0-2 0-0 0 0 0 0 4 3 2 0 0 20
#11 Shawn Collins 1-1 0-0 0-0 1 0 1 1 2 0 1 0 0 5
#13 Jeffrey Mejia 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#20 Alessandro DeAngelis 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 1
#25 Ahmed Dickerson 8-10 0-0 3-6 2 7 9 3 19 3 2 0 2 26
#31 Alexander Loniakan 4-5 4-5 0-0 1 3 4 2 12 2 0 0 2 20
#42 Joel Rosa 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 33-53 8-16 13-18 6 27 33 18 87 19 20 1 6 199
* = Starter