Official Basketball Box Score

Penn State Fayette vs. Penn State York

2/22/2014 at 5:00 PM — York

Officials: ,,Attendance: 0

Team 1 2 Total
Penn State Fayette 33 45 - 78
Penn State York 38 49 - 87
Penn State Fayette   Penn State York
45.3% Total FG% 41.5%
36.8% 3-Pt. FG% 26.7%
92.9% Free Throw% 87.9%
None Technical Fouls None
30 Points in the Paint 38
12 Points off Turnovers 2
8 2nd Chance Points 23
0 Fast Break Points 0
7 Bench Points 23
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 45.2% 45.5% 45.3%
3-Pt. FG% 22.2% 50.0% 36.8%
Free Throw% 75.0% 100.0% 92.9%
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 36.1% 48.3% 41.5%
3-Pt. FG% 25.0% 28.6% 26.7%
Free Throw% 83.3% 90.5% 87.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Bronder* 1-2 0-0 0-0 0 2 2 3 2 3 2 0 0 31
#20 C.j. Gaddis* 2-10 0-3 5-6 0 2 2 4 9 1 0 2 0 35
#21 Luke Williams* 6-13 1-3 4-4 2 4 6 2 17 0 0 0 0 36
#23 Darius Mack* 1-5 1-2 0-0 1 2 3 3 3 0 0 0 0 23
#25 Matt McKenna* 16-26 4-7 4-4 3 3 6 3 40 2 1 0 1 37
#05 Spencer Perieff 2-4 0-0 0-0 0 1 1 2 4 0 0 0 0 16
#10 Sean Smoggie 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#12 Dominick Jackson 0-0 0-0 0-0 0 1 1 0 0 1 1 0 0 3
#30 Dierre Jenkins 1-4 1-4 0-0 0 1 1 2 3 0 0 0 0 12
#31 Derek Jones 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 8
#TM Team 0-0 0-0 0-0 0 0 0 0 0
Totals 29-64 7-19 13-14 6 16 22 19 78 7 4 2 1 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#20 Tyler Martin* 4-8 0-0 6-8 2 9 11 2 14 7 2 1 3 33
#24 Logan Steckel* 8-16 3-9 10-10 0 1 1 0 29 2 0 0 2 36
#42 Ryan Gardner* 1-3 0-2 0-0 2 0 2 0 2 0 0 0 0 9
#44 Josh Jamison* 3-13 0-0 4-4 3 8 11 2 10 1 1 0 0 30
#54 Ben Todd* 4-10 0-0 1-1 7 6 13 4 9 0 4 0 0 32
#3 Judd Gemmill 1-6 1-4 0-0 0 0 0 0 3 0 1 0 1 12
#5 Tim Hanle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#10 Skyler Brandt 0-0 0-0 0-0 0 0 0 0 0 1 0 0 0 7
#11 Roger Schuman 3-5 0-0 4-5 6 1 7 1 10 1 0 0 1 20
#12 Lucas Jewell 3-4 0-0 4-5 0 6 6 1 10 3 2 0 0 22
#52 Jacob Bare 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 0 0 0 0 1
Totals 27-65 4-15 29-33 20 31 51 10 87 15 11 1 7 201
* = Starter