Official Basketball Box Score

PSU Schuylkill Men vs. PSUF-M

2/15/2014 at 3:00 p.m. — Lemont Furnace, Pa.

Attendance: 0

Team 1 2 Total
Penn State Schuylkill 34 38 - 72
Penn State Fayette 50 52 - 102
Penn State Schuylkill   Penn State Fayette
36.9% Total FG% 63.6%
31.3% 3-Pt. FG% 35.7%
54.3% Free Throw% 56.5%
None Technical Fouls None
32 Points in the Paint 70
13 Points off Turnovers 19
11 2nd Chance Points 13
2 Fast Break Points 20
35 Bench Points 25
Penn State Schuylkill
Shooting % 1st Half 2nd Half Game
Total FG% 37.9% 36.1% 36.9%
3-Pt. FG% 16.7% 40.0% 31.3%
Free Throw% 61.1% 47.1% 54.3%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 63.6% 63.6%
3-Pt. FG% 50.0% 16.7% 35.7%
Free Throw% 40.0% 69.2% 56.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Nate Yost* 0-4 0-2 1-2 0 2 2 1 1 1 0 0 1 22
#05 Kenford Lynch* 6-14 2-2 7-9 2 0 2 2 21 2 3 0 2 37
#10 Byron Colteste* 0-3 0-1 0-0 1 0 1 0 0 0 1 0 1 15
#25 Jordan Blankenhorn* 3-6 1-3 2-2 3 1 4 2 9 0 1 0 0 22
#42 Vincent Bennett* 3-6 0-1 0-0 3 2 5 4 6 0 1 0 0 20
#01 Thomas Tinsley 6-12 0-0 5-16 0 3 3 2 17 2 0 0 0 25
#15 Jaydeep Dhillon 0-1 0-1 0-0 0 1 1 2 0 0 0 0 0 16
#21 Terrence Webster 0-2 0-0 0-1 1 1 2 0 0 0 0 0 0 2
#23 Genaro Epifanio 2-4 1-2 2-2 0 2 2 0 7 0 3 0 0 9
#31 Markiem Jenkins 2-7 0-1 2-3 1 2 3 0 6 1 3 1 3 22
#33 Jalen Thomas 2-6 1-3 0-0 3 3 6 3 5 0 0 0 1 8
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 24-65 5-16 19-35 16 21 37 16 72 6 12 1 8 198
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#25 Matt McKenna* 16-20 1-1 6-8 3 13 16 4 39 5 1 0 0 35
#30 Dierre Jenkins* 2-5 1-3 0-0 0 1 1 1 5 3 3 0 1 17
#20 C.j. Gaddis* 3-3 1-1 0-0 0 2 2 3 7 6 1 0 3 31
#21 Luke Williams* 7-15 1-3 1-4 0 5 5 3 16 1 1 1 0 25
#23 Darius Mack* 5-7 0-2 0-0 0 4 4 4 10 1 1 0 3 24
#05 Spencer Perieff 2-4 0-1 0-0 0 0 0 3 4 6 3 1 4 19
#10 Sean Smoggie 0-0 0-0 0-0 0 0 0 0 0 1 1 0 0 8
#11 Jacob Bronder 5-7 0-0 5-7 4 2 6 4 15 0 1 0 0 21
#12 Dominick Jackson 1-2 0-0 1-4 0 1 1 4 3 2 0 0 1 9
#31 Derek Jones 1-3 1-3 0-0 0 1 1 0 3 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 42-66 5-14 13-23 7 30 37 26 102 25 13 2 12 200
* = Starter