Official Basketball Box Score

PSUFayette vs. Penn State DuBois Men

2/7/2014 at 8pm — DuBois, PA

Attendance: 0

Team 1 2 Total
Penn State Fayette 56 58 - 114
Penn State Du Bois 42 53 - 95
Penn State Fayette   Penn State Du Bois
56.5% Total FG% 50.7%
34.8% 3-Pt. FG% 31.8%
77.8% Free Throw% 64.0%
None Technical Fouls None
52 Points in the Paint 54
23 Points off Turnovers 15
6 2nd Chance Points 18
0 Fast Break Points 0
27 Bench Points 54
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 55.3% 58.1% 56.5%
3-Pt. FG% 40.0% 25.0% 34.8%
Free Throw% 72.7% 80.0% 77.8%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 48.4% 52.5% 50.7%
3-Pt. FG% 22.2% 38.5% 31.8%
Free Throw% 52.6% 100.0% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Spencer Perieff* 3-6 0-1 0-0 2 2 4 4 6 3 1 0 2 28
#11 Jacob Bronder* 1-3 0-1 4-4 3 7 10 2 6 1 2 0 0 23
#20 C.j. Gaddis* 3-5 1-3 7-8 0 0 0 3 14 4 2 0 2 30
#21 Luke Williams* 9-16 4-7 6-9 0 2 2 2 28 2 0 0 3 29
#25 Matt McKenna* 14-24 1-4 4-5 4 14 18 4 33 5 2 1 2 27
#10 Sean Smoggie 1-1 0-0 2-2 0 0 0 1 4 2 0 0 0 12
#12 Dominick Jackson 0-0 0-0 4-6 0 0 0 0 4 2 1 0 0 7
#23 Darius Mack 1-3 0-1 0-0 0 0 0 0 2 1 0 0 0 11
#30 Dierre Jenkins 4-7 1-4 1-2 0 1 1 1 10 1 2 0 1 23
#31 Derek Jones 3-4 1-2 0-0 0 0 0 1 7 0 0 1 0 10
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 39-69 8-23 28-36 9 26 35 18 114 21 10 2 10 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Marshaun Hyman* 5-10 1-3 0-0 0 4 4 1 11 0 1 1 1 21
#10 Tanner Gooden* 2-5 0-2 0-0 2 1 3 5 4 2 1 0 1 21
#12 Jeremy Johnson* 1-6 0-1 0-0 1 2 3 3 2 0 1 0 0 13
#14 Austin Hawkins* 6-7 0-1 10-16 3 2 5 0 22 4 2 0 0 22
#30 Camden Nolan* 1-3 0-2 0-0 0 1 1 4 2 0 1 0 1 23
#02 Derrick Williams 2-6 0-0 0-0 0 2 2 1 4 9 2 0 1 21
#04 Shakeal Brown 3-5 0-0 4-7 4 3 7 2 10 3 6 0 0 19
#23 Sam Roselli 7-9 0-0 0-0 1 4 5 1 14 1 1 1 0 20
#24 Kyle Mills 9-17 6-10 2-2 0 3 3 1 26 3 1 0 1 27
#34 Arlen Brewer 0-3 0-3 0-0 0 0 0 5 0 1 1 0 0 11
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 36-71 7-22 16-25 11 22 33 23 95 23 17 2 5 198
* = Starter