Official Basketball Box Score

PSU Greater Allegheny vs. Penn State Fayette

1/22/2014 at 8:00 pm — Lemont Furnace, Pa.

Officials: Brian Reed, Joe Januck and Tom NolfAttendance: 0

Team 1 2 Total
Penn State Greater Allegheny 29 43 - 72
Penn State Fayette 49 45 - 94
Penn State Greater Allegheny   Penn State Fayette
38.5% Total FG% 57.4%
29.4% 3-Pt. FG% 33.3%
38.9% Free Throw% 60.0%
None Technical Fouls None
38 Points in the Paint 56
7 Points off Turnovers 9
12 2nd Chance Points 8
4 Fast Break Points 14
16 Bench Points 23
Penn State Greater Allegheny
Shooting % 1st Half 2nd Half Game
Total FG% 35.1% 41.5% 38.5%
3-Pt. FG% 16.7% 36.4% 29.4%
Free Throw% 20.0% 62.5% 38.9%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 63.6% 51.4% 57.4%
3-Pt. FG% 30.0% 36.4% 33.3%
Free Throw% 50.0% 71.4% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 Nick Dizon* 6-15 0-2 3-6 2 6 8 0 15 0 1 1 0 33
#02 Eric Moody* 9-18 1-4 0-0 0 4 4 2 19 0 1 0 1 25
#23 Peter Olumese* 1-4 0-0 0-0 1 0 1 2 2 0 1 0 0 30
#24 Petrie Addison* 1-3 0-0 2-4 0 2 2 1 4 0 2 0 1 15
#33 Aaron Byrd* 7-19 0-1 2-2 6 7 13 3 16 2 1 0 1 29
#03 Denzel London 2-7 0-2 0-6 2 2 4 3 4 2 0 0 2 22
#04 Matt Williams 0-3 0-1 0-0 2 0 2 0 0 1 0 0 2 19
#05 Chris Dixon 3-8 3-6 0-0 0 2 2 3 9 0 0 0 0 24
#12 Alex Dolce 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#22 Marcus Green 0-0 0-0 0-0 0 0 0 0 0 0 2 0 0 0
#TM TEAM 0-0 0-0 0-0 3 2 5 0 1
Totals 30-78 5-17 7-18 16 25 41 14 72 5 9 1 7 197
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Bronder* 9-13 1-2 2-5 1 5 6 2 21 3 3 2 1 33
#21 Luke Williams* 3-7 0-2 1-1 1 2 3 1 7 2 1 0 2 32
#25 Matt McKenna* 13-16 1-2 3-3 2 10 12 1 30 1 0 0 0 31
#20 C.j. Gaddis* 2-5 1-3 2-2 0 1 1 3 7 8 1 0 2 31
#31 Derek Jones* 2-4 2-4 0-0 0 2 2 1 6 0 1 0 0 30
#05 Spencer Perieff 4-12 1-4 0-0 0 8 8 3 9 2 1 0 2 12
#10 Sean Smoggie 1-1 0-0 1-2 0 0 0 0 3 1 1 0 0 10
#12 Dominick Jackson 3-4 1-1 0-0 0 1 1 1 7 4 1 0 0 14
#23 Darius Mack 2-6 0-3 0-2 1 4 5 2 4 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 39-68 7-21 9-15 5 35 40 14 94 21 10 2 8 201
* = Starter