Official Basketball Box Score

Point Park vs. Penn State Fayette

1/14/2014 at 7:30 pm — Lemont Furnace, Pa.

Officials: Dave Schattauer, Josh White and Don GambridgeAttendance: 126

Team 1 2 Total
Point Park University 49 57 - 106
Penn State Fayette 38 50 - 88
Point Park University   Penn State Fayette
44.2% Total FG% 46.6%
29.6% 3-Pt. FG% 45.7%
76.9% Free Throw% 57.1%
None Technical Fouls None
50 Points in the Paint 28
19 Points off Turnovers 6
22 2nd Chance Points 18
2 Fast Break Points 2
0 Bench Points 88
Point Park University
Shooting % 1st Half 2nd Half Game
Total FG% 43.5% 45.0% 44.2%
3-Pt. FG% 21.4% 38.5% 29.6%
Free Throw% 71.4% 78.9% 76.9%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.6% 46.6%
3-Pt. FG% 43.8% 47.4% 45.7%
Free Throw% 75.0% 33.3% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Brown, Nick* 13-30 5-11 8-9 9 9 18 2 39 2 1 1 0 40
#10 McNeal, Gabe* 8-20 1-8 2-2 1 0 1 0 19 2 1 0 3 40
#23 Heatherington, Rob* 2-7 1-3 3-4 5 1 6 1 8 7 3 0 0 40
#32 Pohlot, Josh* 10-14 0-1 2-3 2 4 6 0 22 2 2 0 3 40
#33 Noszka, Matt* 5-11 1-3 5-8 5 13 18 3 16 3 0 0 3 40
#11 Heter, Alan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 Scott, Kyerell 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#21 Powell, Romel 0-3 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#22 Denis, Yandell 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#30 Camic, Brandon 0-0 0-0 0-0 0 0 0 0 0 0 0 1 0 0
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 38-86 8-27 20-26 25 29 54 6 104 16 7 2 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Spencer Perieff 1-3 1-3 0-0 0 0 0 3 3 2 0 0 0 20
#10 Sean Smoggie 0-5 0-0 0-0 2 1 3 3 0 0 2 0 0 6
#11 Jacob Bronder 6-9 0-0 0-0 1 5 6 1 12 2 3 1 0 14
#12 Dominick Jackson 0-3 0-2 2-2 0 2 2 2 2 2 1 0 0 7
#20 C.j. Gaddis 3-8 2-6 0-0 2 3 5 4 8 12 3 0 1 14
#21 Luke Williams 6-14 6-10 0-0 0 1 1 3 18 3 2 0 1 -3
#23 Darius Mack 2-7 1-3 2-4 1 2 3 2 7 0 1 0 1 27
#25 Matt McKenna 14-19 4-6 0-1 4 6 10 2 32 1 2 1 1 8
#30 Dierre Jenkins 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#31 Derek Jones 2-5 2-5 0-0 1 0 1 1 6 0 0 0 0 -7
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 34-73 16-35 4-7 12 25 37 21 88 22 14 2 4 86
* = Starter