Official Basketball Box Score

Penn St. Fayette vs. PSU Brandywine Blue

12/8/2013 at 3:05 p.m. — Media, Pa. (Athletic Center)

Officials: Steve Warner, Lamar Diamond, Jarra DennisAttendance: 29

Team 1 2 Total
Penn State Fayette 35 53 - 88
Penn State Brandywine 27 43 - 70
Penn State Fayette   Penn State Brandywine
50.0% Total FG% 45.2%
37.5% 3-Pt. FG% 23.5%
72.4% Free Throw% 58.8%
None Technical Fouls None
34 Points in the Paint 42
26 Points off Turnovers 13
0 2nd Chance Points 11
22 Fast Break Points 13
31 Bench Points 26
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 38.7% 63.0% 50.0%
3-Pt. FG% 21.4% 60.0% 37.5%
Free Throw% 66.7% 76.5% 72.4%
Penn State Brandywine
Shooting % 1st Half 2nd Half Game
Total FG% 44.4% 45.7% 45.2%
3-Pt. FG% 30.0% 14.3% 23.5%
Free Throw% 0% 58.8% 58.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Bronder* 9-12 0-1 4-4 0 1 1 5 22 3 2 0 1 35
#20 C.j. Gaddis* 0-2 0-2 2-4 4 0 4 5 2 6 1 0 1 24
#21 Luke Williams* 4-11 1-3 4-5 0 10 10 3 13 0 4 1 1 32
#30 Dierre Jenkins* 3-10 1-6 2-3 0 3 3 1 9 4 2 0 4 32
#31 Derek Jones* 4-4 3-3 0-0 0 2 2 1 11 1 2 1 0 16
#10 Sean Smoggie 0-1 0-0 4-4 0 2 2 2 4 1 2 0 0 13
#12 Dominick Jackson 2-4 0-1 3-6 1 1 2 1 7 2 1 0 4 19
#23 Darius Mack 7-14 4-8 2-3 1 3 4 0 20 2 6 1 3 29
#TM TEAM 0-0 0-0 0-0 1 4 5 0 0
Totals 29-58 9-24 21-29 7 26 33 18 88 19 20 3 14 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#13 Brandon Jacquette* 2-5 0-3 0-0 0 2 2 4 4 5 3 0 0 25
#20 Mahamane Toure* 1-5 0-0 1-2 1 3 4 5 3 0 3 0 1 17
#02 Frank McCusker* 7-13 2-4 4-5 2 12 14 2 20 0 6 0 1 38
#22 Pat McGee* 5-11 0-3 0-2 3 2 5 2 10 2 2 1 2 24
#04 James Fisher* 2-8 1-5 2-2 0 1 1 2 7 1 5 0 2 35
#05 Sean Clements 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#03 Kevin Bonnes 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 5
#14 Perley Mack 0-0 0-0 2-4 0 1 1 1 2 2 1 0 1 7
#23 Marcus Turner 1-2 0-0 0-0 0 0 0 0 2 0 0 0 1 2
#30 Donte Robinson 0-0 0-0 0-0 0 1 1 1 0 0 0 0 0 2
#32 Sidharth Choudhary 4-8 0-1 1-2 1 3 4 1 9 0 0 1 1 17
#42 Sean Mulkeen 3-3 1-1 0-0 1 0 1 0 7 3 2 0 1 10
#01 Dontae Teel 3-5 0-0 0-0 1 2 3 4 6 3 2 0 1 16
#TM TEAM 0-0 0-0 0-0 2 0 2 0 0
Totals 28-62 4-17 10-17 12 27 39 22 70 16 25 2 11 200
* = Starter