Official Basketball Box Score

Penn St. Fayette vs. Salem International University

11/16/2013 at 4:00 PM — T. Edward Davis Gymnasium

Attendance: 0

Team 1 2 Total
Penn State Fayette 43 44 - 87
Salem International 62 39 - 101
Penn State Fayette   Salem International
43.3% Total FG% 56.2%
28.6% 3-Pt. FG% 27.3%
81.8% Free Throw% 76.5%
None Technical Fouls None
34 Points off Turnovers 26
6 2nd Chance Points 22
44 Bench Points 41
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 46.7% 40.0% 43.3%
3-Pt. FG% 25.0% 31.3% 28.6%
Free Throw% 70.6% 93.8% 81.8%
Salem International
Shooting % 1st Half 2nd Half Game
Total FG% 68.4% 42.9% 56.2%
3-Pt. FG% 38.5% 11.1% 27.3%
Free Throw% 83.3% 72.7% 76.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Jacob Bronder* 5-9 0-0 4-6 3 5 8 1 14 2 4 1 1 38
#20 C.j. Gaddis* 3-6 2-3 7-8 1 1 2 3 15 1 4 0 0 16
#23 Darius Mack* 2-11 1-5 0-2 0 1 1 1 5 4 1 0 3 26
#30 Dierre Jenkins* 4-11 1-7 0-0 0 0 0 1 9 3 3 0 2 33
#31 Derek Jones* 0-3 0-3 0-0 0 1 1 1 0 1 1 1 0 22
#10 Sean Smoggie 1-2 1-2 0-0 0 0 0 3 3 1 0 0 0 15
#12 Dominick Jackson 6-9 2-4 5-5 0 2 2 3 19 1 7 0 3 20
#13 ALI, Ahmed 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#21 Luke Williams 5-9 1-4 11-12 0 2 2 1 22 3 3 0 2 30
#TM TEAM 0-0 0-0 0-0 4 0 4 0 0
Totals 26-60 8-28 27-33 8 12 20 14 87 16 23 2 11 203
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Jamal Robinson* 6-7 0-0 4-4 0 1 1 3 16 7 1 0 3 18
#21 Walter Brock* 6-8 0-1 0-0 2 0 2 2 12 0 1 0 0 15
#23 Mohamed Sakho* 1-3 0-0 0-0 0 2 2 2 2 2 0 0 0 14
#24 Alex Webb* 9-16 4-9 0-0 2 2 4 1 22 4 5 1 5 21
#34 Darius Roper* 2-6 0-2 4-4 2 6 8 3 8 3 0 0 2 23
#00 Emmanuel Mengistu 0-1 0-1 2-2 0 1 1 2 2 0 2 0 0 11
#01 Freddy Edouard 1-2 1-2 0-0 4 0 4 2 3 3 1 0 2 14
#04 Cortney Pitts 2-3 0-1 0-0 0 4 4 1 4 3 1 0 1 9
#05 David Williams 0-2 0-1 0-1 1 0 1 0 0 0 2 0 0 6
#10 Michael Mack 0-1 0-0 0-0 1 0 1 0 0 0 1 0 0 3
#12 Richard McEachern 0-0 0-0 0-0 0 0 0 0 0 0 1 0 1 6
#22 DeShawn Walker 1-4 0-2 0-0 0 1 1 1 2 2 2 0 0 13
#25 David Atkinson 8-10 1-3 3-4 2 1 3 1 20 0 1 0 0 19
#32 Christopher Miller 2-4 0-0 0-2 0 2 2 3 4 0 1 0 1 8
#33 Jamel Pettiway 1-2 0-0 0-0 1 0 1 0 2 0 1 0 0 3
#50 Abel Tillman 2-4 0-0 0-0 1 5 6 2 4 1 0 4 1 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 2
Totals 41-73 6-22 13-17 17 25 42 23 101 25 22 5 16 198
* = Starter