Official Basketball Box Score

PSUFM vs. PSWS

1/19/2013 at 3pm — scranton

Officials: fiorito, boandl, bonczewskiAttendance: 0

Team 1 2 Total
Penn State Fayette 34 38 - 72
Penn State Worthington Scranton 39 40 - 79
Penn State Fayette   Penn State Worthington Scranton
32.0% Total FG% 35.6%
83.3% 3-Pt. FG% 100.0%
95.0% Free Throw% 78.8%
None Technical Fouls None
2 Points in the Paint 6
10 Points off Turnovers 0
22 2nd Chance Points 34
0 Fast Break Points 0
16 Bench Points 11
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 38.9% 25.6% 32.0%
3-Pt. FG% 100.0% 50.0% 83.3%
Free Throw% 100.0% 94.4% 95.0%
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 32.5% 39.4% 35.6%
3-Pt. FG% 100.0% 0% 100.0%
Free Throw% 70.6% 87.5% 78.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 5-10 1-1 4-5 2 2 4 5 15 1 0 2 1 28
#12 Brandon Cunningham* 3-18 1-1 2-2 1 2 3 4 9 3 0 0 2 26
#14 Ryan Hart* 4-10 0-0 6-6 2 7 9 4 14 3 0 1 1 37
#30 Dierre Jenkins* 0-6 0-0 0-0 0 1 1 4 0 0 1 0 0 31
#55 Andrew Hoye* 7-13 1-1 3-3 2 3 5 3 18 0 1 1 0 21
#05 Spencer Perieff 0-1 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#11 David Winns 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#20 C.j. Gaddis 2-7 0-0 4-4 0 1 1 0 8 1 0 0 2 14
#21 Will Gaines 0-0 0-0 0-0 0 2 2 1 0 0 0 0 0 8
#23 Darius Mack 0-2 0-0 0-0 0 0 0 0 0 0 0 0 1 8
#25 Tony Bristol 3-8 2-3 0-0 0 1 1 2 8 3 0 0 0 23
#31 Derek Jones 0-0 0-0 0-0 0 0 0 1 0 0 0 1 0 4
#TM TEAM 0-0 0-0 0-0 17 5 22 0 0
Totals 24-75 5-6 19-20 24 26 50 24 72 11 2 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 JONATHAN DEVINE* 2-5 0-0 5-6 2 3 5 2 9 6 1 0 3 34
#03 SHANE LETTHAND* 1-8 0-0 5-5 0 5 5 4 7 0 0 1 2 19
#05 HASIIN DIXON* 5-10 0-0 5-6 1 8 9 5 15 1 1 4 0 37
#10 KWAME SIMMONS* 9-17 1-1 8-10 3 2 5 2 27 0 2 0 0 38
#15 YUSEF SAVAGE* 4-17 0-0 2-4 3 3 6 1 10 3 1 1 3 33
#02 HENRY CANNON 0-1 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#11 KAI STRACHAN 0-3 0-0 0-0 1 1 2 0 0 0 0 1 1 5
#31 PAT PURCELL 5-10 0-0 1-2 3 2 5 1 11 0 1 0 0 27
#32 SELWYN WRIGHT 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#33 JOSH BEH 0-2 0-0 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 18 3 21 0 0
Totals 26-73 1-1 26-33 31 27 58 17 79 10 6 7 9 199
* = Starter