Official Basketball Box Score

Rochester College vs. Penn State Fayette

1/4/2013 at 5:30 PM — Uniontown, Pa.

Officials: ,,Attendance: 0

Team 1 2 Total
Rochester College 31 42 - 73
Penn State Fayette 28 24 - 52
Rochester College   Penn State Fayette
58.7% Total FG% 55.9%
46.7% 3-Pt. FG% 42.9%
70.6% Free Throw% 64.7%
None Technical Fouls 1
36 Points in the Paint 28
26 Points off Turnovers 13
0 2nd Chance Points 0
0 Fast Break Points 0
11 Bench Points 3
Rochester College
Shooting % 1st Half 2nd Half Game
Total FG% 55.6% 60.7% 58.7%
3-Pt. FG% 50.0% 42.9% 46.7%
Free Throw% 63.6% 83.3% 70.6%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 70.6% 41.2% 55.9%
3-Pt. FG% 75.0% 0% 42.9%
Free Throw% 50.0% 66.7% 64.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Stavros Schizas* 6-7 3-3 1-1 1 4 5 3 16 3 4 0 4 40
#21 Dramell Hogan* 4-5 0-0 6-8 2 1 3 3 14 0 2 0 0 26
#23 Sean Mattia* 0-1 0-0 0-0 0 0 0 1 0 2 2 0 0 18
#24 Brad Norman* 5-13 2-7 0-0 1 2 3 0 12 1 0 0 0 40
#32 Drew Maynard* 8-9 1-1 3-5 2 5 7 2 20 0 2 0 1 40
#00 Zef Deda 0-3 0-1 0-0 0 0 0 1 0 0 0 0 1 7
#01 Matt Gold 2-4 0-1 0-0 0 1 1 3 4 0 1 0 1 13
#02 AJ Burton 1-1 1-1 0-0 0 0 0 0 3 0 0 0 0 0
#03 Paris Pereira 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 0
#10 Marvin Stokes 0-0 0-0 0-1 0 1 1 0 0 0 0 0 0 1
#11 Kourea Hayes 1-2 0-0 2-2 0 1 1 0 4 0 1 1 1 14
#20 Austin Karbowski 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#30 Brendon Rizzo 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#31 Evan Walker 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#42 Erin Hopkins 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#44 Jeroen De Baat 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM Team 0-0 0-0 0-0 1 0 1 0 0
Totals 27-46 7-15 12-17 7 15 22 13 73 6 12 1 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 4-5 0-0 0-0 0 0 0 1 8 6 3 0 3 37
#11 David Winns* 5-10 0-0 5-8 2 3 5 2 15 1 5 0 2 38
#12 Brandon Cunningham* 6-10 1-1 3-5 0 2 2 2 16 2 1 1 1 24
#14 Ryan Hart* 3-3 2-2 2-2 0 2 2 1 10 0 5 0 4 37
#30 Dierre Jenkins* 0-2 0-2 0-0 0 1 1 3 0 0 2 0 0 36
#20 C.j. Gaddis 0-1 0-1 0-0 0 0 0 3 0 0 1 0 0 5
#21 Will Gaines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Darius Mack 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 2
#25 Tony Bristol 0-1 0-0 0-0 0 1 1 0 0 0 1 0 0 5
#31 Derek Jones 0-1 0-1 0-0 0 0 0 0 0 0 0 0 0 2
#55 Andrew Hoye 1-1 0-0 1-2 0 0 0 1 3 0 0 0 0 3
#TM Team 0-0 0-0 0-0 1 4 5 0 0
Totals 19-34 3-7 11-17 4 13 17 13 52 9 18 1 10 189
* = Starter