Official Basketball Box Score

Penn State Lehigh Valley vs. Penn State Fayette

12/22/2012 at 3:00 PM — Uniontown, Pa.

Officials: Mike Millone, Dave Shinsky, Bret HarrisAttendance: 100

Team 1 2 Total
Penn State Lehigh Valley 34 35 - 69
Penn State Fayette 45 48 - 93
Penn State Lehigh Valley   Penn State Fayette
41.9% Total FG% 45.2%
15.4% 3-Pt. FG% 33.3%
60.0% Free Throw% 45.0%
1 Technical Fouls None
42 Points in the Paint 56
12 Points off Turnovers 31
0 2nd Chance Points 0
6 Fast Break Points 10
10 Bench Points 6
Penn State Lehigh Valley
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 36.8% 41.9%
3-Pt. FG% 0% 18.2% 15.4%
Free Throw% 66.7% 50.0% 60.0%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 42.5% 47.7% 45.2%
3-Pt. FG% 50.0% 16.7% 33.3%
Free Throw% 50.0% 40.0% 45.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 Ryan Dieter* 2-3 2-3 0-0 0 2 2 3 6 0 6 0 1 28
#12 Jarrett Carnes* 2-10 0-3 5-8 1 6 7 4 9 1 2 1 1 39
#23 Brandon Holland* 5-20 0-6 1-4 1 4 5 3 11 2 4 2 1 34
#24 Chad Heidecker* 7-12 0-0 7-10 4 9 13 3 21 2 4 0 1 30
#33 Shane Hoffert* 5-8 0-0 2-3 1 5 6 3 12 1 4 0 0 23
#15 Christian Oates 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#20 Brandon Hoffert 2-3 0-0 0-0 0 1 1 1 4 0 0 0 0 10
#21 Alvin Wright 2-4 0-1 0-0 3 0 3 1 4 0 2 0 0 22
#22 Zach Bloshuk 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#32 Joshua Doran 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 3
#TM Team 0-0 0-0 0-0 0 3 3 0 0
Totals 26-62 2-13 15-25 10 30 40 18 69 6 22 3 4 189
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 8-12 2-4 3-7 3 5 8 3 21 6 3 0 4 35
#11 David Winns* 12-28 0-0 1-3 9 10 19 2 25 4 5 1 3 36
#12 Brandon Cunningham* 7-12 2-4 3-6 1 3 4 4 19 2 1 0 3 24
#14 Ryan Hart* 5-10 0-1 1-1 5 6 11 3 11 2 4 0 0 33
#30 Dierre Jenkins* 4-9 3-8 0-0 0 3 3 2 11 1 1 0 2 16
#05 Spencer Perieff 0-3 0-2 0-0 0 3 3 3 0 0 1 0 0 14
#20 C.j. Gaddis 1-3 1-2 0-0 0 0 0 2 3 0 0 0 0 9
#21 Will Gaines 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#23 Darius Mack 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#25 Tony Bristol 1-3 0-2 1-1 0 0 0 1 3 0 0 0 0 5
#31 Derek Jones 0-0 0-0 0-0 1 1 2 0 0 0 1 0 0 3
#55 Andrew Hoye 0-4 0-1 0-2 2 1 3 3 0 0 2 0 1 5
#TM Team 0-0 0-0 0-0 1 1 2 0 0
Totals 38-84 8-24 9-20 22 33 55 23 93 15 18 1 13 180
* = Starter