Official Basketball Box Score

Penn State New Kensington vs. Penn State Fayette

12/5/2012 at 7:00 p.m. — Uniontown, Pa.

Attendance: 95

Team 1 2 Total
Penn State New Kensington 23 30 - 53
Penn State Fayette 50 52 - 102
Penn State New Kensington   Penn State Fayette
38.6% Total FG% 57.7%
16.0% 3-Pt. FG% 50.0%
35.7% Free Throw% 56.3%
1 Technical Fouls None
16 Points in the Paint 54
2 Points off Turnovers 9
6 2nd Chance Points 20
2 Fast Break Points 8
2 Bench Points 47
Penn State New Kensington
Shooting % 1st Half 2nd Half Game
Total FG% 31.0% 46.4% 38.6%
3-Pt. FG% 16.7% 15.4% 16.0%
Free Throw% 37.5% 33.3% 35.7%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 55.9% 59.5% 57.7%
3-Pt. FG% 50.0% 50.0% 50.0%
Free Throw% 58.3% 50.0% 56.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 HARRINGTON, Daryl* 11-16 2-6 1-5 1 5 6 2 25 9 1 0 1 40
#10 CAVANAUGH, Casey* 0-5 0-0 1-2 2 0 2 1 1 0 2 0 0 40
#23 Mike Killian* 4-11 0-5 2-5 2 4 6 4 10 0 3 0 0 40
#15 BUCHANICH, Jordan* 4-13 2-6 1-2 1 1 2 3 11 0 1 0 0 40
#31 Dom Strapac* 2-8 0-6 0-0 0 1 1 1 4 1 0 0 0 40
#01 WORTHY, Michael 0-1 0-0 0-0 0 0 0 0 0 0 0 0 1 0
#11 Junbo Luan 1-3 0-2 0-0 0 2 2 0 2 0 1 0 0 0
#45 Eric James 0-0 0-0 0-0 0 1 1 0 0 0 1 0 0 0
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 22-57 4-25 5-14 7 19 26 11 53 10 9 0 2 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 8-11 0-0 2-5 5 3 8 0 18 1 1 0 2 40
#14 Ryan Hart* 7-10 0-1 4-8 2 12 14 2 18 3 0 0 2 40
#05 Spencer Perieff* 0-4 0-1 0-0 0 1 1 1 0 1 0 0 2 40
#10 James Pratt* 1-5 0-1 2-2 0 2 2 0 4 8 1 0 2 40
#12 Brandon Cunningham* 6-8 2-3 1-1 1 2 3 3 15 1 0 0 1 40
#20 C.j. Gaddis 3-5 3-3 0-0 1 2 3 2 9 4 0 0 0 0
#21 Will Gaines 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#23 Darius Mack 2-6 0-1 0-0 2 1 3 2 4 3 1 0 1 0
#25 Tony Bristol 5-7 1-2 0-0 0 0 0 1 11 1 0 0 1 0
#30 Dierre Jenkins 6-6 4-4 0-0 0 2 2 1 16 2 0 0 1 0
#31 Derek Jones 1-4 1-4 0-0 0 1 1 1 3 1 0 1 2 0
#55 Andrew Hoye 2-5 0-2 0-0 2 6 8 2 4 1 0 0 0 0
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 41-71 11-22 9-16 13 35 48 15 102 26 3 1 14 200
* = Starter