Official Basketball Box Score

PSU-Fayette vs. Point Park University

11/19/2012 at 7:30 pm — CCAC-South Gym, West Mifflin, Pa.

Officials: Jim Schmitt, Josh Groves, Harold BainerAttendance: 0

Team 1 2 Total
Penn State Fayette 32 29 - 61
Point Park 55 52 - 107
Penn State Fayette   Point Park
33.8% Total FG% 47.0%
23.1% 3-Pt. FG% 38.9%
83.3% Free Throw% 71.4%
None Technical Fouls None
14 Points off Turnovers 32
7 2nd Chance Points 20
23 Bench Points 44
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 36.8% 30.6% 33.8%
3-Pt. FG% 20.0% 25.0% 23.1%
Free Throw% 66.7% 100.0% 83.3%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 48.8% 45.2% 47.0%
3-Pt. FG% 46.7% 33.3% 38.9%
Free Throw% 80.0% 63.6% 71.4%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 6-17 0-0 3-3 4 2 6 3 15 2 5 3 2 31
#14 Ryan Hart* 2-9 0-3 0-0 4 4 8 3 4 0 3 0 1 24
#10 James Pratt* 2-6 0-1 1-1 0 4 4 3 5 2 6 0 2 25
#12 Brandon Cunningham* 6-13 1-4 1-2 5 1 6 3 14 1 4 0 0 26
#21 Will Gaines* 0-5 0-3 0-0 1 1 2 0 0 0 4 0 0 21
#5 PERIEFF, Spencer 2-4 0-2 0-0 1 1 2 2 4 2 1 0 1 19
#20 C.j. Gaddis 0-1 0-0 0-0 0 2 2 0 0 1 3 0 1 6
#23 Darius Mack 1-6 0-2 0-0 0 0 0 1 2 0 0 0 1 10
#25 Tony Bristol 2-3 1-2 0-0 0 2 2 1 5 0 1 0 1 7
#30 Dierre Jenkins 1-5 1-5 0-0 0 4 4 1 3 3 2 1 0 21
#31 Derek Jones 3-5 3-4 0-0 0 0 0 0 9 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 3 4 7 0 3
Totals 25-74 6-26 5-6 18 25 43 17 61 11 32 4 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#21 Arnold, Josh* 8-15 0-1 3-7 8 3 11 1 19 3 1 1 1 27
#33 Noszka, Matt* 3-8 2-6 0-0 2 3 5 3 8 0 2 2 1 20
#50 Somoye, Babatunde* 6-12 0-0 2-3 5 7 12 2 14 1 4 2 2 20
#03 Heatherington, T.J.* 3-4 1-2 5-5 0 3 3 1 12 5 3 0 2 20
#23 Heatherington, Rob* 3-7 2-5 2-2 2 1 3 1 10 9 2 0 1 22
#00 Braxton, Asa 7-8 5-5 3-4 1 3 4 2 22 4 0 1 4 20
#10 McNeal, Gabe 5-16 2-7 0-0 0 4 4 0 12 4 1 0 2 23
#14 Krysinsky, J.J. 0-2 0-2 0-0 2 1 3 0 0 1 2 0 1 12
#22 Taylor, Jimmy 3-8 2-7 0-0 1 1 2 1 8 2 1 0 1 24
#40 Sturt, Jared 1-3 0-1 0-0 1 3 4 0 2 0 3 2 1 12
#TM TEAM 0-0 0-0 0-0 1 2 3 0 0
Totals 39-83 14-36 15-21 23 31 54 11 107 29 19 8 16 200
* = Starter