Official Basketball Box Score

Penn State-Fayette vs. California (Pa.)

11/14/2012 at 7:30 p.m. — California, Pa. (Convocation Center)

Attendance: 879

Team 1 2 Total
Penn State Fayette 19 36 - 55
California University of Pa. 34 50 - 84
Penn State Fayette   California University of Pa.
28.6% Total FG% 57.4%
16.7% 3-Pt. FG% 46.2%
52.6% Free Throw% 68.6%
None Technical Fouls None
12 Points off Turnovers 25
13 2nd Chance Points 6
12 Bench Points 38
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 18.2% 37.8% 28.6%
3-Pt. FG% 13.3% 20.0% 16.7%
Free Throw% 38.5% 83.3% 52.6%
California University of Pa.
Shooting % 1st Half 2nd Half Game
Total FG% 41.7% 73.9% 57.4%
3-Pt. FG% 33.3% 57.1% 46.2%
Free Throw% 75.0% 63.2% 68.6%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 1-5 0-3 2-2 2 0 2 4 4 4 1 0 0 26
#11 David Winns* 5-16 0-0 5-10 5 1 6 2 15 1 3 0 1 33
#12 Brandon Cunningham* 7-18 2-10 0-0 3 3 6 1 16 2 3 0 3 33
#14 Ryan Hart* 1-7 0-1 2-4 1 1 2 4 4 2 1 0 0 25
#21 Will Gaines* 1-4 1-2 1-2 3 0 3 2 4 4 0 0 1 27
#05 Spencer Perieff 0-1 0-1 0-0 0 1 1 1 0 1 3 2 0 9
#25 Tony Bristol 1-5 0-4 0-1 1 1 2 1 2 2 2 0 0 11
#23 Darius Mack 0-3 0-2 0-0 0 1 1 0 0 0 1 0 2 3
#20 C.j. Gaddis 0-1 0-1 0-0 1 0 1 4 0 0 0 0 1 9
#30 Dierre Jenkins 1-4 1-4 0-0 0 2 2 3 3 0 0 0 0 13
#31 Derek Jones 1-2 1-1 0-0 0 0 0 0 3 0 0 0 0 4
#55 Andrew Hoye 2-4 0-1 0-0 1 2 3 2 4 0 1 0 0 7
#TM TEAM 0-0 0-0 0-0 2 2 4 0 1
Totals 20-70 5-30 10-19 19 14 33 24 55 16 16 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 HARDING, Quentin* 2-2 1-1 0-0 0 8 8 2 5 1 1 0 0 26
#05 JACUBEC, Jake* 3-9 2-6 3-4 1 2 3 1 11 2 4 0 0 22
#12 LOWE, Keith* 2-7 0-2 3-6 1 3 4 2 7 6 3 0 2 28
#24 WEEDON, Mitchell* 2-4 0-0 3-4 1 3 4 3 7 0 2 0 1 12
#52 LYTLE, Anthony* 6-6 0-0 4-4 1 3 4 2 16 1 2 0 3 21
#01 DOMBROSKY, Josh 0-2 0-1 0-2 0 1 1 0 0 1 1 0 0 5
#10 STEALS, Tyrone 0-0 0-0 0-0 0 0 0 2 0 2 1 0 1 9
#11 FORTUNE, Tynell 5-5 1-1 5-5 0 0 0 0 16 4 3 0 3 19
#21 COOK, Art 2-3 2-2 0-0 3 6 9 1 6 2 1 1 0 21
#22 WILLIAMS, Chris 2-5 0-0 2-4 2 2 4 1 6 1 0 1 0 17
#35 POSEY, Jeremy 3-4 0-0 4-6 0 6 6 1 10 1 4 1 2 20
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 27-47 6-13 24-35 9 35 44 15 84 21 22 3 12 200
* = Starter