Official Basketball Box Score

Penn State Fayette vs. Maine-Machias

3/8/2012 at 3:15 PM — Uniontown, PA

Attendance: 53

Team 1 2 Total
Penn State Fayette 46 61 - 107
Me.-Machias 32 37 - 69
Penn State Fayette   Me.-Machias
50.0% Total FG% 39.4%
34.2% 3-Pt. FG% 23.5%
82.4% Free Throw% 60.0%
None Technical Fouls 2
40 Points in the Paint 26
13 Points off Turnovers 4
25 2nd Chance Points 9
0 Fast Break Points 6
35 Bench Points 30
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 42.1% 57.1% 50.0%
3-Pt. FG% 21.1% 47.4% 34.2%
Free Throw% 83.3% 80.0% 82.4%
Me.-Machias
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 39.5% 39.4%
3-Pt. FG% 25.0% 22.2% 23.5%
Free Throw% 100.0% 45.5% 60.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyler Van olst* 4-11 4-10 0-0 0 5 5 2 12 4 0 1 1 21
#10 James Pratt* 2-6 0-2 0-0 1 3 4 1 4 3 2 0 0 26
#11 David Winns* 13-19 0-0 9-12 10 6 16 2 35 3 2 1 0 33
#14 Ryan Hart* 5-9 1-2 0-0 4 5 9 1 11 3 2 1 1 27
#25 Joshua Tomson* 2-10 1-7 5-5 1 4 5 3 10 1 0 0 1 21
#12 Brandon Cunningham 6-9 3-5 0-0 0 2 2 1 15 2 0 0 1 18
#20 Anthony Howard 1-4 1-4 0-0 0 1 1 2 3 4 1 0 0 15
#21 Will Gaines 2-5 2-5 0-0 0 1 1 1 6 2 0 0 0 17
#23 Darius Mack 1-1 1-1 0-0 0 0 0 0 3 0 1 0 0 5
#31 Derek Jones 0-0 0-0 0-0 0 0 0 1 0 1 0 0 0 2
#33 Josiah Brady 0-1 0-1 0-0 0 1 1 1 0 0 0 0 0 4
#55 Andrew Hoye 4-5 0-1 0-0 1 6 7 0 8 0 1 1 0 11
#TM TEAM 0-0 0-0 0-0 0 1 1 0 0
Totals 40-80 13-38 14-17 17 35 52 15 107 23 9 4 4 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Will Lewis* 2-5 0-0 0-0 0 0 0 0 4 1 1 0 0 18
#05 Nathaniel Burke* 1-3 0-0 2-2 1 4 5 1 4 0 2 0 0 15
#11 Hampton Mack* 4-8 0-0 0-1 3 3 6 3 8 2 0 0 1 24
#34 Zach Armstrong* 3-14 2-10 2-4 1 2 3 1 10 3 0 0 1 30
#35 Floyd Higgins* 6-11 0-0 1-4 2 1 3 1 13 0 2 0 0 30
#02 David Mendez 7-16 1-4 3-3 1 5 6 1 18 0 4 0 1 23
#04 Aaron Van Buren 1-4 1-2 0-0 0 2 2 0 3 1 0 0 0 16
#14 Michael Martinez 0-0 0-0 0-0 0 1 1 0 0 3 1 0 0 10
#33 Karan Kakar 1-3 0-1 0-0 1 1 2 1 2 1 0 0 0 15
#43 Ivory Sneed 3-7 0-0 1-1 1 2 3 2 7 1 0 0 0 19
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 28-71 4-17 9-15 11 24 35 10 69 12 10 0 3 200
* = Starter