Official Basketball Box Score

Penn State Scranton Lions vs. Penn State Fayette

2/18/2012 at 3:00 p.m. — Penn State Fayette, Uniontown, Pa.

Officials: Josh Hierstetter (R), John Jones and Don JohnsonAttendance: 0

Team 1 2 Total
Penn State Worthington Scranton 41 42 - 83
Penn State Fayette 38 55 - 93
Penn State Worthington Scranton   Penn State Fayette
49.1% Total FG% 44.9%
27.3% 3-Pt. FG% 33.3%
68.6% Free Throw% 50.0%
None Technical Fouls None
42 Points in the Paint 60
23 Points off Turnovers 26
10 2nd Chance Points 24
10 Fast Break Points 12
7 Bench Points 29
Penn State Worthington Scranton
Shooting % 1st Half 2nd Half Game
Total FG% 60.0% 40.6% 49.1%
3-Pt. FG% 0% 33.3% 27.3%
Free Throw% 84.6% 59.1% 68.6%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 36.4% 53.3% 44.9%
3-Pt. FG% 27.3% 38.5% 33.3%
Free Throw% 75.0% 33.3% 50.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 Dj Davis* 5-13 0-0 0-0 1 5 6 4 10 1 1 5 0 37
#05 Hasiin Dixon* 11-17 0-0 6-6 2 5 7 4 28 4 5 1 1 36
#13 Matt Macart* 2-10 0-5 6-6 1 0 1 1 10 0 1 0 2 37
#01 Jon Devinie* 4-5 2-2 3-4 1 5 6 2 13 1 3 0 4 31
#33 Joe Gibbons* 4-7 0-1 7-15 0 1 1 2 15 3 4 0 1 34
#02 Henry Cannon 2-4 1-3 1-2 1 3 4 2 6 0 2 0 1 17
#31 Daniyal Khan 0-1 0-0 1-2 1 0 1 0 1 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 1 6 7 0 0
Totals 28-57 3-11 24-35 8 25 33 15 83 9 17 6 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 11-21 0-0 2-5 9 4 13 2 24 3 2 1 1 27
#14 Ryan Hart* 11-18 0-1 1-2 9 14 23 1 23 1 3 0 1 30
#05 van OLST, Tyler* 1-4 1-1 0-0 1 2 3 5 3 0 1 0 3 16
#20 Anthony Howard* 1-7 0-3 0-0 2 0 2 5 2 1 1 0 0 17
#25 Joshua Tomson* 4-10 4-10 0-0 0 2 2 1 12 3 5 0 3 27
#12 Brandon Cunningham 4-11 1-5 0-0 1 1 2 2 9 2 3 1 3 23
#21 Will Gaines 1-4 1-2 0-0 0 1 1 2 3 1 3 0 0 23
#23 Darius Mack 3-4 1-2 1-1 0 0 0 1 8 1 0 0 1 15
#31 Derek Jones 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 3
#33 Josiah Brady 0-0 0-0 0-0 1 0 1 1 0 1 0 0 1 2
#55 Andrew Hoye 4-10 0-0 1-2 3 0 3 3 9 0 1 1 1 17
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 40-89 8-24 5-10 27 27 54 23 93 13 19 3 14 200
* = Starter