Official Basketball Box Score

PSUFayette Men vs. Penn State DuBois

2/2/2012 at 8:00pm — DuBois

Attendance: 0

Team 1 2 Total
Penn State Fayette 43 29 - 72
Penn State Du Bois 45 40 - 85
Penn State Fayette   Penn State Du Bois
40.6% Total FG% 62.7%
37.0% 3-Pt. FG% 21.4%
62.5% Free Throw% 57.1%
None Technical Fouls None
26 Points in the Paint 56
21 Points off Turnovers 11
10 2nd Chance Points 15
0 Fast Break Points 0
18 Bench Points 11
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 46.2% 32.0% 40.6%
3-Pt. FG% 36.8% 37.5% 37.0%
Free Throw% 0% 62.5% 62.5%
Penn State Du Bois
Shooting % 1st Half 2nd Half Game
Total FG% 59.4% 66.7% 62.7%
3-Pt. FG% 22.2% 20.0% 21.4%
Free Throw% 71.4% 42.9% 57.1%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 5-12 2-6 1-3 1 1 2 2 13 1 3 0 1 33
#11 David Winns* 5-9 0-1 4-6 2 3 5 1 14 2 0 1 0 26
#12 Brandon Cunningham* 5-17 3-10 4-4 3 2 5 3 17 1 1 0 3 33
#14 Ryan Hart* 3-7 1-1 0-1 5 0 5 1 7 2 4 0 1 32
#21 Will Gaines* 1-2 0-0 1-2 1 2 3 1 3 3 3 0 3 24
#5 Tyler Van olst 3-7 1-3 0-0 0 1 1 3 7 1 1 0 0 21
#25 Joshua Tomson 3-7 3-5 0-0 1 2 3 0 9 1 0 0 0 23
#31 Derek Jones 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 0
#33 Josiah Brady 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 0
#55 Andrew Hoye 1-3 0-1 0-0 0 1 1 2 2 0 1 0 1 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 26-64 10-27 10-16 13 13 26 14 72 11 14 1 9 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 Woody Mitchell* 3-10 2-9 0-0 0 5 5 2 8 0 2 0 0 21
#15 Derek Burdick* 2-3 1-2 0-0 0 1 1 2 5 0 0 0 1 21
#24 William Welles* 2-6 0-0 2-2 2 2 4 3 6 3 2 1 0 28
#33 Chris Dickison* 17-21 0-0 2-4 2 6 8 1 36 4 2 0 3 35
#34 Jovan Brown* 8-10 0-0 3-4 2 2 4 0 19 7 2 0 3 33
#1 Kai Ahmad 0-1 0-0 0-2 0 0 0 2 0 3 2 0 0 15
#2 Derrick Williams 0-0 0-0 1-2 0 0 0 1 1 0 0 0 0 0
#4 Isaiah Jordan 1-2 0-1 0-0 1 3 4 2 2 0 2 0 1 21
#12 Camden Nolan 0-0 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#21 Shakeal Brown 0-2 0-2 0-0 0 0 0 0 0 1 2 0 1 9
#32 John Hau 4-4 0-0 0-0 3 2 5 4 8 2 1 2 1 17
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 37-59 3-14 8-14 11 21 32 17 85 20 15 3 10 200
* = Starter