Official Basketball Box Score

PSU Fayette vs. Penn State Beaver-MEN

1/23/2012 at 8:05 PM — Beaver Field House

Attendance: 0

Team 1 2 Total
Penn State Fayette 33 51 - 84
Penn State Beaver 50 57 - 107
Penn State Fayette   Penn State Beaver
52.6% Total FG% 45.6%
37.5% 3-Pt. FG% 38.5%
66.7% Free Throw% 65.2%
None Technical Fouls None
9 Points off Turnovers 44
21 2nd Chance Points 17
5 Bench Points 22
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 62.1% 52.6%
3-Pt. FG% 33.3% 40.0% 37.5%
Free Throw% 70.0% 64.7% 66.7%
Penn State Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 40.0% 52.5% 45.6%
3-Pt. FG% 41.2% 33.3% 38.5%
Free Throw% 37.5% 80.0% 65.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 van OLST, Tyler* 3-7 2-4 1-2 1 4 5 4 9 2 1 0 0 25
#10 James Pratt* 4-6 1-2 2-2 1 2 3 5 11 2 8 0 1 34
#11 David Winns* 8-16 0-0 11-15 5 5 10 2 27 2 3 3 1 36
#12 Brandon Cunningham* 5-10 2-6 4-5 0 3 3 2 16 4 7 0 3 36
#14 Ryan Hart* 8-11 0-0 0-1 2 9 11 2 16 3 6 1 2 36
#20 Anthony Howard 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#21 Will Gaines 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#23 Darius Mack 0-0 0-0 0-2 0 0 0 0 0 0 1 0 0 4
#25 Joshua Tomson 1-4 1-4 0-0 0 1 1 0 3 0 1 0 0 20
#31 Derek Jones 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 1
#33 Josiah Brady 0-0 0-0 0-0 0 0 0 1 0 0 1 0 0 1
#55 Andrew Hoye 1-3 0-0 0-0 1 2 3 0 2 0 1 1 0 7
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 30-57 6-16 18-27 10 26 36 16 84 13 31 5 7 201
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#03 Darius Prince* 4-9 2-4 1-4 6 2 8 2 11 5 1 0 4 32
#04 Patrick Horton* 7-12 0-1 2-3 1 3 4 2 16 0 0 1 1 26
#13 Tyler Care* 3-10 3-7 2-2 1 0 1 1 11 3 1 0 2 20
#14 Nick Miller* 12-20 4-9 1-1 3 4 7 3 29 6 5 1 2 33
#21 Chris Weathers* 7-13 1-2 3-3 2 2 4 3 18 3 3 1 2 21
#01 Markes Royster 0-0 0-0 0-0 0 1 1 1 0 1 0 0 1 7
#02 Mike Martin 1-3 0-1 0-0 1 3 4 1 2 1 0 1 0 13
#05 Julian Taylor 2-6 0-0 2-2 2 2 4 3 6 0 0 1 1 15
#11 Quinton Burton 1-3 0-1 0-0 4 2 6 2 2 0 0 0 1 14
#12 Corey Wright 0-0 0-0 0-0 0 0 0 0 0 0 0 1 1 0
#15 Travis Anderson 2-7 0-0 0-0 1 1 2 0 4 0 0 0 3 5
#24 Tony Houghton 2-7 0-1 4-8 2 0 2 2 8 2 0 0 1 15
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 41-90 10-26 15-23 23 20 43 20 107 21 10 6 19 201
* = Starter