Official Basketball Box Score

Penn State York vs. Penn State Fayette

12/4/2011 at 3:00 p.m. — Uniontown, Pa.

Officials: David Mace (R), Mark Shaw and Brett HarrisAttendance: 0

Team 1 2 Total
Penn State York 55 30 - 85
Penn State Fayette 54 47 - 101
Penn State York   Penn State Fayette
42.5% Total FG% 55.2%
42.9% 3-Pt. FG% 45.8%
53.3% Free Throw% 64.0%
1 Technical Fouls None
46 Points in the Paint 44
14 Points off Turnovers 31
14 2nd Chance Points 18
14 Fast Break Points 13
37 Bench Points 17
Penn State York
Shooting % 1st Half 2nd Half Game
Total FG% 56.4% 29.3% 42.5%
3-Pt. FG% 64.3% 0% 42.9%
Free Throw% 100.0% 46.2% 53.3%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 57.9% 51.7% 55.2%
3-Pt. FG% 41.7% 50.0% 45.8%
Free Throw% 55.6% 68.8% 64.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 CZERSKI, Joshua* 4-13 0-2 2-2 1 1 2 2 10 2 1 0 2 24
#14 MARTIN, Tyler* 2-5 0-1 1-4 2 1 3 1 5 1 3 0 2 22
#23 HARLEM, Zach* 0-6 0-0 0-0 2 1 3 4 0 0 2 0 1 16
#24 RALLS, Jahmal* 10-21 3-7 2-4 5 6 11 2 25 1 2 1 0 29
#45 TODD, Ben* 4-6 0-0 0-1 1 4 5 3 8 0 1 1 1 29
#03 ERHART, Evan 1-2 0-0 0-0 0 0 0 0 2 1 2 0 0 3
#05 MITCHELL, Tyler 4-5 3-3 0-0 1 2 3 0 11 1 2 1 2 20
#11 CURRY-DAVIS, Chris 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 SALERNO, David 2-7 2-5 2-2 1 2 3 4 8 0 2 0 1 20
#30 DOOLIN, Nick 5-8 1-3 0-0 1 1 2 1 11 3 2 0 0 19
#44 JAMISON, Joshua 2-7 0-0 1-2 2 3 5 0 5 1 2 0 2 15
#TM TEAM 0-0 0-0 0-0 3 5 8 0 0
Totals 34-80 9-21 8-15 19 26 45 17 85 10 19 3 11 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 van OLST, Tyler* 3-6 3-6 0-0 1 2 3 0 9 0 0 1 0 18
#10 James Pratt* 5-9 2-2 6-8 0 3 3 3 18 5 1 0 1 32
#11 David Winns* 11-17 0-0 1-3 4 6 10 5 23 1 4 1 0 35
#12 Brandon Cunningham* 7-11 3-6 4-6 1 3 4 1 21 1 2 1 1 30
#14 Ryan Hart* 6-8 1-1 0-0 3 7 10 3 13 2 4 2 4 34
#13 Alex Santella 0-0 0-0 0-0 0 0 0 2 0 1 2 0 0 8
#21 Will Gaines 4-10 1-3 0-2 0 4 4 2 9 2 2 1 1 24
#25 Joshua Tomson 1-5 1-5 3-4 0 2 2 1 6 1 1 0 0 16
#55 Andrew Hoye 0-1 0-1 2-2 1 0 1 0 2 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 0 2 2 0 0
Totals 37-67 11-24 16-25 10 29 39 17 101 13 16 6 7 199
* = Starter