Official Basketball Box Score

Pitt-Bradford vs. Penn State-Fayette

11/19/2011 at 1 p.m. — Meadville, Pa. (David V. Wise Center)

Officials: Rudy Seneca, Mark Torforella, Jim RachainaAttendance: 90

Team 1 2 Total
Pitt-Bradford 37 40 - 77
Penn State Fayette 28 42 - 70
Pitt-Bradford   Penn State Fayette
46.0% Total FG% 54.0%
38.5% 3-Pt. FG% 46.2%
70.0% Free Throw% 83.3%
None Technical Fouls None
44 Points in the Paint 36
23 Points off Turnovers 19
15 2nd Chance Points 6
8 Fast Break Points 5
23 Bench Points 16
Pitt-Bradford
Shooting % 1st Half 2nd Half Game
Total FG% 39.4% 53.3% 46.0%
3-Pt. FG% 44.4% 25.0% 38.5%
Free Throw% 70.0% 70.0% 70.0%
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 56.7% 54.0%
3-Pt. FG% 16.7% 71.4% 46.2%
Free Throw% 87.5% 75.0% 83.3%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 VanDeusen Alex* 5-12 2-4 3-4 1 3 4 0 15 4 6 0 0 37
#14 Ferguson Tyler* 8-12 0-0 3-4 2 4 6 3 19 0 5 0 2 27
#23 McClester Brandon* 5-8 1-2 2-2 1 3 4 2 13 2 2 0 3 24
#25 Dekmar Thomas* 1-4 0-2 0-2 3 2 5 3 2 2 3 0 2 26
#44 DeLoof Jesse* 2-9 0-1 1-3 3 0 3 3 5 3 3 0 2 30
#03 Santiago Esteban 0-2 0-1 0-0 0 0 0 0 0 0 0 0 0 3
#05 Burgess Keith 5-8 0-0 3-3 4 2 6 1 13 0 0 0 0 23
#22 Anderson Nick 0-0 0-0 0-0 0 0 0 0 0 1 0 0 1 3
#33 Redding Derek 1-4 0-0 0-0 2 1 3 3 2 0 0 0 1 12
#40 Fantaskey Tyler 2-4 2-3 2-2 1 3 4 2 8 0 0 0 1 15
#TM TEAM 0-0 0-0 0-0 1 0 1 0 0
Totals 29-63 5-13 14-20 18 18 36 17 77 12 19 0 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#5 Tyler Van olst* 4-5 4-5 0-0 1 3 4 1 12 3 3 1 1 30
#11 David Winns* 12-18 0-0 3-4 1 5 6 2 27 5 5 0 1 40
#13 Alex Santella* 0-1 0-0 0-0 0 1 1 2 0 5 2 0 0 22
#14 Ryan Hart* 5-8 0-0 5-6 2 4 6 2 15 2 4 1 0 40
#25 Joshua Tomson* 0-3 0-2 0-0 0 2 2 0 0 1 3 1 0 12
#12 Brandon Cunningham 5-11 2-6 2-2 0 3 3 1 14 2 3 1 1 32
#15 Davale Bush 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#20 Anthony Howard 0-0 0-0 0-0 0 0 0 1 0 0 0 0 0 3
#21 Will Gaines 0-1 0-0 0-0 1 0 1 5 0 2 2 0 1 14
#31 Derek Jones 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 2
#55 Andrew Hoye 0-2 0-0 0-0 1 0 1 2 0 0 3 0 0 3
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 27-50 6-13 10-12 7 19 26 16 70 20 25 4 4 200
* = Starter