Official Basketball Box Score

Penn State-Fayette vs. Point Park Univ.

11/16/2011 at 7:30 pm — CCAC-South Gymnasium, West Mifflin, Pa.

Officials: Randy Miller, Rich Allsberry, Jim SchmittAttendance: 200

Team 1 2 Total
Penn State Fayette 21 37 - 58
Point Park 54 65 - 119
Penn State Fayette   Point Park
32.8% Total FG% 54.9%
31.0% 3-Pt. FG% 37.5%
83.3% Free Throw% 85.0%
1 Technical Fouls None
9 Points off Turnovers 23
2 2nd Chance Points 20
33 Bench Points 37
Penn State Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 27.3% 38.2% 32.8%
3-Pt. FG% 27.3% 33.3% 31.0%
Free Throw% 0% 83.3% 83.3%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 59.0% 51.2% 54.9%
3-Pt. FG% 38.5% 36.8% 37.5%
Free Throw% 75.0% 87.5% 85.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 3-8 0-0 0-0 1 4 5 5 6 0 5 1 1 17
#14 Ryan Hart* 4-13 1-4 0-0 2 5 7 0 9 2 3 0 1 33
#12 Brandon Cunningham* 3-11 0-3 2-2 0 2 2 0 8 0 2 0 1 22
#13 Alex Santella* 0-3 0-1 0-0 1 0 1 4 0 2 1 0 2 17
#21 Will Gaines* 1-2 0-0 0-0 0 1 1 1 2 4 2 0 1 29
#5 Tyler Van olst 1-5 1-5 2-2 0 2 2 1 5 2 1 0 0 20
#15 Davale Bush 0-2 0-2 0-0 0 0 0 0 0 0 2 0 0 9
#20 Anthony Howard 4-8 2-4 0-0 0 1 1 1 10 0 0 0 1 10
#23 Darius Mack 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 0
#25 Joshua Tomson 4-5 4-5 1-2 0 0 0 0 13 0 1 0 0 14
#31 Derek Jones 1-4 1-4 0-0 0 0 0 1 3 1 1 0 0 9
#32 Chris Hunchuck 0-1 0-0 0-0 2 1 3 3 0 0 0 0 0 5
#33 Josiah Brady 0-2 0-1 0-0 0 1 1 1 0 0 0 0 0 10
#55 Andrew Hoye 1-3 0-0 0-0 0 2 2 2 2 0 3 0 0 5
#TM TEAM 0-0 0-0 0-0 1 3 4 0 0
Totals 22-67 9-29 5-6 7 22 29 19 58 11 22 1 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Braxton, Asa* 6-14 4-10 4-5 1 2 3 2 20 1 0 0 4 27
#30 Anglin, Dante* 4-5 0-0 0-0 2 7 9 1 8 0 0 3 0 18
#40 Alexander, Devon* 9-11 0-0 1-1 3 7 10 3 19 1 2 0 1 32
#03 Heatherington, T.J.* 5-8 0-1 5-6 0 4 4 1 15 12 3 1 1 24
#22 Taylor, Jimmy* 7-12 4-9 2-2 0 4 4 0 20 3 1 0 4 24
#11 Pohlot, Josh 5-10 0-0 2-3 3 4 7 2 12 1 1 1 1 25
#20 Carr, Mike 2-8 1-5 2-2 2 4 6 0 7 2 3 0 0 21
#23 Heatherington,Robbie 7-14 3-7 1-1 2 2 4 1 18 8 3 0 1 29
#TM TEAM 0-0 0-0 0-0 2 4 6 0 0
Totals 45-82 12-32 17-20 15 38 53 10 119 28 13 5 12 200
* = Starter