Ian McCombs
33

Ian McCombs

gp
26
pts/g
8.4
fg %
46.0
3pt %
12.5
ft %
67.1
reb/g
5.8
a/g
0.8
Player Stats
  Overall Conference
Games 26 17
Games started 21 13
Minutes 675 465
Minutes per game 26.0 27.4
FG 81-176 63-129
FG Pct 46.0 48.8
3PT 1-8 1-7
3PT Pct 12.5 14.3
FT 55-82 39-60
FT Pct 67.1 65.0
Off rebounds 42 29
Def rebounds 109 96
Total rebounds 151 125
Rebounds per game 5.8 7.4
Personal fouls 62 38
Disqualifications 3 2
Assists 22 15
Turnovers 60 42
Assist to turnover ratio 0.4 0.4
Steals 8 6
Blocks 20 19
Points 218 166
Points per game 8.4 9.8
Points per 40 min 12.9 14.3
Recent Results
Date Opponent Result
Feb 5 at Penn St.-Beaver L, 94-68
Feb 9 at Penn St-Gr Allegheny L, 80-78
Feb 12 Penn St.-Brandywine L, 82-78
Feb 15 Penn St.-Du Bois L, 92-65
Mar 2 at Southern Maine CC L, 84-73
Mar 3 at Berkeley-NYC L, 84-67
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 at California (Pa.) L, 89-51 1 14 0-1 0.0 0-0 - 0-0 - 0
Nov 16 at St. Vincent L, 83-53 1 34 3-9 33.3 0-1 0.0 3-4 75.0 9
Nov 20 Valor Christian L, 77-66 1 25 3-7 42.9 0-0 - 2-2 100.0 8
Nov 22 Point Park L, 104-68 1 24 2-8 25.0 0-0 - 1-2 50.0 5
Nov 29 at Thiel L, 103-56 1 20 3-6 50.0 0-0 - 0-0 - 6
Dec 2 at Point Park L, 103-64 1 23 4-8 50.0 0-0 - 3-3 100.0 11
Dec 4 at Penn St.-York L, 73-62 - 23 2-6 33.3 0-0 - 1-3 33.3 5
Dec 7 at Wash. & Jeff. L, 105-83 1 22 2-3 66.7 0-0 - 3-3 100.0 7
Dec 9 Penn St.-New Kens. W, 85-66 1 26 1-3 33.3 0-0 - 0-2 0.0 2
Dec 11 Penn St.-Schuylkill L, 102-94 1 23 2-4 50.0 0-0 - 3-4 75.0 7
Dec 18 St. Vincent L, 72-67 1 28 0-3 0.0 0-0 - 4-6 66.7 4
Jan 8 Penn College L, 77-64 - 10 0-0 - 0-0 - 0-0 - 0
Jan 9 Rochester (Mich.) L, 92-58 - 20 1-2 50.0 0-0 - 0-2 0.0 2
Jan 15 at Penn St.-Mont Alto L, 74-54 1 32 1-7 14.3 0-0 - 3-4 75.0 5
Jan 19 at Penn St.-New Kens. L, 70-56 - 24 4-5 80.0 1-2 50.0 0-0 - 9
Jan 22 at Penn St.-Scranton W, 84-80 1 45 5-11 45.5 0-1 0.0 1-2 50.0 11
Jan 24 Penn St.-Beaver L, 79-57 1 24 1-5 20.0 0-0 - 6-7 85.7 8
Jan 28 Penn State-Hazleton W, 80-58 1 31 7-12 58.3 0-0 - 0-1 0.0 14
Jan 29 Penn St.-Wilkes-Barre W, 72-69 1 36 3-6 50.0 0-0 - 4-6 66.7 10
Feb 1 Penn St-Gr Allegheny W, 76-72 1 27 6-11 54.5 0-3 0.0 0-0 - 12
Feb 3 at Penn St.-Du Bois L, 93-69 - 0 1-2 50.0 0-1 0.0 0-1 0.0 2
Feb 5 at Penn St.-Beaver L, 94-68 1 33 8-16 50.0 0-0 - 5-6 83.3 21
Feb 9 at Penn St-Gr Allegheny L, 80-78 1 33 5-10 50.0 0-0 - 8-8 100.0 18
Feb 12 Penn St.-Brandywine L, 82-78 1 31 5-10 50.0 0-0 - 2-6 33.3 12
Feb 15 Penn St.-Du Bois L, 92-65 - - - - - - - - -
Mar 2 at Southern Maine CC L, 84-73 1 34 5-9 55.6 0-0 - 6-10 60.0 16
Mar 3 at Berkeley-NYC L, 84-67 1 33 7-12 58.3 0-0 - 0-0 - 14
Date Opponent Score gs min off def reb ast to stl blk
Nov 15 at California (Pa.) L, 89-51 1 14 0 1 1 1 2 0 1
Nov 16 at St. Vincent L, 83-53 1 34 3 2 5 3 1 0 0
Nov 20 Valor Christian L, 77-66 1 25 0 3 3 0 4 0 0
Nov 22 Point Park L, 104-68 1 24 3 0 3 0 1 0 0
Nov 29 at Thiel L, 103-56 1 20 3 1 4 0 3 0 0
Dec 2 at Point Park L, 103-64 1 23 3 2 5 0 4 1 0
Dec 4 at Penn St.-York L, 73-62 - 23 4 3 7 1 4 0 0
Dec 7 at Wash. & Jeff. L, 105-83 1 22 1 2 3 2 1 0 0
Dec 9 Penn St.-New Kens. W, 85-66 1 26 0 5 5 0 3 1 0
Dec 11 Penn St.-Schuylkill L, 102-94 1 23 1 5 6 0 2 0 0
Dec 18 St. Vincent L, 72-67 1 28 0 2 2 1 2 1 0
Jan 8 Penn College L, 77-64 - 10 0 0 0 0 1 0 0
Jan 9 Rochester (Mich.) L, 92-58 - 20 0 0 0 0 0 0 0
Jan 15 at Penn St.-Mont Alto L, 74-54 1 32 3 10 13 4 2 0 1
Jan 19 at Penn St.-New Kens. L, 70-56 - 24 0 1 1 0 1 0 0
Jan 22 at Penn St.-Scranton W, 84-80 1 45 0 4 4 1 1 0 0
Jan 24 Penn St.-Beaver L, 79-57 1 24 0 3 3 0 1 2 1
Jan 28 Penn State-Hazleton W, 80-58 1 31 1 8 9 1 0 0 4
Jan 29 Penn St.-Wilkes-Barre W, 72-69 1 36 4 12 16 2 4 0 1
Feb 1 Penn St-Gr Allegheny W, 76-72 1 27 3 9 12 1 5 0 3
Feb 3 at Penn St.-Du Bois L, 93-69 - 0 0 1 1 0 0 0 0
Feb 5 at Penn St.-Beaver L, 94-68 1 33 2 6 8 2 6 0 1
Feb 9 at Penn St-Gr Allegheny L, 80-78 1 33 0 6 6 0 2 1 1
Feb 12 Penn St.-Brandywine L, 82-78 1 31 4 10 14 0 4 2 3
Feb 15 Penn St.-Du Bois L, 92-65 - - - - - - - - -
Mar 2 at Southern Maine CC L, 84-73 1 34 5 9 14 1 2 0 2
Mar 3 at Berkeley-NYC L, 84-67 1 33 2 4 6 2 4 0 2
Date Opponent Score gs pf dq a/to
Nov 15 at California (Pa.) L, 89-51 1 2 0 0.5
Nov 16 at St. Vincent L, 83-53 1 1 0 3.0
Nov 20 Valor Christian L, 77-66 1 4 0 0.0
Nov 22 Point Park L, 104-68 1 3 0 0.0
Nov 29 at Thiel L, 103-56 1 3 0 0.0
Dec 2 at Point Park L, 103-64 1 2 0 0.0
Dec 4 at Penn St.-York L, 73-62 - 1 0 0.3
Dec 7 at Wash. & Jeff. L, 105-83 1 1 0 2.0
Dec 9 Penn St.-New Kens. W, 85-66 1 1 0 0.0
Dec 11 Penn St.-Schuylkill L, 102-94 1 5 1 0.0
Dec 18 St. Vincent L, 72-67 1 3 0 0.5
Jan 8 Penn College L, 77-64 - 1 0 0.0
Jan 9 Rochester (Mich.) L, 92-58 - 5 1 -
Jan 15 at Penn St.-Mont Alto L, 74-54 1 2 0 2.0
Jan 19 at Penn St.-New Kens. L, 70-56 - 1 0 0.0
Jan 22 at Penn St.-Scranton W, 84-80 1 4 0 1.0
Jan 24 Penn St.-Beaver L, 79-57 1 4 0 0.0
Jan 28 Penn State-Hazleton W, 80-58 1 0 0 -
Jan 29 Penn St.-Wilkes-Barre W, 72-69 1 2 0 0.5
Feb 1 Penn St-Gr Allegheny W, 76-72 1 3 0 0.2
Feb 3 at Penn St.-Du Bois L, 93-69 - 2 0 -
Feb 5 at Penn St.-Beaver L, 94-68 1 0 0 0.3
Feb 9 at Penn St-Gr Allegheny L, 80-78 1 4 0 0.0
Feb 12 Penn St.-Brandywine L, 82-78 1 1 - 0.0
Feb 15 Penn St.-Du Bois L, 92-65 - - - -
Mar 2 at Southern Maine CC L, 84-73 1 2 0 0.5
Mar 3 at Berkeley-NYC L, 84-67 1 5 1 0.5
  gp min/g fg/g 3pt/g ft/g ppg
Total 26 26.0 3.1-6.8 0.0-0.3 2.1-3.2 8.4
Conference 17 27.4 3.7-7.6 0.1-0.4 2.3-3.5 9.8
Exhibition - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Home 12 25.4 2.6-5.9 0.0-0.2 1.8-3.2 7.0
Away 14 26.4 3.6-7.5 0.1-0.4 2.4-3.1 9.6
Neutral - - 0.0-0.0 0.0-0.0 0.0-0.0 -
             
Wins 5 33.0 4.4-8.6 0.0-0.8 1.0-2.2 9.8
Losses 21 24.3 2.8-6.3 0.0-0.2 2.4-3.4 8.0
             
November 5 23.4 2.2-6.2 0.0-0.2 1.2-1.6 5.6
December 6 24.2 1.8-4.5 0.0-0.0 2.3-3.5 6.0
January 8 27.8 2.8-6.0 0.1-0.4 1.8-2.8 7.4
February 5 24.8 5.0-9.8 0.0-0.8 3.0-4.2 13.0
March 2 33.5 6.0-10.5 0.0-0.0 3.0-5.0 15.0
  gp gs min fg pct 3pt pct ft pct pts
Total 26 21 675 81-176 46.0 1-8 12.5 55-82 67.1 218
Conference 17 13 465 63-129 48.8 1-7 14.3 39-60 65.0 166
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
                     
Home 12 10 305 31-71 43.7 0-3 0.0 22-38 57.9 84
Away 14 11 370 50-105 47.6 1-5 20.0 33-44 75.0 134
Neutral - - - 0-0 - 0-0 - 0-0 - 0
                     
Wins 5 5 165 22-43 51.2 0-4 0.0 5-11 45.5 49
Losses 21 16 510 59-133 44.4 1-4 25.0 50-71 70.4 169
                     
November 5 5 117 11-31 35.5 0-1 0.0 6-8 75.0 28
December 6 5 145 11-27 40.7 0-0 - 14-21 66.7 36
January 8 5 222 22-48 45.8 1-3 33.3 14-22 63.6 59
February 5 4 124 25-49 51.0 0-4 0.0 15-21 71.4 65
March 2 2 67 12-21 57.1 0-0 - 6-10 60.0 30
  gp min min/g fg/40 3pt/40 pct ft/40 pts/40
Total 26 675 26.0 0.0-0.0 0.0-0.0 12.5 0.0-0.0 0.0
Conference 17 465 27.4 0.0-0.0 0.0-0.0 14.3 0.0-0.0 0.0
Exhibition - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Home 12 305 25.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Away 14 370 26.4 0.0-0.0 0.0-0.0 20.0 0.0-0.0 0.0
Neutral - - - 0.0-0.0 0.0-0.0 - 0.0-0.0 -
                 
Wins 5 165 33.0 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
Losses 21 510 24.3 0.0-0.0 0.0-0.0 25.0 0.0-0.0 0.0
                 
November 5 117 23.4 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
December 6 145 24.2 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
January 8 222 27.8 0.0-0.0 0.0-0.0 33.3 0.0-0.0 0.0
February 5 124 24.8 0.0-0.0 0.0-0.0 0.0 0.0-0.0 0.0
March 2 67 33.5 0.0-0.0 0.0-0.0 - 0.0-0.0 0.0
  gp off/g def/g reb/g ast/g to/g stl/g blk/g
Total 26 1.6 4.2 5.8 0.8 2.3 0.3 0.8
Conference 17 1.7 5.6 7.4 0.9 2.5 0.4 1.1
Exhibition - - - - - - - -
                 
Home 12 1.3 4.8 6.1 0.4 2.3 0.5 1.0
Away 14 1.9 3.7 5.6 1.2 2.4 0.1 0.6
Neutral - - - - - - - -
                 
Wins 5 1.6 7.6 9.2 1.0 2.6 0.2 1.6
Losses 21 1.6 3.4 5.0 0.8 2.2 0.3 0.6
                 
November 5 1.8 1.4 3.2 0.8 2.2 0.0 0.2
December 6 1.5 3.2 4.7 0.7 2.7 0.5 0.0
January 8 1.0 4.8 5.8 1.0 1.3 0.3 0.9
February 5 1.8 6.4 8.2 0.6 3.4 0.6 1.6
March 2 3.5 6.5 10.0 1.5 3.0 0.0 2.0
  gp gs off def reb ast to stl blk
Total 26 21 42 109 151 22 60 8 20
Conference 17 13 29 96 125 15 42 6 19
Exhibition - - - - - - - - -
                   
Home 12 10 16 57 73 5 27 6 12
Away 14 11 26 52 78 17 33 2 8
Neutral - - - - - - - - -
                   
Wins 5 5 8 38 46 5 13 1 8
Losses 21 16 34 71 105 17 47 7 12
                   
November 5 5 9 7 16 4 11 0 1
December 6 5 9 19 28 4 16 3 0
January 8 5 8 38 46 8 10 2 7
February 5 4 9 32 41 3 17 3 8
March 2 2 7 13 20 3 6 0 4
  gp off/40 def/40 reb/40 ast/40 to/40 stl/40 blk/40
Total 26 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Conference 17 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Exhibition - - - - - - - -
                 
Home 12 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Away 14 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Neutral - - - - - - - -
                 
Wins 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
Losses 21 0.0 0.0 0.0 0.0 0.0 0.0 0.0
                 
November 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
December 6 0.0 0.0 0.0 0.0 0.0 0.0 0.0
January 8 0.0 0.0 0.0 0.0 0.0 0.0 0.0
February 5 0.0 0.0 0.0 0.0 0.0 0.0 0.0
March 2 0.0 0.0 0.0 0.0 0.0 0.0 0.0