Official Basketball Box Score

Penn State Fayette vs. Berkeley-NY

3/3/2011 at 1:15 pm — Uniontown, PA

Attendance: 0

Team 1 2 Total
Penn St.-Fayette 33 34 - 67
Berkeley-NYC 42 42 - 84
Penn St.-Fayette   Berkeley-NYC
44.4% Total FG% 48.0%
35.0% 3-Pt. FG% 16.7%
40.0% Free Throw% 68.8%
None Technical Fouls None
40 Points in the Paint 48
13 Points off Turnovers 31
11 2nd Chance Points 27
0 Fast Break Points 0
7 Bench Points 8
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 45.5% 43.3% 44.4%
3-Pt. FG% 22.2% 45.5% 35.0%
Free Throw% 33.3% 42.9% 40.0%
Berkeley-NYC
Shooting % 1st Half 2nd Half Game
Total FG% 54.1% 42.1% 48.0%
3-Pt. FG% 0% 20.0% 16.7%
Free Throw% 66.7% 69.2% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyler Van olst* 1-5 1-4 0-0 2 2 4 1 3 4 1 0 2 30
#10 James Pratt* 4-8 0-1 2-5 0 2 2 2 10 2 1 0 2 34
#11 David Winns* 7-15 0-0 1-3 3 6 9 3 15 1 3 6 1 33
#25 Joshua Tomson* 6-14 6-13 0-0 3 2 5 1 18 5 9 0 1 34
#33 Ian McCombs* 7-12 0-0 0-0 2 4 6 5 14 2 4 2 0 33
#13 Alex Santella 1-1 0-0 0-0 0 0 0 0 2 0 4 0 0 6
#20 Anthony Howard 0-3 0-2 0-0 0 0 0 0 0 1 1 0 1 8
#32 Chris Hunchuck 0-0 0-0 1-2 0 0 0 1 1 0 0 0 1 4
#40 Andrew Burnsworth 1-3 0-0 0-0 2 0 2 1 2 0 0 0 0 8
#55 Andrew Hoye 1-2 0-0 0-0 0 0 0 1 2 1 1 0 0 9
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 28-63 7-20 4-10 15 19 34 15 67 16 24 8 8 199
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#12 Jose Stable* 6-15 0-1 4-8 13 7 20 1 16 3 3 1 3 40
#22 Isaiah Didier* 3-8 0-3 0-1 0 0 0 3 6 0 1 1 4 17
#23 Damir Redzepagic* 4-12 0-0 2-2 1 3 4 2 10 2 2 0 4 33
#41 Elijah Craig* 14-21 0-0 1-1 6 5 11 3 29 0 5 4 3 38
#50 Kaseem Williams* 6-12 1-1 2-2 2 2 4 2 15 4 3 1 0 30
#03 Mario Guzman 1-2 0-0 0-0 0 1 1 0 2 2 0 0 0 6
#05 Stanley Hamp 0-2 0-0 0-0 0 1 1 1 0 0 0 0 1 23
#14 Rich Ramperstad 2-2 0-0 2-2 0 1 1 1 6 0 1 0 0 4
#21 Jovan Bovell 0-0 0-0 0-0 0 0 0 1 0 0 2 0 0 5
#30 Yang Zhang 0-0 0-0 0-0 0 0 0 0 0 0 2 0 1 2
#31 Alex Loniakan 0-1 0-1 0-0 0 0 0 1 0 0 0 0 0 2
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 36-75 1-6 11-16 24 23 47 15 84 11 19 7 16 200
* = Starter