Official Basketball Box Score

PSU Fayette Roaring Lions vs. Penn State Beaver

2/5/2011 at 3PM — Beaver Fieldhouse

Attendance: 0

Team 1 2 Total
Penn St.-Fayette 29 39 - 68
Penn St.-Beaver 38 56 - 94
Penn St.-Fayette   Penn St.-Beaver
42.6% Total FG% 52.1%
20.0% 3-Pt. FG% 36.4%
71.4% Free Throw% 66.7%
1 Technical Fouls None
0 Points in the Paint 0
5 Points off Turnovers 26
8 2nd Chance Points 18
0 Fast Break Points 0
13 Bench Points 48
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 45.8% 40.0% 42.6%
3-Pt. FG% 33.3% 14.3% 20.0%
Free Throw% 75.0% 70.0% 71.4%
Penn St.-Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 42.9% 61.1% 52.1%
3-Pt. FG% 33.3% 40.0% 36.4%
Free Throw% 60.0% 71.4% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyler Van olst* 1-3 1-2 0-0 0 2 2 2 3 0 2 1 1 26
#11 David Winns* 8-12 0-0 7-12 2 4 6 4 23 3 2 2 0 27
#13 Alex Santella* 1-2 0-1 2-2 1 1 2 4 4 1 6 0 3 30
#25 Joshua Tomson* 1-8 0-3 2-2 0 1 1 5 4 1 4 0 1 28
#33 Ian McCombs* 8-16 0-0 5-6 2 6 8 0 21 2 6 1 0 33
#20 Anthony Howard 1-5 0-3 2-4 0 1 1 0 4 1 2 0 0 24
#32 Chris Hunchuck 0-1 0-0 0-0 1 0 1 3 0 0 0 0 0 9
#40 Andrew Burnsworth 3-7 1-1 2-2 1 1 2 1 9 0 0 0 0 23
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 23-54 2-10 20-28 7 16 23 19 68 8 23 4 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#04 GASTON,RICH* 1-1 0-0 0-0 0 3 3 5 2 0 0 0 2 10
#14 MILLER,NICK* 2-6 1-2 0-0 4 1 5 0 5 6 2 0 3 26
#22 STOUGHTON,BILLY* 4-9 0-3 1-2 0 1 1 0 9 2 0 0 1 18
#24 HOUGHTON,TONY* 3-4 0-0 0-0 3 0 3 3 6 1 2 0 1 13
#33 MCGARRY,DAVID* 10-16 0-0 4-6 3 11 14 1 24 2 1 2 0 30
#01 ROYSTER,MARKES 1-3 0-0 1-2 1 0 1 0 3 1 1 0 2 11
#02 MOLLETT,MICHAEL 1-4 0-1 4-4 1 0 1 2 6 3 2 0 1 12
#03 BURTON,QUINTON 3-4 1-1 1-2 0 1 1 0 8 1 2 0 0 15
#05 TAYLOR,JULIAN 3-3 0-0 0-2 0 1 1 3 6 2 1 0 1 20
#13 CARE,TYLER 2-5 1-3 0-0 1 1 2 0 5 1 0 0 1 9
#15 MURCKO,MIKE 2-7 0-0 1-2 0 1 1 4 5 0 0 0 0 14
#21 WEATHERS,CHRIS 4-6 1-1 4-4 1 1 2 2 13 3 1 0 3 19
#32 ADASCZIK,PHIL 1-3 0-0 0-0 0 1 1 3 2 0 0 1 0 6
#TM TEAM 0-0 0-0 0-0 0 0 0 0 1
Totals 37-71 4-11 16-24 14 22 36 23 94 22 13 3 15 203
* = Starter