Official Basketball Box Score

Penn State Hazleton Lions vs. PSU Fayette Roaring Lions

1/28/2011 at 8:00 p.m. — Penn State Fayette, Uniontown, Pa.

Officials: Barry Szargran (R), Eric Stakem and Charles McCroskeyAttendance: 0

Team 1 2 Total
Penn State-Hazleton 33 25 - 58
Penn St.-Fayette 39 41 - 80
Penn State-Hazleton   Penn St.-Fayette
30.1% Total FG% 49.2%
25.8% 3-Pt. FG% 34.6%
54.5% Free Throw% 68.8%
1 Technical Fouls None
20 Points in the Paint 32
17 Points off Turnovers 10
11 2nd Chance Points 19
8 Fast Break Points 12
17 Bench Points 10
Penn State-Hazleton
Shooting % 1st Half 2nd Half Game
Total FG% 35.3% 25.6% 30.1%
3-Pt. FG% 35.3% 14.3% 25.8%
Free Throw% 75.0% 42.9% 54.5%
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 47.1% 51.9% 49.2%
3-Pt. FG% 33.3% 36.4% 34.6%
Free Throw% 40.0% 81.8% 68.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#50 Radishofski, Eric* 4-7 0-0 2-4 6 5 11 5 10 1 4 2 0 34
#05 Kosh, Leron* 1-5 0-1 2-2 0 3 3 2 4 7 6 0 2 28
#13 Petty, Casey* 6-18 5-15 0-0 0 0 0 0 17 0 0 0 0 27
#22 Boekel, Brandon* 4-12 0-0 2-3 2 2 4 1 10 1 1 0 4 29
#31 Anthony, Greg* 0-2 0-2 0-0 0 0 0 1 0 0 1 0 1 9
#02 Graham, Leonard 1-7 0-0 0-2 0 2 2 2 2 0 0 0 0 17
#21 Jimenez, Diego 0-2 0-2 0-0 0 0 0 1 0 0 1 0 0 8
#23 Campbell, Ryan 1-7 0-4 0-0 0 3 3 0 2 0 0 0 1 17
#24 Abramcheck, Mike 5-12 3-7 0-0 2 3 5 4 13 0 0 0 0 30
#30 Picht, Kyle 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#33 Simmons, Ian 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#TM TEAM 0-0 0-0 0-0 4 2 6 0 0
Totals 22-73 8-31 6-11 14 20 34 16 58 9 13 2 8 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 7-11 0-0 1-2 4 4 8 2 15 2 4 2 0 28
#33 Ian McCombs* 7-12 0-0 0-1 1 8 9 0 14 1 0 4 0 31
#05 Tyler Van olst* 4-11 3-10 2-2 0 9 9 1 13 0 0 0 1 32
#10 James Pratt* 6-9 2-4 5-6 2 4 6 4 19 6 5 0 3 38
#25 Joshua Tomson* 3-10 3-10 0-0 0 2 2 0 9 4 5 0 1 29
#13 Alex Santella 1-3 1-2 0-0 2 0 2 0 3 5 2 0 0 12
#20 Anthony Howard 0-0 0-0 3-4 1 0 1 3 3 1 0 0 0 8
#32 Chris Hunchuck 0-0 0-0 0-0 0 1 1 2 0 0 1 0 0 3
#40 Andrew Burnsworth 0-1 0-0 0-1 0 2 2 1 0 0 1 0 1 10
#55 Andrew Hoye 2-4 0-0 0-0 1 6 7 1 4 0 1 0 0 9
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 30-61 9-26 11-16 13 39 52 14 80 19 19 6 6 200
* = Starter