Official Basketball Box Score

Penn State Beaver vs. PSU Fayette Roaring Lions

1/24/2011 at 8:00 p..m. — PSU Fayette, Uniontown, Pa.

Officials: Sean McCarty(R), Don Gambridge and Josh WhiteAttendance: 0

Team 1 2 Total
Penn St.-Beaver 35 44 - 79
Penn St.-Fayette 26 31 - 57
Penn St.-Beaver   Penn St.-Fayette
46.8% Total FG% 38.8%
41.7% 3-Pt. FG% 20.0%
57.1% Free Throw% 68.2%
1 Technical Fouls 1
36 Points in the Paint 28
22 Points off Turnovers 14
8 2nd Chance Points 7
12 Fast Break Points 10
33 Bench Points 21
Penn St.-Beaver
Shooting % 1st Half 2nd Half Game
Total FG% 41.4% 51.5% 46.8%
3-Pt. FG% 33.3% 44.4% 41.7%
Free Throw% 50.0% 75.0% 57.1%
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 29.2% 48.0% 38.8%
3-Pt. FG% 9.1% 33.3% 20.0%
Free Throw% 61.1% 100.0% 68.2%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 McGarry, David* 6-12 0-0 1-2 2 1 3 4 13 4 2 1 2 21
#05 Taylor, Julian* 4-6 0-0 0-2 1 4 5 1 8 2 3 1 2 29
#14 MILLER, Nick* 1-4 0-1 4-6 0 4 4 2 6 5 4 0 4 26
#22 Btoughton, Billy* 2-8 0-4 1-1 0 1 1 1 5 0 0 0 0 19
#24 Houghton, Tony* 4-9 2-2 4-8 5 1 6 1 14 1 3 3 3 23
#01 Royster, Markes 0-0 0-0 0-1 0 1 1 2 0 0 1 0 2 7
#02 MOLLETT, Michael 1-3 0-1 0-0 1 1 2 0 2 0 0 0 0 9
#03 BURTON, Quinten 2-3 1-1 1-2 1 1 2 1 6 1 0 0 1 12
#04 GASTON, Rich 5-6 0-0 3-4 4 3 7 4 13 0 3 0 3 19
#13 Care, Tyler 2-4 2-3 0-0 1 0 1 3 6 0 1 0 0 10
#15 Murcko, Mike 0-2 0-0 0-0 0 1 1 1 0 1 0 0 0 7
#21 Wathers, Chris 2-5 0-0 2-2 2 3 5 3 6 0 2 0 0 17
#32 Adasczik, Phil 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 1
#TM TEAM 0-0 0-0 0-0 1 5 6 0 0
Totals 29-62 5-12 16-28 18 26 44 23 79 14 19 5 17 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#33 Ian McCombs* 1-5 0-0 6-7 0 3 3 4 8 0 1 1 2 24
#55 Andrew Hoye* 2-3 0-0 2-2 1 1 2 2 6 0 1 0 0 17
#10 James Pratt* 6-9 0-1 4-6 1 3 4 2 16 2 4 0 3 33
#13 Alex Santella* 0-3 0-3 0-1 0 0 0 3 0 0 6 0 1 20
#25 Joshua Tomson* 2-10 2-9 0-0 0 4 4 3 6 2 7 0 1 33
#05 Tyler Van olst 2-5 2-5 0-0 0 2 2 3 6 0 3 1 0 23
#11 David Winns 6-11 0-0 0-2 2 6 8 2 12 0 3 0 1 31
#20 Anthony Howard 0-2 0-1 0-0 0 0 0 1 0 0 0 0 0 6
#32 Chris Hunchuck 0-0 0-0 1-2 1 1 2 1 1 0 0 0 0 2
#40 Andrew Burnsworth 0-1 0-1 2-2 0 0 0 2 2 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 19-49 4-20 15-22 8 22 30 23 57 4 26 2 8 200
* = Starter