Official Basketball Box Score

PENN STATE FAYETTE MENS vs. MMONT ALTO

1/15/2011 at 3:00P — MONT ALTO

Attendance: 0

Team 1 2 Total
Penn St.-Fayette 29 25 - 54
Penn St.-Mont Alto 28 46 - 74
Penn St.-Fayette   Penn St.-Mont Alto
31.7% Total FG% 34.2%
23.8% 3-Pt. FG% 38.5%
52.9% Free Throw% 76.0%
None Technical Fouls None
0 Points in the Paint 4
15 Points off Turnovers 19
6 2nd Chance Points 13
0 Fast Break Points 0
11 Bench Points 10
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 35.5% 28.1% 31.7%
3-Pt. FG% 27.3% 20.0% 23.8%
Free Throw% 66.7% 45.5% 52.9%
Penn St.-Mont Alto
Shooting % 1st Half 2nd Half Game
Total FG% 18.9% 50.0% 34.2%
3-Pt. FG% 33.3% 50.0% 38.5%
Free Throw% 73.3% 80.0% 76.0%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyler Van olst* 1-5 1-5 0-0 1 3 4 2 3 0 1 0 1 13
#10 James Pratt* 2-5 0-1 3-3 1 8 9 5 7 6 2 0 0 24
#11 David Winns* 4-10 0-0 2-6 2 4 6 1 10 0 3 1 1 23
#23 Timothy O'Bryant* 3-9 0-1 0-0 0 1 1 2 6 1 4 0 1 21
#25 Joshua Tomson* 4-16 4-13 0-0 1 2 3 3 12 2 1 0 1 36
#33 Ian McCombs* 1-7 0-0 3-4 3 10 13 2 5 4 2 1 0 32
#13 Alex Santella 0-1 0-0 1-2 0 1 1 2 1 1 0 0 0 9
#20 Anthony Howard 4-6 0-1 0-0 0 0 0 3 8 0 2 0 2 15
#30 Jonathan Eicher 1-4 0-0 0-2 1 0 1 2 2 0 1 1 0 11
#32 Chris Hunchuck 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 2
#40 Andrew Burnsworth 0-0 0-0 0-0 0 0 0 1 0 0 0 2 1 14
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 20-63 5-21 9-17 9 29 38 23 54 14 17 5 7 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 JEREMIAH MITCHELL* 7-15 0-0 0-0 3 7 10 3 14 2 0 0 3 32
#11 SHANE SANTELL* 4-10 1-2 2-2 2 1 3 0 11 1 1 0 0 32
#20 KEVIN ONYNEAKA* 6-15 2-5 1-1 1 4 5 1 15 3 4 3 4 33
#24 JESSE NEWMAN* 4-14 2-4 12-14 3 4 7 1 22 5 1 0 2 33
#42 DANIEL SMAY* 1-3 0-0 0-0 0 3 3 0 2 0 2 0 0 13
#10 KEVIN KING 3-11 0-1 2-4 3 2 5 1 8 0 2 0 3 22
#12 DEREK COY 0-1 0-0 0-0 1 1 2 1 0 0 0 0 1 7
#22 TREY MALOTT 0-0 0-0 0-0 1 1 2 0 0 0 0 0 0 4
#32 MICHEAL WARRENFELTZ 0-1 0-0 1-2 0 1 1 1 1 0 2 1 0 7
#33 CAMERON BOWENS 0-1 0-0 1-2 0 0 0 0 1 0 1 0 1 8
#40 JACOB BUCHER 0-2 0-1 0-0 1 0 1 5 0 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 0 0 0 0 0
Totals 25-73 5-13 19-25 15 24 39 13 74 11 13 4 14 199
* = Starter