Official Basketball Box Score

Rochester College Warriors vs. PSU Fayette Roaring Lions

1/9/2011 at 1 PM — PSU Fayette Main Arena, Uniontown, Pa.

Officials: Rudy Seneca (R), Clifford Kitner and Josh WhiteAttendance: 123

Team 1 2 Total
Rochester (Mich.) 48 44 - 92
Penn St.-Fayette 24 34 - 58
Rochester (Mich.)   Penn St.-Fayette
52.9% Total FG% 33.9%
26.3% 3-Pt. FG% 30.8%
41.9% Free Throw% 62.5%
None Technical Fouls None
48 Points in the Paint 14
30 Points off Turnovers 18
23 2nd Chance Points 6
8 Fast Break Points 12
38 Bench Points 58
Rochester (Mich.)
Shooting % 1st Half 2nd Half Game
Total FG% 56.8% 48.5% 52.9%
3-Pt. FG% 33.3% 20.0% 26.3%
Free Throw% 42.9% 41.7% 41.9%
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 30.8% 36.4% 33.9%
3-Pt. FG% 33.3% 29.4% 30.8%
Free Throw% 55.6% 71.4% 62.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#40 WATKINS, Duane* 2-3 0-0 0-0 1 1 2 4 4 2 1 0 1 12
#30 DORAN, Ricky* 5-6 0-0 1-3 3 1 4 2 11 0 0 2 2 19
#11 EWELL, Marques* 3-5 0-2 2-3 1 0 1 3 8 4 2 0 1 17
#31 McCLELLAND, Lorenzo* 6-13 0-1 3-5 1 5 6 0 15 2 2 0 3 20
#35 GRAHAM, Michael* 7-10 2-4 0-0 1 8 9 0 16 2 3 0 0 28
#05 HINES, Jeff 4-5 1-2 0-2 2 3 5 2 9 0 2 0 4 17
#10 DOUGLAS, Jarred 0-3 0-1 1-3 0 2 2 1 1 0 3 0 1 8
#20 CONYERS, Scott 1-2 1-2 1-4 1 0 1 2 4 0 0 0 1 7
#22 PRINCE, James 2-6 0-2 0-2 4 3 7 2 4 0 1 1 1 10
#23 MATTIA, Sean 3-5 0-2 0-1 0 3 3 0 6 6 1 0 1 16
#25 COLE, Kerry 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 0
#34 JENKINS, Ian 1-2 1-2 0-0 0 1 1 1 3 1 0 0 3 17
#41 SPURR, Clarence 1-3 0-0 1-2 3 0 3 0 3 0 0 0 0 8
#51 DORAN, Jason 1-5 0-1 1-2 3 3 6 0 3 1 2 1 0 11
#55 KELLER, Chris 1-2 0-0 3-4 2 2 4 1 5 0 0 0 0 10
#TM TEAM 0-0 0-0 0-0 2 1 3 0 1
Totals 37-70 5-19 13-31 24 33 57 18 92 18 18 4 18 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Tyler Van olst 1-5 1-4 3-4 3 2 5 3 6 0 2 0 1 21
#10 James Pratt 6-11 2-4 4-5 0 5 5 4 18 4 6 0 2 34
#20 Anthony Howard 2-6 1-4 0-1 0 1 1 0 5 3 3 0 0 18
#23 Timothy O'Bryant 3-8 3-6 0-0 0 1 1 2 9 0 3 0 0 22
#25 Joshua Tomson 4-9 0-2 2-2 1 1 2 4 10 0 2 0 2 26
#30 Jonathan Eicher 3-11 1-6 0-0 0 3 3 3 7 1 5 0 0 33
#33 Ian McCombs 1-2 0-0 0-2 0 0 0 5 2 0 0 0 0 20
#40 Andrew Burnsworth 0-7 0-0 1-2 5 2 7 3 1 1 4 0 1 26
#TM TEAM 0-0 0-0 0-0 2 3 5 0 0
Totals 20-59 8-26 10-16 11 18 29 24 58 9 25 0 6 200
* = Starter