Official Basketball Box Score

PSU New Kensington vs. Penn State Fayette Men

12/9/2010 at 7:00 pm — PSU Fayette Main Arena, Uniontown, Pa.

Officials: MARK SIKE (R), MARK SCHMIDT (U) and SEAN McCARTY (U)Attendance: 173

Team 1 2 Total
Penn St.-New Kens. 31 35 - 66
Penn St.-Fayette 47 38 - 85
Penn St.-New Kens.   Penn St.-Fayette
33.8% Total FG% 50.0%
26.1% 3-Pt. FG% 28.0%
50.0% Free Throw% 77.8%
None Technical Fouls None
30 Points in the Paint 32
22 Points off Turnovers 17
13 2nd Chance Points 15
4 Fast Break Points 4
9 Bench Points 21
Penn St.-New Kens.
Shooting % 1st Half 2nd Half Game
Total FG% 41.9% 27.9% 33.8%
3-Pt. FG% 18.2% 33.3% 26.1%
Free Throw% 42.9% 53.8% 50.0%
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 57.1% 41.4% 50.0%
3-Pt. FG% 36.4% 21.4% 28.0%
Free Throw% 60.0% 84.6% 77.8%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#01 STEELE, Ta-Wayne* 1-7 0-1 1-2 3 4 7 4 3 0 2 0 3 30
#03 BROWN, Anthony* 2-10 0-4 0-1 2 2 4 1 4 0 4 0 3 30
#05 HARRINGTON, Daryl* 4-14 0-2 5-11 4 4 8 2 13 3 2 0 4 37
#32 REED, Justin* 8-15 5-9 2-3 2 5 7 3 23 0 1 0 1 34
#50 MATTTA, Alex* 7-12 0-0 0-0 2 1 3 2 14 1 2 0 0 30
#10 WILKERSON, Colin 0-4 0-0 0-0 2 2 4 2 0 0 2 0 0 8
#11 SCURFIELD, Dan 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 1
#12 WAITS,Hunter 1-1 1-1 0-0 1 1 2 1 3 0 0 0 0 3
#21 ADAMS, Antwon 1-6 0-4 0-1 0 1 1 0 2 0 1 0 0 12
#23 POYDENCE, Mike 1-1 0-0 0-0 0 0 0 0 2 0 0 0 0 1
#33 STRAPAC, Alex 0-2 0-2 0-0 0 0 0 0 0 0 0 0 0 4
#45 FIELDS, Corey 0-2 0-0 2-2 1 0 1 1 2 0 1 0 0 10
#TM TEAM 0-0 0-0 0-0 1 1 2 0 0
Totals 25-74 6-23 10-20 18 22 40 16 66 4 15 0 11 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 7-8 0-0 3-3 2 3 5 4 17 0 0 1 1 25
#10 James Pratt* 5-11 1-3 5-5 0 11 11 4 16 3 5 0 3 34
#23 Timothy O'Bryant* 6-12 2-4 1-2 3 3 6 1 15 4 4 0 1 31
#25 Joshua Tomson* 6-16 2-11 0-0 3 5 8 4 14 4 2 0 2 34
#33 Ian McCombs* 1-3 0-0 0-2 0 5 5 1 2 0 3 0 1 26
#05 Tyler Van olst 3-6 2-5 0-0 0 1 1 1 8 1 1 0 0 14
#12 Travis Van olst 0-0 0-0 0-0 0 2 2 2 0 0 0 0 1 4
#13 Alex Santella 0-0 0-0 4-4 0 1 1 1 4 0 1 0 0 3
#20 Anthony Howard 0-2 0-1 0-0 0 1 1 1 0 0 3 0 0 10
#32 Chris Hunchuck 0-0 0-0 1-2 0 0 0 0 1 0 0 0 0 2
#40 Andrew Burnsworth 2-2 0-0 0-0 0 2 2 2 4 1 1 0 0 9
#55 Andrew Hoye 2-4 0-1 0-0 1 2 3 1 4 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 0 3 3 0 0
Totals 32-64 7-25 14-18 9 39 48 22 85 13 21 1 9 200
* = Starter