Official Basketball Box Score

Penn State Fayette Men vs. Point Park Univ.

12/2/2010 at 7:30 p.m. — CCAC-South Gymnasium, West Mifflin, Pa.

Officials: Jeff Janosik, John Artimez, Mike SteratoreAttendance: 200

Team 1 2 Total
Penn St.-Fayette 28 36 - 64
Point Park 44 59 - 103
Penn St.-Fayette   Point Park
31.4% Total FG% 49.4%
20.0% 3-Pt. FG% 33.3%
84.2% Free Throw% 66.7%
1 Technical Fouls 1
20 Points in the Paint 44
9 Points off Turnovers 26
13 2nd Chance Points 22
11 Fast Break Points 32
11 Bench Points 50
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 23.5% 38.9% 31.4%
3-Pt. FG% 20.0% 20.0% 20.0%
Free Throw% 83.3% 85.7% 84.2%
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 43.9% 55.3% 49.4%
3-Pt. FG% 33.3% 33.3% 33.3%
Free Throw% 50.0% 70.6% 66.7%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#23 Timothy O'Bryant* 4-7 0-0 2-2 1 1 2 2 10 1 5 0 0 29
#33 Ian McCombs* 4-8 0-0 3-3 3 2 5 2 11 0 4 0 1 23
#10 James Pratt* 5-13 1-4 7-8 2 6 8 3 18 4 3 0 1 37
#11 David Winns* 2-11 0-0 1-1 2 1 3 5 5 1 1 1 0 18
#25 Joshua Tomson* 3-14 2-11 1-2 0 4 4 1 9 0 2 0 0 30
#05 Tyler Van olst 1-5 1-4 0-0 1 0 1 0 3 0 3 0 1 13
#12 Travis Van olst 0-1 0-0 0-0 0 0 0 0 0 0 0 0 0 3
#20 Anthony Howard 0-0 0-0 0-1 0 1 1 1 0 0 0 0 1 9
#30 Jonathan Eicher 0-0 0-0 0-0 0 0 0 0 0 0 1 0 0 5
#32 Chris Hunchuck 0-0 0-0 0-0 0 0 0 0 0 0 0 0 0 2
#40 Andrew Burnsworth 1-5 0-1 0-0 0 4 4 2 2 1 2 0 1 20
#55 Andrew Hoye 2-6 0-0 2-2 0 2 2 1 6 0 1 0 0 11
#TM TEAM 0-0 0-0 0-0 7 4 11 0 2
Totals 22-70 4-20 16-19 16 25 41 17 64 7 24 1 5 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Douse, Kris* 3-9 0-0 4-6 3 3 6 3 10 1 3 0 0 15
#30 Anglin, Dante* 1-4 0-0 0-0 3 2 5 0 2 0 0 1 2 13
#03 Heatherington, T.J.* 3-8 1-4 2-2 0 4 4 3 9 7 5 0 0 22
#22 Sherwood, Jimmy* 4-8 0-3 2-3 1 2 3 0 10 2 0 1 1 19
#32 Cashatt, Joel* 9-17 4-11 0-1 3 7 10 4 22 10 1 1 4 32
#11 Pohlot, Josh 6-10 0-2 0-0 4 4 8 2 12 2 1 2 1 26
#14 Trocchio, Josh 5-9 4-8 0-0 1 4 5 1 14 1 0 2 0 18
#20 Carr, Mike 1-2 1-2 0-0 0 0 0 0 3 1 1 0 1 12
#23 Heatherington,Robbie 2-6 0-2 6-6 1 2 3 1 10 2 3 0 3 17
#40 Alexander, Devon 3-4 0-0 0-3 0 4 4 3 6 0 0 0 0 18
#45 Menzies, Dave 2-2 1-1 0-0 0 1 1 0 5 0 1 1 0 8
#TM TEAM 0-0 0-0 0-0 3 2 5 0 0
Totals 39-79 11-33 14-21 19 35 54 17 103 26 15 8 12 200
* = Starter