Official Basketball Box Score

Penn State Fayette vs. Thiel

11/29/2010 at 7:30 p.m. — Greenville, Pa.

Officials: Bruce Bolivar, Mark Weir, Mike FitzgeraldAttendance: 418

Team 1 2 Total
Penn St.-Fayette 30 26 - 56
Thiel 51 52 - 103
Penn St.-Fayette   Thiel
33.3% Total FG% 58.7%
20.0% 3-Pt. FG% 20.0%
66.7% Free Throw% 61.9%
None Technical Fouls None
30 Points in the Paint 78
20 Points off Turnovers 22
8 2nd Chance Points 20
0 Fast Break Points 0
9 Bench Points 56
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 31.3% 35.5% 33.3%
3-Pt. FG% 33.3% 9.1% 20.0%
Free Throw% 87.5% 42.9% 66.7%
Thiel
Shooting % 1st Half 2nd Half Game
Total FG% 50.0% 72.4% 58.7%
3-Pt. FG% 14.3% 33.3% 20.0%
Free Throw% 44.4% 75.0% 61.9%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#10 James Pratt* 4-9 0-2 5-6 1 1 2 3 13 4 2 0 4 29
#11 David Winns* 3-9 0-0 0-0 2 4 6 1 6 2 3 1 0 23
#23 Timothy O'Bryant* 3-13 0-3 2-2 0 1 1 3 8 2 2 0 2 34
#25 Joshua Tomson* 4-13 4-10 2-3 0 2 2 1 14 2 0 0 0 33
#33 Ian McCombs* 3-6 0-0 0-0 3 1 4 3 6 0 3 0 0 20
#05 Tyler Van olst 0-0 0-0 0-0 0 0 0 2 0 1 1 0 0 7
#12 Travis Van olst 3-6 0-1 0-0 2 1 3 1 6 0 1 0 0 10
#20 Anthony Howard 0-5 0-4 0-0 0 0 0 0 0 0 3 0 0 12
#30 Jonathan Eicher 0-0 0-0 1-2 0 0 0 0 1 0 1 0 0 6
#32 Chris Hunchuck 0-0 0-0 0-0 0 1 1 0 0 0 0 0 0 4
#40 Andrew Burnsworth 1-1 0-0 0-0 1 1 2 1 2 0 0 1 0 14
#55 Andrew Hoye 0-1 0-0 0-2 0 0 0 2 0 0 1 0 0 8
#TM TEAM 0-0 0-0 0-0 3 0 3 0 0
Totals 21-63 4-20 10-15 12 12 24 17 56 11 17 2 6 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#05 Blair Rozenblad* 5-8 0-1 5-8 3 7 10 0 15 3 0 0 1 23
#10 Anthony Harvey* 1-2 0-0 0-0 2 4 6 1 2 2 0 0 2 21
#12 Lance Randall* 5-10 0-2 0-0 2 3 5 0 10 0 3 0 1 23
#14 Devon Adams* 3-8 1-4 1-1 1 1 2 1 8 11 3 1 3 28
#44 Aundra Jones* 5-5 0-0 2-7 2 2 4 1 12 2 3 4 1 15
#02 Benji Marchand 0-0 0-0 0-0 0 1 1 0 0 0 1 0 1 5
#04 John Pecchia 5-9 1-2 0-0 1 0 1 1 11 1 1 0 1 14
#11 Kendall Delashment 5-8 0-0 5-5 0 5 5 1 15 1 2 0 3 16
#20 Ryan Hauser 2-4 0-1 0-0 0 3 3 2 4 0 0 0 0 8
#22 Olonzo Johnson 1-1 0-0 0-0 0 0 0 1 2 0 1 0 0 5
#23 Ladell Trotty 8-15 0-0 0-0 6 2 8 2 16 1 1 0 1 22
#31 Alan George 4-5 0-0 0-0 2 4 6 1 8 0 1 2 0 20
#TM TEAM 0-0 0-0 0-0 2 1 3 0 0
Totals 44-75 2-10 13-21 21 33 54 11 103 21 16 7 14 200
* = Starter