Official Basketball Box Score

Point Park Men vs. Penn State Fayette Men

11/22/2010 at 7:30 p.m. — PSU Fayette Main Arena, Uniontown, Pa.

Officials: JOSH WHITE(R), JIM RACCHINI AND DON GAMBRIDGEAttendance: 0

Team 1 2 Total
Point Park 45 59 - 104
Penn St.-Fayette 23 45 - 68
Point Park   Penn St.-Fayette
51.3% Total FG% 38.2%
38.2% 3-Pt. FG% 41.7%
43.3% Free Throw% 54.5%
None Technical Fouls 1
46 Points in the Paint 24
20 Points off Turnovers 18
25 2nd Chance Points 4
6 Fast Break Points 2
54 Bench Points 27
Point Park
Shooting % 1st Half 2nd Half Game
Total FG% 43.6% 59.5% 51.3%
3-Pt. FG% 30.0% 50.0% 38.2%
Free Throw% 35.7% 50.0% 43.3%
Penn St.-Fayette
Shooting % 1st Half 2nd Half Game
Total FG% 30.0% 44.7% 38.2%
3-Pt. FG% 20.0% 57.1% 41.7%
Free Throw% 75.0% 42.9% 54.5%
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#00 Douse, Kris* 5-9 0-0 5-8 7 8 15 2 15 0 2 1 1 21
#03 Heatherington, T.J.* 3-5 0-1 0-4 0 1 1 1 6 5 5 0 1 25
#11 Pohlot, Josh* 4-7 1-3 1-2 6 3 9 1 10 0 1 2 1 24
#22 Sherwood, Jimmy* 5-8 4-7 1-1 0 0 0 0 15 3 2 0 5 22
#30 Anglin, Dante* 2-3 0-0 0-2 1 2 3 2 4 1 1 1 1 19
#14 Trocchio, Josh 4-9 3-8 1-2 0 3 3 1 12 0 1 0 1 15
#20 Carr, Mike 1-4 0-2 0-0 0 2 2 2 2 1 0 0 0 14
#23 Heatherington,Robbie 8-14 4-9 3-4 4 1 5 1 23 4 3 0 0 20
#32 Cashatt, Joel 3-7 1-4 0-1 0 3 3 1 7 2 1 0 1 18
#33 Lumley, Jace 0-2 0-0 0-0 1 0 1 0 0 0 0 0 0 0
#40 Alexander, Devon 4-8 0-0 2-6 3 5 8 0 10 1 1 0 1 22
#TM TEAM 0-0 0-0 0-0 5 4 9 0 0
Totals 39-76 13-34 13-30 27 32 59 11 104 17 17 4 12 200
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
#11 David Winns* 3-7 0-0 3-5 2 2 4 5 9 0 1 1 1 17
#33 Ian McCombs* 2-8 0-0 1-2 3 0 3 3 5 0 1 0 0 24
#10 James Pratt* 2-6 0-2 2-2 2 2 4 3 6 8 5 0 3 33
#23 Timothy O'Bryant* 2-12 0-2 0-2 0 0 0 1 4 2 3 0 1 24
#25 Joshua Tomson* 6-9 5-8 0-0 0 4 4 0 17 0 2 0 4 28
#05 Tyler Van olst 3-6 3-4 0-0 0 2 2 0 9 1 2 0 0 12
#12 Travis Van olst 2-7 0-2 0-0 2 2 4 2 4 0 1 0 0 17
#20 Anthony Howard 4-6 2-4 0-0 0 3 3 1 10 2 2 0 0 18
#32 Chris Hunchuck 0-1 0-0 0-0 0 1 1 1 0 0 0 0 0 7
#40 Andrew Burnsworth 1-3 0-1 0-0 1 0 1 1 2 0 2 0 2 12
#55 Andrew Hoye 1-3 0-1 0-0 0 1 1 5 2 0 0 0 0 8
#TM TEAM 0-0 0-0 0-0 3 3 6 0 0
Totals 26-68 10-24 6-11 13 20 33 22 68 13 19 1 11 200
* = Starter