Brogan Meighen
gp
17
avg
.250
hr
0
rbi
3
r
2
sb
0
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 17 | 8 |
| Plate appearances | 13 | 5 |
| At Bats | 12 | 4 |
| Runs | 2 | 0 |
| Hits | 3 | 0 |
| Doubles | 2 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 3 | 0 |
| Total bases | 5 | 0 |
| Walks | 0 | 0 |
| Hit by pitch | 1 | 1 |
| Strikeouts | 4 | 2 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 0 | 0 |
| Hit into double play | - | - |
| Stolen Bases | 0 | 0 |
| Caught Stealing | 0 | 0 |
| Batting Average | .250 | .000 |
| On Base Percentage | .308 | .200 |
| Slugging Percentage | .417 | .000 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 2 | 2 | 1 | - | 1 | - | - | 1 | - | 1.000 | 1.000 | 1.500 | - | - | - | - | - | - | - | 2 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .333 | .000 | 1 | - | - | - | 1 | - | - | 3 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 1 | 2 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 1 | 3 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 0 | 0 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 2.1 | 6 | 3 | 2 | 7.71 | 2 | 7.71 | - | 2.57 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 1 | 4.0 | 7 | 5 | 4 | 9.00 | 3 | 6.75 | 0 | 2.50 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 1 | 3.0 | 4 | 3 | 3 | 9.00 | 4 | 12.00 | 1 | 3.00 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 1 | 4.0 | 12 | 8 | 8 | 18.00 | 3 | 6.75 | 1 | 3.25 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 1 | 6.0 | 9 | 6 | 6 | 9.00 | 0 | .00 | 2 | 1.50 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 1 | 5.1 | 15 | 12 | 11 | 18.56 | 0 | .00 | 1 | 3.56 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 7.0 | 8 | 3 | 2 | 2.57 | 0 | .00 | 0 | 1.14 |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 1 | 7.0 | 13 | 7 | 7 | 9.00 | 3 | 3.86 | - | 2.29 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 0 | 6.1 | 11 | 9 | 8 | 11.37 | 4 | 5.68 | 4 | 2.37 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 1.1 | 2 | 2 | 1 | 6.75 | 2 | 13.50 | - | 1.50 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 1 | 0 | 1 | 0 | 0 | 1.000 | 0 | 3 | 0 | .000 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 3 | 2 | 1 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 5 | 0 | .000 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 3 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 1 | 0 | 1 | 0 | - | 1.000 | - | 1 | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 1 | 2 | 0 | .000 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 3 | 3 | 0 | 0 | 0 | 1.000 | 0 | 1 | 1 | .500 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | 1 | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | 1 | .500 | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | 2 | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 12 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 4 | .250 | .308 | .417 | 1 | 0 | 0 | - | 1 | - | - | 13 |
| Conference | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 1 | 0 | 0 | - | 1 | - | - | 5 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Away | 8 | 5 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | .400 | .500 | .600 | 1 | 0 | 0 | - | 1 | - | - | 6 |
| Neutral | 2 | 4 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 1 | .250 | .250 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Wins | 4 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Losses | 13 | 10 | 1 | 2 | 0 | 1 | 0 | 0 | 1 | 4 | .100 | .182 | .200 | 1 | 0 | 0 | - | 1 | - | - | 11 |
| February | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 7 | 8 | 3 | 3 | 0 | 2 | 0 | 0 | 2 | 2 | .375 | .375 | .625 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| April | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .200 | .000 | 1 | 0 | 0 | - | 1 | - | - | 5 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 17 | 2 | 5 | 0 | 0 |
| Conference | 8 | 0 | 0 | 0 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 0 | 0 | 0 | 0 |
| Away | 8 | 1 | 3 | 0 | 0 |
| Neutral | 2 | 1 | 2 | 0 | 0 |
| Wins | 4 | 1 | 3 | 0 | 0 |
| Losses | 13 | 1 | 2 | 0 | 0 |
| February | 1 | 0 | 0 | - | - |
| March | 7 | 2 | 5 | 0 | 0 |
| April | 8 | 0 | 0 | 0 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10.10 | 2 | 6 | 10 | 7 | 0 | 46.1 | 87 | 58 | 52 | 20 | 21 | 4.08 | 9 | 2.31 | 240 | 4 | 6 |
| Conference | 9.66 | 2 | 3 | 5 | 4 | 0 | 31.2 | 56 | 37 | 34 | 11 | 7 | 1.99 | 7 | 2.12 | 162 | 1 | 3 |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 9.14 | 1 | 2 | 4 | 2 | 0 | 21.2 | 42 | 25 | 22 | 7 | 5 | 2.08 | 1 | 2.26 | 103 | 1 | 3 |
| Away | 11.19 | 1 | 4 | 5 | 5 | 0 | 23.1 | 43 | 31 | 29 | 13 | 14 | 5.40 | 8 | 2.40 | 129 | 2 | 2 |
| Neutral | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 1 | - | 2 | 13.50 | - | 1.50 | 8 | 1 | 1 |
| Wins | 6.75 | 2 | 0 | 2 | 2 | 0 | 13.1 | 19 | 12 | 10 | 4 | 4 | 2.70 | 4 | 1.72 | 63 | 0 | 1 |
| Losses | 11.45 | 0 | 6 | 8 | 5 | 0 | 33.0 | 68 | 46 | 42 | 16 | 17 | 4.64 | 5 | 2.55 | 177 | 4 | 5 |
| February | 7.71 | 0 | 0 | 1 | 0 | 0 | 2.1 | 6 | 3 | 2 | - | 2 | 7.71 | - | 2.57 | 1 | - | - |
| March | 11.12 | 0 | 4 | 4 | 4 | 0 | 17.0 | 32 | 22 | 21 | 9 | 10 | 5.29 | 4 | 2.41 | 96 | 2 | 2 |
| April | 9.82 | 2 | 2 | 4 | 3 | 0 | 25.2 | 47 | 31 | 28 | 11 | 7 | 2.45 | 5 | 2.26 | 135 | 1 | 3 |
| May | 6.75 | 0 | 0 | 1 | 0 | 0 | 1.1 | 2 | 2 | 1 | - | 2 | 13.50 | - | 1.50 | 8 | 1 | 1 |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 17 | 19 | 15 | 4 | 0 | 0 | 1.000 | 2 | 18 | 2 | .100 | 0 |
| Conference | 8 | 13 | 12 | 1 | 0 | 0 | 1.000 | 2 | 5 | 2 | .286 | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 10 | 10 | 0 | 0 | 0 | 1.000 | 2 | 3 | 1 | .250 | 0 |
| Away | 8 | 6 | 3 | 3 | 0 | 0 | 1.000 | 0 | 13 | 1 | .071 | 0 |
