Tyler Marra
- LHP/OF
- Penn State Fayette
app
4
gs
3
w
0
l
2
sv
0
ip
7.1
era
20.86
whip
5.18
k
3
Player Stats
|   | Overall | Conference |
|---|---|---|
| Appearances | 4 | 2 |
| Games started | 3 | 1 |
| Wins | 0 | 0 |
| Losses | 2 | 1 |
| Saves | 0 | 0 |
| Complete Games | - | - |
| Shutouts | - | - |
| Innings Pitched | 7.1 | 1.2 |
| Hits | 18 | 10 |
| Runs | 26 | 13 |
| Earned Runs | 17 | 13 |
| Walks | 20 | 9 |
| Strikeouts | 3 | 2 |
| Strikeouts per Game | 3.68 | 10.80 |
| Doubles Allowed | 1 | 1 |
| Triples Allowed | - | - |
| WHIP | 5.18 | 11.40 |
| Home Runs Allows | 0 | 0 |
| At Bats Against | 38 | 14 |
| Batting Average Against | .474 | .714 |
| Earned Run Average | 20.86 | 70.20 |
| Wild pitches | 3 | 3 |
| Hit Batters | 1 | 0 |
| Balks | 0 | 0 |
| Sacrifice Flies Allowed | - | - |
| Sacrifice Hits Allowed | - | - |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Feb 28 | Christendom | L, 15-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 3 | 1 | 3 | 0 | 1 | 0 | 0 | 1 | 1 | .333 | .333 | .667 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .333 | .000 | - | - | - | 1 | 3 | - | - | 3 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | - | - | - | - | - | 1 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 3 | 1 | 1 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | 1 | 1 | 1.00 | 4 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | 1 | - | - | - | 0 | - | - | 1.000 | - | - | - | - | - | - | - | - | 1 |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .250 | .000 | - | - | - | - | - | - | - | 4 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 2 | 1 | 1 | - | - | - | - | 0 | - | .500 | .500 | .500 | - | - | 1 | - | 1 | - | - | 3 |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 1 | 0 | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 1 | 0 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 1 | 0 | 0 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 0 | 2 | 0 | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 0 | 0 | 0 | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 0 | 0 | 0 | 0 |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 0 | 1 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 0 | 0 | 0 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 1 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 1 | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 0 | 0 | 0 | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 0 | 0 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 2 | 0 | 1 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 1 | 0 | 1 | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 0 | 1 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 1 | 0 | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 0 | 0 | 0 | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 1 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Feb 28 | Christendom | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 0 | 0 | 3.0 | 2 | 1 | 0 | 0.00 | 1 | 3.00 | 0 | 1.67 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 0 | 1 | 2.2 | 6 | 12 | 4 | 13.50 | 0 | .00 | 0 | 5.25 |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 1 | 0.2 | 6 | 9 | 9 | 121.50 | 1 | 13.50 | - | 18.00 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 1.0 | 4 | 4 | 4 | 36.00 | 1 | 9.00 | 0 | 7.00 |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at La Roche | L, 9-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | 1 | 1 | 0 | 0 | 1 | - | .000 | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | 1 | 1 | 0 | 0 | 1 | 0 | .000 | 0 | 3 | 0 | .000 | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 12 | at Atlantis University | L, 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 3 | 2 | 0 | 1 | 0 | .667 | 0 | 1 | 0 | .000 | 0 |
| Mar 20 | at Manor College | W, 14-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 4 | 4 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | 1 | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | 1 | 3 | 3 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 34 | 6 | 8 | 7 | 1 | 0 | 0 | 1 | 8 | .176 | .317 | .206 | 0 | 0 | 1 | 1 | 6 | 2 | 3.00 | 42 |
| Conference | 16 | 15 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .133 | .278 | .133 | 0 | 0 | 1 | - | 2 | 1 | 2.00 | 19 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 14 | 13 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | .154 | .214 | .154 | 0 | 0 | 0 | - | 0 | - | - | 14 |
| Away | 15 | 18 | 4 | 6 | 5 | 1 | 0 | 0 | 1 | 3 | .222 | .391 | .278 | 0 | 0 | 1 | 1 | 6 | 2 | 3.00 | 24 |
| Neutral | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .250 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Wins | 6 | 8 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | .125 | .300 | .125 | 0 | 0 | 1 | 1 | 4 | - | - | 11 |
| Losses | 26 | 26 | 5 | 6 | 5 | 1 | 0 | 0 | 1 | 6 | .192 | .323 | .231 | 0 | 0 | 0 | - | 2 | 2 | 1.00 | 31 |
| February | 2 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| March | 13 | 15 | 2 | 5 | 4 | 1 | 0 | 0 | 1 | 3 | .133 | .316 | .200 | 0 | 0 | 0 | 1 | 4 | 1 | 4.00 | 19 |
| April | 16 | 19 | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 5 | .211 | .318 | .211 | 0 | 0 | 1 | - | 2 | 1 | 2.00 | 23 |
| May | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 32 | 8 | 7 | 2 | 1 |
| Conference | 16 | 3 | 2 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 14 | 5 | 2 | 1 | 1 |
| Away | 15 | 2 | 5 | 1 | 0 |
| Neutral | 3 | 1 | 0 | 0 | 0 |
| Wins | 6 | 3 | 1 | 1 | 0 |
| Losses | 26 | 5 | 6 | 1 | 1 |
| February | 2 | 2 | 0 | - | - |
| March | 13 | 2 | 3 | 0 | 0 |
| April | 16 | 3 | 4 | 2 | 1 |
| May | 1 | 1 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 20.86 | 0 | 2 | 4 | 3 | 0 | 7.1 | 18 | 26 | 17 | 20 | 3 | 3.68 | 0 | 5.18 | 61 | 3 | 1 |
| Conference | 70.20 | 0 | 1 | 2 | 1 | 0 | 1.2 | 10 | 13 | 13 | 9 | 2 | 10.80 | 0 | 11.40 | 23 | 3 | 0 |
