Joshua Gonzalez
gp
21
avg
.129
hr
0
rbi
1
r
8
sb
2
Player Stats
|   | Overall | Conference |
|---|---|---|
| Games | 21 | 13 |
| Plate appearances | 40 | 23 |
| At Bats | 31 | 18 |
| Runs | 8 | 3 |
| Hits | 4 | 2 |
| Doubles | 0 | 0 |
| Triples | 0 | 0 |
| Home Runs | 0 | 0 |
| Runs Batted In | 1 | 1 |
| Total bases | 4 | 2 |
| Walks | 8 | 4 |
| Hit by pitch | 0 | 0 |
| Strikeouts | 8 | 6 |
| Sacrifice Flies | 0 | 0 |
| Sacrifice Hits | 1 | 1 |
| Hit into double play | - | - |
| Stolen Bases | 2 | 2 |
| Caught Stealing | 0 | 0 |
| Batting Average | .129 | .111 |
| On Base Percentage | .308 | .273 |
| Slugging Percentage | .129 | .111 |
| Date | Opponent | Score | gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .000 | .750 | .000 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 2 |
| Mar 20 | at Manor College | W, 14-3 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 20 | at Manor College | W, 5-2 | 1 | 2 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 2 | - | - | 2 |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 3 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 3 | - | - | 3 |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 3 | 1 | 0 | 1 | - | - | - | 0 | - | .333 | .500 | .333 | - | - | - | - | - | 2 | - | 4 |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 2 | 0 | 0 | 1 | - | - | - | 0 | 1 | .000 | .333 | .000 | - | - | - | - | 1 | - | - | 3 |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | .000 | .333 | .000 | 0 | 0 | 0 | - | 0 | - | - | 3 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 1 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .500 | .000 | - | - | - | - | - | 1 | - | 2 |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 4 | 0 | 0 | - | - | - | - | 0 | 3 | .000 | .000 | .000 | - | - | - | - | - | 1 | - | 4 |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 3 | 0 | 0 | 1 | - | - | - | 0 | - | .000 | .250 | .000 | - | - | - | - | 2 | 1 | 2.00 | 4 |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 0 | 0 | 0 | - | 0 | - | - | 4 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | 0 | 0 | 0 | - | 0 | - | - | 1 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 2 | 0 | 1 | - | - | - | - | 0 | 1 | .000 | .000 | .000 | - | - | 1 | - | 2 | - | - | 3 |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 0 | 0 | 0 | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | - | - | 0 | 0 | 0 | - | 0 | - | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | r | tb | sb | cs |
|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 2 | 0 | 0 | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | - | - | - | - | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 0 | 1 | 0 | 0 |
| Mar 20 | at Manor College | W, 14-3 | 1 | 1 | 0 | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 1 | 0 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 0 | 0 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 1 | 1 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 0 | 0 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 1 | 0 | 1 | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 0 | 0 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 0 | 0 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 1 | 0 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 0 | 0 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 0 | 2 | 1 | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 0 | 0 | 0 | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 0 | 0 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 0 | 0 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 1 | 0 | 0 | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 0 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | w | l | ip | h | r | er | era | k | k/9 | hr | whip |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Manor College | W, 14-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 20 | at Manor College | W, 5-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 14 | Point Park JV | L, 11-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 18 | Penn State Shenango | L, 7-5 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 26 | Penn State New Kensington | W, 8-7 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 0 | 0 | 0.0 | - | - | - | 0.00 | 0 | .00 | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 21 # | at Point Park JV | - | - | - | - | - | - | - | - | - | - | - | - | |
| Feb 28 | Christendom | L, 21-10 | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | Christendom | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 7-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | Kent St.-Tuscarawas | L, 5-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 8-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 8 | at Kent St.-Tuscarawas | L, 6-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | at Atlantis University | L, 9-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 12 | vs. Millenia Atlantic | L, 18-7 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 14 | at Millennia Atlantic University | L, 12-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 14 | vs. Millennia Atlantic University | L, 19-0 | 1 | 2 | 2 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Mar 20 | at Manor College | W, 14-3 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 20 | at Manor College | W, 5-2 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 12-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 21 | at Bucks County Community College | L, 13-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 7-4 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 22 | at Central Penn | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 15-0 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Mar 29 | at Penn State Du Bois | L, 6-2 | 1 | 5 | 5 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 30 | Penn State Du Bois | L, 15-3 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-2 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 3 | Penn State Greater Allegheny | L, 13-4 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 4 | at Penn State Greater Allegheny | L, 7-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 4 | at Penn State Greater Allegheny | L, 10-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 6 | at Community College of Allegheny County | - | - | - | - | - | - | - | - | - | - | - | - | |
| Apr 11 | at Penn State Beaver | L, 5-4 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
| Apr 11 | at Penn State Beaver | W, 6-1 | 1 | 1 | 1 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 12 | Penn State Beaver | L, 11-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | Penn State Beaver | W, 9-3 | 1 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 14 | Point Park JV | L, 11-5 | 1 | 1 | 1 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Apr 17 | at Penn State Shenango | L, 8-5 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 17 | at Penn State Shenango | L, 4-2 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 18 | Penn State Shenango | L, 13-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 18 | Penn State Shenango | L, 7-5 | 1 | 2 | 2 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 5-0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 22 | Patrick Henry | W, 13-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 18-7 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 24 | at Penn State New Kensington | W, 17-9 | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 26 | Penn State New Kensington | W, 15-2 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 26 | Penn State New Kensington | W, 8-7 | 1 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | 0 | - | 0 |
| Apr 28 | at La Roche | L, 9-1 | - | - | - | - | - | - | - | - | - | - | - | - |
| May 1 | vs. Penn State Scranton | L, 12-8 | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| gp | ab | h | rbi | bb | 2b | 3b | hr | xbh | k | avg | obp | slg | hbp | sf | sh | hdp | go | fo | go/fo | pa | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 4 | 1 | 8 | 0 | 0 | 0 | 0 | 8 | .129 | .308 | .129 | 0 | 0 | 1 | - | 11 | 5 | 2.20 | 40 |
| Conference | 13 | 18 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 6 | .111 | .273 | .111 | 0 | 0 | 1 | - | 5 | 3 | 1.67 | 23 |
| Exhibition | - | - | - | - | - | - | - | - | 0 | - | - | - | - | - | - | - | - | - | - | - | 0 |
| Home | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | .286 | .375 | .286 | 0 | 0 | 0 | - | 0 | - | - | 8 |
| Away | 11 | 20 | 1 | 1 | 4 | - | - | - | 0 | 5 | .050 | .208 | .050 | - | - | 1 | - | 10 | 5 | 2.00 | 25 |
| Neutral | 3 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | .250 | .571 | .250 | 0 | 0 | 0 | - | 1 | - | - | 7 |
| Wins | 6 | 9 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .222 | .300 | .222 | 0 | 0 | 0 | - | 4 | 1 | 4.00 | 10 |
| Losses | 15 | 22 | 2 | 1 | 7 | 0 | 0 | 0 | 0 | 8 | .091 | .310 | .091 | 0 | 0 | 1 | - | 7 | 4 | 1.75 | 30 |
| March | 8 | 13 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2 | .154 | .389 | .154 | 0 | 0 | 0 | - | 6 | 2 | 3.00 | 18 |
| April | 12 | 17 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 6 | .118 | .250 | .118 | 0 | 0 | 1 | - | 4 | 3 | 1.33 | 21 |
| May | 1 | 1 | 0 | 0 | - | - | - | - | 0 | - | .000 | .000 | .000 | - | - | - | - | 1 | - | - | 1 |
| gp | r | tb | sb | cs | |
|---|---|---|---|---|---|
| Total | 21 | 8 | 4 | 2 | 0 |
| Conference | 13 | 3 | 2 | 2 | 0 |
| Exhibition | - | - | 0 | - | - |
| Home | 7 | 2 | 2 | 2 | 0 |
| Away | 11 | 4 | 1 | - | - |
| Neutral | 3 | 2 | 1 | 0 | 0 |
| Wins | 6 | 3 | 2 | 1 | 0 |
| Losses | 15 | 5 | 2 | 1 | 0 |
| March | 8 | 5 | 2 | 0 | 0 |
| April | 12 | 3 | 2 | 2 | 0 |
| May | 1 | 0 | 0 | - | - |
| era | w | l | app | gs | sv | ip | h | r | er | bb | k | k/9 | hr | whip | bf | wp | hbp | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Conference | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Exhibition | 0.00 | - | - | - | - | - | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Home | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Away | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Neutral | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Wins | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| Losses | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| March | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| April | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| May | 0.00 | 0 | 0 | 0 | 0 | 0 | 0.0 | - | - | - | - | 0 | .00 | - | - | - | - | - |
| gp | tc | po | a | e | pb | f% | dp | sba | rcs | rcs% | ci | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 31 | 31 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Conference | 13 | 22 | 22 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Exhibition | - | 0 | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 11 | 11 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Away | 11 | 16 | 16 | 0 | 0 | - | 1.000 | - | - | - | - | - |
| Neutral | 3 | 4 | 4 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Wins | 6 | 6 | 6 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| Losses | 15 | 25 | 25 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| March | 8 | 13 | 13 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| April | 12 | 18 | 18 | 0 | 0 | 0 | 1.000 | 0 | 0 | 0 | - | 0 |
| May | 1 | 0 | 0 | 0 | 0 | - | - | - | - | - | - | - |
