Official Baseball Box Score

PSU Dubois vs. Penn State Fayette

3/30/2026 — Penn State Fayette, The Eberly Campus

Start: 06:00 PM

Team 1 2 3 4 5 R H E
PSU Dubois 0 0 5 9 1 15 15 1
Penn State Fayette 0 0 1 0 2 3 8 5
PSU Dubois 15
Player AB R H RBI BB SO PO A LOB
   Tiracorda cf 2 3 2 0 1 0 0 0 0
   Kushner cf 1 0 0 0 0 0 0 0 1
   Savlock 2b 3 2 2 3 0 0 1 0 1
   Lillard lf 2 2 1 1 2 1 0 0 1
   Colton 3b 1 2 0 1 1 1 1 1 1
   Rodriguez 3b 1 0 1 1 0 0 0 0 0
   Corter 1b 2 2 2 1 1 0 0 0 0
   Stover 1b 1 0 0 0 0 0 0 0 2
   Stout ss 3 0 0 1 0 1 0 0 5
   Lopez ss 1 1 0 0 0 0 1 0 0
   Bloom c 3 1 2 2 0 0 10 0 0
   Miller dh 3 1 2 1 0 0 0 0 1
   Hayden Vaughn 1 1 1 1 0 0 0 0 0
   Kephart rf 3 0 1 0 0 0 0 0 3
   Stetler rf 1 0 1 0 0 0 1 0 0
   Schmidt p 0 0 0 0 0 0 1 0 0
   Welshans p 0 0 0 0 0 0 0 0 0
Totals 28 15 15 12 5 3 15 1 7
Penn State Fayette 3
Player AB R H RBI BB SO PO A LOB
   Connor Perry ss 3 1 2 0 0 1 3 1 0
   Remington Lessman 1b 3 0 1 1 0 2 0 1 2
   AJ Segarra dh 1 0 0 1 1 1 0 0 0
   Manny Stitch lf 0 0 0 1 1 0 1 0 0
   Alex Weber 3b 3 0 1 0 0 2 1 1 4
   Ashton Ray cf 2 0 0 0 0 2 1 0 1
   Johnathan Vasbinder 1 0 0 0 0 0 0 0 2
   Frank Macioce c 1 0 1 0 0 0 4 0 0
   Jadyn Reese c 1 0 0 0 0 1 0 0 0
   James Knapton rf 2 0 1 0 0 1 0 0 0
   Hunter Smiley 2b 2 2 2 0 0 0 3 0 0
   Brandon Bieler p 0 0 0 0 0 0 1 1 0
   Todd Kowalcyk p 0 0 0 0 0 0 0 0 0
   Josh Vacha p 0 0 0 0 0 0 1 0 0
Totals 19 3 8 3 2 10 15 4 6
PSU Dubois
E - Kushner.
2B - Tiracorda; Savlock; Stetler.
HR - Hayden Vaughn.
RBI - Savlock 3; Lillard; Colton; Rodriguez; Corter; Stout; Bloom 2; Miller; Hayden Vaughn.
SB - Miller.
CS - Corter.
Penn State Fayette
E - Remington Lessman; Hunter Smiley 3; Todd Kowalcyk.
RBI - Remington Lessman; AJ Segarra; Manny Stitch.
Sac - AJ Segarra.
CS - Johnathan Vasbinder.
PSU Dubois IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Welshans (W, 1-0) 4.0 4 1 1 1 10 0 0 0 2 0 14 17 0 0 72
Schmidt 1.0 4 2 2 1 0 0 1 0 0 0 5 7 1 1 28
Totals 5.0 8 3 3 2 10 0 1 0 2 0 19 24 1 1 0028072
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Brandon Bieler (L, 0-1) 3.0 7 5 4 2 2 0 0 1 1 0 14 18 1 3 75
Todd Kowalcyk 0.2 6 9 4 3 1 0 0 0 1 0 9 13 1 0 45
Josh Vacha 1.1 2 1 1 0 0 1 0 0 0 0 6 6 3 1 22
Totals 5.0 15 15 9 5 3 1 0 1 2 0 29 37 5 4 0075045022
PSU Dubois
Batters Faced - Schmidt 7; Welshans 17.
WP - Schmidt.
HBP - Welshans 2.
Penn State Fayette
Batters Faced - Brandon Bieler 18; Todd Kowalcyk 13; Josh Vacha 6.
BK - Brandon Bieler.
HBP - Brandon Bieler; Todd Kowalcyk.