Official Baseball Box Score

Millennia Atlantic University vs. Penn State Fayette

3/12/2026 — Santaluces Sports Complex

Start: 10:00 PM

Team 1 2 3 4 5 6 7 R H E
Millenia Atlantic 2 1 2 0 2 9 2 18 15 2
Penn State Fayette 0 0 1 0 0 6 0 7 5 6
Millennia Atlantic University 18
Player AB R H RBI BB SO PO A LOB
   Andrew Gonzalez 2b 3 0 0 0 2 0 2 0 2
   Erick Garcia 2b 0 1 0 0 1 0 0 0 0
   Patrick Tavarez cf 3 2 1 2 2 0 0 0 0
   Rodrigo Ruiz rf 6 2 3 4 0 0 0 0 3
   Sergio Hernandez 1b 2 2 0 0 3 0 4 0 0
   Wandy Soto p 0 0 0 0 0 0 0 0 0
   Alejandro Contreras dh 5 3 3 2 0 0 0 0 1
   Isaacc Martinez c 5 2 2 0 0 0 8 0 2
   Pablo Contreras 3b 4 3 3 3 1 0 2 0 0
   Brian Morales lf 3 3 3 0 2 0 2 0 0
   Juan Fernandez ss 2 0 0 0 0 0 2 0 3
   Louis Hodo ss 2 0 0 1 0 0 0 0 2
   Abraham Mendez p 0 0 0 0 0 0 0 0 0
   Victor Velasquez p 0 0 0 0 0 0 0 0 0
   Russell Royce p 0 0 0 0 0 0 0 0 0
Totals 35 18 15 12 11 0 20 0 9
Penn State Fayette 7
Player AB R H RBI BB SO PO A LOB
   Connor Perry ss 3 0 0 0 1 1 4 0 3
   Tyler Marra rf 3 0 0 1 1 0 2 0 2
   Remington Lessman p 4 1 1 0 0 0 1 0 2
   Lucas Vilchez 2b 2 0 0 0 0 1 5 0 0
   Jadyn Reese c 1 1 1 0 1 0 0 1 0
   Ashton Ray c 4 0 1 0 0 1 0 0 5
   Brogan Meighen 1b 4 1 1 2 0 1 2 1 1
   Jonathan Vasbinder lf 2 1 1 0 2 1 1 0 0
   Todd Kowalcyk 3b 3 1 0 0 1 3 2 0 3
   Joshua Gonzalez cf 1 2 0 0 3 1 2 0 1
   Manny Stitch 0 0 0 0 0 0 0 0 0
   Josh Hammer p 0 0 0 0 0 0 0 0 0
   Josh Vacha p 0 0 0 0 0 0 1 0 0
Totals 27 7 5 3 9 9 21 2 8
Millennia Atlantic University
E - Isaacc Martinez 2.
2B - Brian Morales 2.
HR - Rodrigo Ruiz; Pablo Contreras.
RBI - Patrick Tavarez 2; Rodrigo Ruiz 4; Alejandro Contreras 2; Pablo Contreras 3; Louis Hodo.
Sac - Patrick Tavarez.
SB - Patrick Tavarez; Rodrigo Ruiz; Sergio Hernandez; Alejandro Contreras; Pablo Contreras; Brian Morales.
Penn State Fayette
E - Jadyn Reese 2; Ashton Ray 2; Todd Kowalcyk; Josh Hammer.
2B - Ashton Ray; Brogan Meighen.
RBI - Tyler Marra; Brogan Meighen 2.
SB - Jonathan Vasbinder.
Millenia Atlantic IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Wandy Soto (W, 1-0) 5.1 4 5 5 4 6 0 1 0 0 0 21 25 3 6 98
Russell Royce 0.0 0 2 2 2 0 0 1 0 0 0 0 2 0 0 14
Abraham Mendez 0.0 0 0 0 2 0 0 1 0 0 0 0 2 0 0 7
Victor Velasquez 1.2 1 0 0 1 3 0 0 0 0 0 6 7 2 0 23
Totals 7.0 5 7 7 9 9 0 3 0 0 0 27 36 5 6 009807023014
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Remington Lessman (L, 0-1) 2.0 3 3 3 2 0 0 1 0 1 0 8 12 4 2 40
Josh Hammer 3.1 6 9 7 5 0 1 6 0 0 0 17 22 6 4 85
Josh Vacha 1.2 6 6 6 4 0 1 0 0 0 0 10 14 1 2 44
Totals 7.0 15 18 16 11 0 2 7 0 1 0 35 48 11 8 0040085044
Millennia Atlantic University
Batters Faced - Wandy Soto 25; Abraham Mendez 2; Victor Velasquez 7; Russell Royce 2.
WP - Wandy Soto; Abraham Mendez; Russell Royce.
Penn State Fayette
Batters Faced - Remington Lessman 12; Josh Hammer 22; Josh Vacha 14.
WP - Remington Lessman; Josh Hammer 6.
HBP - Remington Lessman.