Official Baseball Box Score

Penn State Fayette vs. Central Penn

4/30/2025 — FNB Field

Start: 1:00 PMDuration: 2:03Attendance: 72

Team 1 2 3 4 5 6 R H E
Penn State Fayette 0 0 0 0 0 2 2 6 2
Central Penn 2 1 1 0 3 5 12 19 0
Penn State Fayette 2 (4-32, 2-15)
Player AB R H RBI BB SO PO A LOB
Jaxon Monnard ss 2 0 0 0 0 1 1 3 0
Dino Dolden lf 3 0 0 0 0 2 1 0 5
Johnny Ioannou cf 3 1 1 0 0 0 5 1 0
Remington Lessman p 3 1 1 1 0 0 0 1 0
   Aidan Newmeyer ss 0 0 0 0 0 0 0 0 0
Aidan Schnurer 3b 3 0 0 0 0 0 1 0 0
Manny Stitch rf 3 0 0 1 0 0 1 0 0
James Knapton 1b 3 0 2 0 0 0 6 0 0
Frank Macioce c 2 0 2 0 0 0 2 1 0
   Tyler Marra pr 0 0 0 0 0 0 0 0 0
David Bilheimer 2b 1 0 0 0 1 1 0 0 0
Totals 23 2 6 2 1 4 17 6 5
Central Penn 12 (22-10, 14-0)
Player AB R H RBI BB SO PO A LOB
Owen Zell 2b 5 1 4 2 0 0 1 4 1
Tanner Boyd c 3 0 0 0 1 0 4 0 0
   Darwin Cruz pr 0 1 0 0 0 0 0 0 0
David Thomas lf 4 2 2 2 0 0 1 0 3
Nic Joseph dh 3 1 2 2 0 1 0 0 0
Tanner McCoy 1b 4 2 3 0 0 0 5 0 0
Gabe Kaufman rf 3 1 2 1 0 0 3 1 1
   Harvey McClain III ph 1 1 1 0 0 0 0 0 0
Kyle Brent 3b 2 0 0 0 0 0 1 0 0
   Sam Royer 3b 2 2 2 0 0 0 0 0 0
Weston Campbell cf 4 0 2 1 0 0 1 0 1
Terrell Smith-Cole ss 2 1 1 3 1 0 2 0 0
William Baker III p 0 0 0 0 0 0 0 0 0
   Jowan Morales p 0 0 0 0 0 0 0 0 0
   Colten Zerby p 0 0 0 0 0 0 0 0 0
   Anthony Garcia p 0 0 0 0 0 0 0 0 0
Totals 33 12 19 11 2 1 18 5 6
Penn State Fayette
E - Manny Stitch; David Bilheimer.
2B - Johnny Ioannou.
RBI - Remington Lessman; Manny Stitch.
Central Penn
2B - Owen Zell; Nic Joseph; Gabe Kaufman.
3B - David Thomas.
RBI - Owen Zell 2; David Thomas 2; Nic Joseph 2; Gabe Kaufman; Weston Campbell; Terrell Smith-Cole 3.
Sac - Nic Joseph.
SB - Owen Zell 4; David Thomas 2; Terrell Smith-Cole.
CS - Weston Campbell.
Penn State Fayette IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
Remington Lessman 5.1 15 10 8 2 1 0 0 0 0 0 28 32 7 6 104
Jaxon Monnard 0.1 4 2 2 0 0 0 0 0 0 0 5 5 1 0 10
Totals 5.2 19 12 10 2 1 0 0 0 0 0 33 37 8 6 114
Central Penn IP H R ER BB SO HR WP BK HP IBB AB BF FO GO NP
William Baker III 3.0 1 0 0 1 3 0 0 0 0 0 10 11 3 3 38
Jowan Morales 1.0 0 0 0 0 0 0 0 0 0 0 3 3 2 1 8
Colten Zerby 1.0 2 0 0 0 1 0 0 0 1 0 5 6 2 0 27
Anthony Garcia 1.0 3 2 2 0 0 0 0 0 0 0 5 5 0 2 15
Totals 6.0 6 2 2 1 4 0 0 0 1 0 23 25 7 6 88
Penn State Fayette
Batters Faced - Jaxon Monnard 5; Remington Lessman 32.
Central Penn
Batters Faced - William Baker III 11; Jowan Morales 3; Colten Zerby 6; Anthony Garcia 5.
HBP - Colten Zerby.